Most of the top research journals are published in the United States. In this blog post, we are listing the top Nursing journals that are published in the United States. These US Nursing journals are indexed in Scopus, Web of Science.
List of nursing journals in the United States
The top 100 Nursing journals of United States publishers are listed below. Visit https://journalsearches.com to find the impact factor of these journals.
S. No. | Journal | SJR | H-index |
---|---|---|---|
1 | Diabetes Care | 6.528 Q1 | 380 |
2 | Stroke | 3.245 Q1 | 330 |
3 | Annual Review of Nutrition | 2.532 Q1 | 166 |
4 | Advances in Nutrition | 2.146 Q1 | 103 |
5 | Journal of the American Medical Directors Association | 2.023 Q1 | 102 |
6 | American Journal of Clinical Nutrition | 1.833 Q1 | 351 |
7 | Current Opinion in HIV and AIDS | 1.691 Q1 | 69 |
8 | Obesity | 1.678 Q1 | 209 |
9 | Gerontologist, The | 1.579 Q1 | 146 |
10 | Journal of Aging and Social Policy | 1.569 Q1 | 37 |
11 | Journals of Gerontology – Series B Psychological Sciences and Social Sciences | 1.559 Q1 | 159 |
12 | Clinical Nutrition | 1.553 Q1 | 150 |
13 | Journal of Pain and Symptom Management | 1.527 Q1 | 147 |
14 | International Journal of Sport Nutrition and Exercise Metabolism | 1.459 Q1 | 80 |
15 | Current Nutrition Reports | 1.361 Q1 | 34 |
16 | Nutrition Reviews | 1.351 Q1 | 160 |
17 | JCO Oncology Practice | 1.269 Q1 | 65 |
18 | Journal of Cancer Survivorship | 1.182 Q1 | 67 |
19 | Hospital pediatrics | 1.154 Q1 | 24 |
20 | Journal of Nutritional Biochemistry | 1.152 Q1 | 139 |
21 | Current Opinion in Lipidology | 1.105 Q1 | 129 |
22 | Journal of Nutrition | 1.092 Q1 | 276 |
23 | Journal of Hospital Medicine | 1.033 Q1 | 71 |
24 | Women’s Health Issues | 1.005 Q1 | 63 |
25 | Appetite | 0.986 Q1 | 156 |
26 | Journal of Applied Gerontology | 0.961 Q1 | 54 |
27 | Obesity Surgery | 0.956 Q1 | 143 |
28 | Journal of Palliative Medicine | 0.954 Q1 | 95 |
29 | Health Care Management Review | 0.948 Q1 | 59 |
30 | Patient | 0.896 Q1 | 37 |
31 | Nutrition | 0.892 Q1 | 150 |
32 | Journal of the Academy of Nutrition and Dietetics | 0.891 Q2 | 181 |
33 | Journal of Aging and Health | 0.890 Q1 | 79 |
34 | Alzheimer Disease and Associated Disorders | 0.880 Q1 | 102 |
35 | Clinical Simulation in Nursing | 0.865 Q1 | 46 |
36 | Intellectual and Developmental Disabilities | 0.863 Q1 | 66 |
37 | Current Opinion in Clinical Nutrition and Metabolic Care | 0.861 Q2 | 120 |
38 | Journal of Parenteral and Enteral Nutrition | 0.820 Q2 | 105 |
39 | Current Opinion in Endocrinology, Diabetes and Obesity | 0.814 Q2 | 72 |
40 | Geriatrics and Gerontology International | 0.814 Q2 | 63 |
41 | European Journal of Cardiovascular Nursing | 0.806 Q1 | 54 |
42 | Childhood Obesity | 0.804 Q2 | 43 |
43 | Midwifery | 0.764 Q1 | 72 |
44 | Annals of K-Theory | 0.747 Q1 | 6 |
45 | Journal of School Nursing | 0.741 Q1 | 36 |
46 | Journal of Religion and Health | 0.740 Q1 | 46 |
47 | Nursing Outlook | 0.735 Q1 | 61 |
48 | Clinical Gerontologist | 0.729 Q2 | 35 |
49 | Intensive and Critical Care Nursing | 0.708 Q1 | 59 |
50 | Symbolic Interaction | 0.697 Q1 | 50 |
51 | Nutrition Research | 0.689 Q2 | 97 |
52 | Biological Research for Nursing | 0.687 Q1 | 50 |
53 | Journal of Wound, Ostomy and Continence Nursing | 0.685 Q1 | 55 |
54 | Population Health Management | 0.685 Q1 | 42 |
55 | Journal of Fluency Disorders | 0.682 Q1 | 59 |
56 | Cancer Nursing | 0.673 Q1 | 79 |
57 | Journal of Transcultural Nursing | 0.657 Q1 | 51 |
58 | Traumatology | 0.649 Q1 | 40 |
59 | Obesity Science and Practice | 0.647 Q2 | 18 |
60 | Online Journal of Issues in Nursing | 0.643 Q1 | 45 |
61 | Journal of Nutrition Education and Behavior | 0.642 Q2 | 85 |
62 | Journal of Nursing Education | 0.636 Q1 | 67 |
63 | Journal of the Association of Nurses in AIDS Care | 0.636 Q1 | 51 |
64 | Journal of Communication Disorders | 0.634 Q1 | 70 |
65 | Joint Commission Journal on Quality and Patient Safety | 0.630 Q1 | 82 |
66 | Australasian Journal on Ageing | 0.628 Q1 | 39 |
67 | Nutrition in Clinical Practice | 0.625 Q2 | 77 |
68 | Complementary Therapies in Medicine | 0.624 Q1 | 69 |
69 | Nursing Research | 0.624 Q1 | 97 |
70 | Journal of Family Nursing | 0.623 Q1 | 47 |
71 | Social Work in Health Care | 0.622 Q1 | 45 |
72 | Journal of Pediatric Oncology Nursing | 0.616 Q1 | 52 |
73 | European Journal of Oncology Nursing | 0.612 Q2 | 63 |
74 | Nursing Forum | 0.600 Q1 | 42 |
75 | Current Opinion in Supportive and Palliative Care | 0.598 Q2 | 42 |
76 | Research in Nursing and Health | 0.595 Q1 | 90 |
77 | Journal of Gerontological Social Work | 0.587 Q1 | 45 |
78 | International Journal of Nursing Practice | 0.583 Q1 | 58 |
79 | Nutrition and Dietetics | 0.570 Q2 | 33 |
80 | Hastings Center Report | 0.564 Q2 | 66 |
81 | Nutrition and Cancer | 0.562 Q2 | 120 |
82 | Journal of Cardiovascular Nursing | 0.560 Q1 | 63 |
83 | Breastfeeding Medicine | 0.556 Q1 | 52 |
84 | Food and Nutrition Bulletin | 0.554 Q3 | 78 |
85 | AEM Education and Training | 0.553 Q1 | 15 |
86 | Geriatric Nursing | 0.553 Q2 | 45 |
87 | Journal of Primary Care and Community Health | 0.553 Q1 | 23 |
88 | Journal of Holistic Nursing | 0.552 Q1 | 42 |
89 | American Journal of Critical Care | 0.551 Q1 | 83 |
90 | Journal of Healthcare Leadership | 0.543 Q1 | 14 |
91 | Journal of Midwifery and Women’s Health | 0.540 Q1 | 67 |
92 | Journal of Nursing Administration | 0.536 Q2 | 85 |
93 | Journal of Hospice and Palliative Nursing | 0.533 Q1 | 26 |
94 | Journal of Medicinal Food | 0.530 Q3 | 85 |
95 | Seminars in Speech and Language | 0.530 Q2 | 44 |
96 | Western Journal of Nursing Research | 0.528 Q2 | 66 |
97 | Journal of Correctional Health Care | 0.527 Q2 | 27 |
98 | Journal of Child Health Care | 0.521 Q1 | 41 |
99 | Journal of Voice | 0.515 Q2 | 94 |
100 | Advances in Nursing Science | 0.513 Q2 | 62 |
More Nursing related Journals
- Nursing Scopus-indexed journals
- Public Health journals without publication fee
- List of Free SCI journals for quick publication