In this blog post, we will be listing microbiology journals that are provided Impact Factors by Clarivate. Clarivate is a global company that calculates Impact Factors using data from its Web of Science.
Every year, Clarivate releases JCR. Based on the latest JCR, we have listed below the top 50 Microbiology journals based on Impact Factor. Moreover, most of these research journals publish free of cost. The journal “Lancet Microbe” published by Elsevier has an Impact Factor 86.208.
Scopus indexed microbiology journals
List of Microbiology Journals with impact factor
S. No. | Journal Title | Publisher | ISSN | Impact Factor |
---|---|---|---|---|
1 | MICROBES AND INFECTION | Elsevier | 1769-714X | 9.570 |
2 | GENOME RESEARCH | Cold Spring Harbor Laboratory Press | 1549-5469 | 9.438 |
3 | Gut Microbes | Landes Bioscience | 1949-0984 | 9.434 |
4 | JOURNAL OF NANOBIOTECHNOLOGY | BioMed Central Ltd. | 1477-3155 | 9.429 |
5 | CRITICAL REVIEWS IN BIOTECHNOLOGY | Informa Healthcare | 1549-7801 | 9.062 |
6 | Microbiology Spectrum | American Society for Microbiology | 2165-0497 | 9.043 |
7 | Lancet Microbe | ELSEVIER | 2666-5247 | 86.208 |
8 | METABOLIC ENGINEERING | Academic Press Inc. | 1096-7184 | 8.829 |
9 | npj Biofilms and Microbiomes | Nature Publishing Group | 2055-5008 | 8.462 |
10 | NATURE REVIEWS MICROBIOLOGY | Nature Publishing Group | 1740-1534 | 78.297 |
11 | mBio | American Society for Microbiology | 2150-7511 | 7.786 |
12 | JOURNAL OF INFECTIOUS DISEASES | Oxford University Press | 1537-6613 | 7.759 |
13 | Environmental Technology & Innovation | TAYLOR & FRANCIS LTD | 2352-1864 | 7.758 |
14 | Biotechnology for Biofuels | BioMed Central Ltd. | 1754-6834 | 7.670 |
15 | CURRENT OPINION IN MICROBIOLOGY | Elsevier | 1879-0364 | 7.584 |
16 | PLoS Pathogens | Public Library of Science | 1553-7374 | 7.464 |
17 | CRITICAL REVIEWS IN MICROBIOLOGY | Informa Healthcare | 1549-7828 | 7.391 |
18 | mSystems | American Society for Microbiology | 2379-5077 | 7.324 |
19 | MUTATION RESEARCH-REVIEWS IN MUTATION RESEARCH | ELSEVIER | 1388-2139 | 7.015 |
20 | NATURE BIOTECHNOLOGY | Nature Publishing Group | 1546-1696 | 68.164 |
21 | BIOINFORMATICS | Oxford University Press | 1460-2059 | 6.931 |
22 | Bioengineered | Taylor and Francis Ltd. | 2165-5987 | 6.832 |
23 | Annals of Clinical Microbiology and Antimicrobials | BioMed Central Ltd. | 1476-0711 | 6.781 |
24 | Microbial Biotechnology | Wiley | 1751-7915 | 6.575 |
25 | New Biotechnology | New Biotechnology | 1876-4347 | 6.490 |
26 | Antimicrobial Resistance and Infection Control | BioMed Central Ltd. | 2047-2994 | 6.454 |
27 | FOOD MICROBIOLOGY | Academic Press Inc. | 1095-9998 | 6.374 |
28 | Environmental Microbiome | BMC | 2524-6372 | 6.360 |
29 | Artificial Cells Nanomedicine and Biotechnology | TAYLOR & FRANCIS LTD | 2169-141X | 6.355 |
30 | Microbial Cell Factories | BioMed Central Ltd. | 1475-2859 | 6.352 |
31 | Journal of Biological Engineering | BioMed Central Ltd. | 1754-1611 | 6.248 |
32 | CYTOTHERAPY | Elsevier | 1477-2566 | 6.196 |
33 | Current Opinion in Chemical Engineering | Elsevier | 2211-3398 | 6.117 |
34 | Nanomedicine | Future Medicine Ltd. | 1748-6963 | 6.096 |
35 | Frontiers in Cellular and Infection Microbiology | Frontiers Media S.A. | 2235-2988 | 6.073 |
36 | Frontiers in Microbiology | Frontiers Media S.A.. | 1664-302X | 6.064 |
37 | CLINICAL MICROBIOLOGY REVIEWS | American Society for Microbiology | 1098-6618 | 50.129 |
38 | Cell Host & Microbe | Cell Press | 1934-6069 | 31.316 |
39 | Nature Microbiology | Nature Publishing Group | 2058-5276 | 30.964 |
40 | TRENDS IN BIOTECHNOLOGY | Elsevier | 1879-3096 | 21.942 |
41 | CLINICAL INFECTIOUS DISEASES | Oxford University Press | 1537-6591 | 20.999 |
42 | Emerging Microbes & Infections | Taylor and Francis | 2222-1751 | 19.568 |
43 | TRENDS IN MICROBIOLOGY | Elsevier | 1878-4380 | 18.230 |
44 | GENOME BIOLOGY | BioMed Central Ltd. | 1474-760X | 17.906 |
45 | BIOTECHNOLOGY ADVANCES | Elsevier | 1873-1899 | 17.681 |
46 | Microbiome | BioMed Central Ltd. | 2049-2618 | 16.837 |
47 | Annual Review of Microbiology | Annual Reviews Inc.. | 1545-3251 | 16.232 |
48 | INTERNATIONAL JOURNAL OF ANTIMICROBIAL AGENTS | Elsevier | 1872-7913 | 15.441 |
49 | FEMS MICROBIOLOGY REVIEWS | Oxford University Press | 1574-6976 | 15.177 |
50 | REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | SPRINGER | 1572-9826 | 14.284 |
Also, check: Scopus indexed microbiology journals