List of Scopus indexed Microbiology journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s citation database launched in 2004. It covers nearly 36,377 journals from approximately 11,678 publishers in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
This blog post aims to provide a list of microbiology journals indexed in Scopus. We are providing below the top 50 microbiology journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Microbiology Scopes indexed journals.
Top 50 Scopus indexed journals in Microbiology
Below we have listed the top 50 Scopus indexed microbiology journals. Many of these research journals are also indexed in Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal Title | CiteScore | SNIP | Publisher |
---|---|---|---|---|
1 | Clinical Microbiology Reviews | 39.4 | 10.528 | American Society for Microbiology |
2 | Nature Microbiology | 28.2 | 3.41 | Springer Nature |
3 | Trends in Microbiology | 23.9 | 3.727 | Elsevier |
4 | MicrobiomeOpen Access | 21.8 | 3.028 | Springer Nature |
5 | Current Opinion in Microbiology | 15.1 | 1.917 | Elsevier |
6 | Journal of Infection | 13.5 | 1.927 | Elsevier |
7 | Clinical Infectious Diseases | 13.2 | 2.876 | Oxford University Press |
8 | Microbiology spectrum | 12.3 | 2.22 | American Society for Microbiology |
9 | International Journal of Antimicrobial Agents | 12.0 | 1.438 | Elsevier |
10 | Clinical Microbiology and Infection | 11.7 | 2.607 | Elsevier |
11 | Emerging Infectious DiseasesOpen Access | 9.8 | 2.358 | Centers for Disease Control and Prevention (CDC) |
12 | Journal of Clinical Microbiology | 9.4 | 1.86 | American Society for Microbiology |
13 | Journal of Antimicrobial Chemotherapy | 9.1 | 1.646 | Oxford University Press |
14 | VirulenceOpen Access | 9.0 | 1.711 | Taylor & Francis |
15 | Gut MicrobesOpen Access | 8.9 | 2.118 | Taylor & Francis |
16 | Journal of Microbiology, Immunology and InfectionOpen Access | 7.8 | 1.585 | Elsevier |
17 | Current Topics in Microbiology and Immunology | 7.7 | N/A | Springer Nature |
18 | Infectious Disease Clinics of North America | 7.6 | 3.381 | Elsevier |
19 | Current Opinion in Infectious Diseases | 7.4 | 1.845 | Wolters Kluwer Health |
20 | Frontiers in MicrobiologyOpen Access | 7.3 | 1.558 | Frontiers Media S.A. |
21 | International Journal of Infectious DiseasesOpen Access | 7.0 | 1.537 | Elsevier |
22 | Beneficial microbes | 6.7 | 1.061 | Wageningen Academic Publishers |
23 | Molecular Oral Microbiology | 6.7 | 1.106 | Wiley-Blackwell |
24 | Food Packaging and Shelf Life | 6.6 | 1.525 | Elsevier |
25 | Expert Review of Anti-Infective Therapy | 6.5 | 1.49 | Taylor & Francis |
26 | Frontiers in Cellular and Infection MicrobiologyOpen Access | 6.5 | 1.485 | Frontiers Media S.A. |
27 | Journal of Hospital Infection | 6.5 | 1.76 | Elsevier |
28 | Annals of Clinical Microbiology and AntimicrobialsOpen Access | 6.3 | 1.817 | Springer Nature |
29 | Human Microbiome Journal | 6.3 | 0.894 | Elsevier |
30 | Infectious Diseases and TherapyOpen Access | 6.3 | 2.427 | Springer Nature |
31 | Journal of Oral MicrobiologyOpen Access | 6.2 | 1.545 | Taylor & Francis |
32 | International Journal of Medical MicrobiologyOpen Access | 6.1 | 1.063 | Elsevier |
33 | Antimicrobial Resistance and Infection ControlOpen Access | 5.9 | 2.019 | Springer Nature |
34 | Infection | 5.9 | 1.414 | Springer Nature |
35 | APMIS | 5.7 | 1.18 | Wiley-Blackwell |
36 | Journal of FungiOpen Access | 5.5 | 2.0 | Multidisciplinary Digital Publishing Institute (MDPI) |
37 | European Journal of Clinical Microbiology and Infectious Diseases | 5.4 | 1.174 | Springer Nature |
38 | Infection, Genetics and Evolution | 5.2 | 1.175 | Elsevier |
39 | BMC MicrobiologyOpen Access | 4.9 | 1.13 | Springer Nature |
40 | Microbial Drug Resistance | 4.9 | 0.994 | Mary Ann Liebert |
41 | Diagnostic Microbiology and Infectious Disease | 4.6 | 0.912 | Elsevier |
42 | Medical Microbiology and Immunology | 4.6 | 0.916 | Springer Nature |
43 | British Journal of Biomedical Science | 4.5 | 0.815 | Taylor & Francis |
44 | Infection Control and Hospital Epidemiology | 4.5 | 1.333 | Cambridge University Press |
45 | Tuberculosis | 4.5 | 1.039 | Elsevier |
46 | Current Issues in Molecular BiologyOpen Access | 4.3 | 1.021 | Multidisciplinary Digital Publishing Institute (MDPI) |
47 | Pathogens and Disease | 4.2 | 0.656 | Oxford University Press |
48 | Pediatric Infectious Disease Journal | 4.2 | 1.074 | Wolters Kluwer Health |
49 | Future Microbiology | 4.1 | 0.845 | Future Medicine Ltd. |
50 | Journal of Medical Microbiology | 4.1 | 0.995 | Microbiology Society |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal title to check its indexing and other details.
Visit the Scopus official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus