The top Physiotherapy Journals are listed below based on their impact factors. According to the latest JCR, the British Journal of Sports Medicine has the highest impact factor i.e. 18.473 in the Physiotherapy category followed by the Journal of Sport and Health Science.
Check, Call for papers in Scopus indexed journals 2024
Top physiotherapy journals with high impact factor
S. No. | Journal Title | Impact Factor | SJR | Publisher |
---|---|---|---|---|
1 | British Journal of Sports Medicine | 18.473 | 3.867 | BMJ Publishing Group |
2 | Sports Medicine | 6.766 | 3.806 | Springer Nature |
3 | Journal of Sport and Health ScienceOpen Access | 13.077 | 1.401 | Elsevier |
4 | Exercise and Sport Sciences Reviews | 6.642 | 1.609 | Wolters Kluwer Health |
5 | Qualitative Research in Sport, Exercise and Health | 7.591 | 2.06 | Taylor & Francis |
6 | International Journal of Behavioral Nutrition and Physical ActivityOpen Access | 8.915 | 2.028 | Springer Nature |
7 | American Journal of Sports Medicine | 7.010 | 2.266 | SAGE |
8 | Medicine and Science in Sports and Exercise | 6.289 | 1.617 | Wolters Kluwer Health |
9 | Physical Education and Sport Pedagogy | 4.638 | 1.604 | Taylor & Francis |
10 | Journal of PhysiotherapyOpen Access | 10.714 | 1.291 | Australian Physiotherapy Association |
11 | Scandinavian Journal of Medicine and Science in Sports | 4.645 | 1.383 | Wiley-Blackwell |
12 | Journal of Science and Medicine in Sport | 4.597 | 1.496 | Elsevier |
13 | Research in Sports Medicine | 3.661 | 1.126 | Taylor & Francis |
14 | Journal of Orthopaedic and Sports Physical Therapy | 6.276 | 1.244 | Movement Science Media |
15 | Sports Medicine – OpenOpen Access | 6.766 | 1.417 | Springer Nature |
16 | European Journal of Sport Science | 3.980 | 1.182 | Taylor & Francis |
17 | Applied Ergonomics | 3.940 | 1.131 | Elsevier |
18 | Sport, Education and Society | 3.586 | 1.211 | Taylor & Francis |
19 | Sports Health | 4.355 | 1.268 | SAGE |
20 | International Journal of Sports Physiology and Performance | 4.211 | 1.623 | Human Kinetics Publishers Inc. |
21 | Archives of Physical Medicine and Rehabilitation | 4.060 | 1.024 | Elsevier |
22 | European Physical Education Review | 3.675 | 1.115 | SAGE |
23 | Journal of Sports Sciences | 3.943 | 1.162 | Taylor & Francis |
24 | Journal of Strength and Conditioning Research | 4.415 | 1.474 | NSCA National Strength and Conditioning Association |
25 | European Journal of Physical and Rehabilitation Medicine | 5.313 | 1.089 | Edizioni Minerva Medica |
26 | Journal of Neurologic Physical Therapy | 4.655 | 0.936 | Wolters Kluwer Health |
27 | Sport, Exercise, and Performance Psychology | 2.857 | 0.921 | APA |
28 | Biology of Sport | 4.606 | 1.043 | Instytut Sportu/Institute of Sport |
29 | Journal of Teaching in Physical Education | 2.660 | 1.145 | Human Kinetics Publishers Inc. |
30 | Journal of Sports Science and MedicineOpen Access | 4.017 | 0.951 | Department of Sports Medicine, Medical Faculty of Uludag University |
31 | Clinical Rehabilitation | 2.884 | 0.929 | SAGE |
32 | Physiotherapy | 3.704 | 0.843 | Elsevier |
33 | Ergonomics | 2.561 | 0.757 | Taylor & Francis |
34 | Journal of Rehabilitation MedicineOpen Access | – | 0.998 | Medical Journals Sweden AB |
35 | Clinical Journal of Sport Medicine | 3.454 | 0.948 | Wolters Kluwer Health |
36 | Journal of Head Trauma Rehabilitation | 3.117 | 0.785 | Wolters Kluwer Health |
37 | Brazilian Journal of Physical Therapy | 4.762 | 0.882 | Elsevier |
38 | BMJ Open Sport and Exercise MedicineOpen Access | – | 0.847 | BMJ Publishing Group |
39 | Journal of Sport Management | 3.954 | 1.27 | Human Kinetics Publishers Inc. |
40 | International Journal of Sports Medicine | 2.997 | 0.971 | Thieme |
41 | JMIR Serious GamesOpen Access | 3.364 | 0.581 | JMIR Publications Inc. |
42 | Journal of Exercise Science and FitnessOpen Access | 3.465 | 0.772 | Elsevier |
43 | Pediatric Exercise Science | 2.395 | 0.67 | Human Kinetics Publishers Inc. |
44 | SportsOpen Access | – | 0.894 | Multidisciplinary Digital Publishing Institute (MDPI) |
45 | Journal of Athletic Training | 3.824 | 1.391 | National Athletic Trainers Association, Inc. |
46 | Science and Medicine in Football | 3.331 | 1.18 | Taylor & Francis |
47 | Strength and Conditioning Journal | 2.490 | 1.038 | Wolters Kluwer Health |
48 | Sports Biomechanics | 2.896 | 0.783 | Taylor & Francis |
49 | Physical Therapy | – | 0.881 | Oxford University Press |
50 | Disability and Rehabilitation: Assistive Technology | 1.834 | 0.495 | Taylor & Francis |
Researchers can visit www.journalimpact.org to find more research journals with their impact factors.
More list of Journals:
Free and Fast publication journals with impact factor
List of Free SCI journals for quick publication
Call for papers for free journal publication in 2024