If you want to publish your research in top Web of Science journals, you are at the right place. This blog post aims to provide the Web of Science (SCI) journal ranking for.
Recently, Clarivate released the JCR report on 30th June 2023. The JCR contains the total citations to the journals, Journal Impact factor, etc;
In this blog post, We are listing the top 100 Web of Science journals based on the Impact Factor. However, through this post, you will also get the Complete Web of Science journal ranking list subject-wise.
Web of Science journal ranking
Below we are listing the top 100 journals based on their rank.
S.No. | Journal Title | ISSN | Category, Journal Quartile |
---|---|---|---|
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 1542-4863 | ONCOLOGY – SCIE(Q1) |
2 | LANCET | 1474-547X | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
3 | NEW ENGLAND JOURNAL OF MEDICINE | 1533-4406 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
4 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 1538-3598 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
5 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1471-0080 | CELL BIOLOGY – SCIE(Q1) |
6 | NATURE REVIEWS DRUG DISCOVERY | 1474-1784 | PHARMACOLOGY & PHARMACY – SCIE(Q1); BIOTECHNOLOGY & APPLIED MICROBIOLOGY – SCIE(Q1) |
7 | NATURE REVIEWS IMMUNOLOGY | 1474-1741 | IMMUNOLOGY – SCIE(Q1) |
8 | Lancet Respiratory Medicine | N/A | RESPIRATORY SYSTEM – SCIE(Q1); CRITICAL CARE MEDICINE – SCIE(Q1) |
9 | BMJ-British Medical Journal | 1756-1833 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
10 | NATURE MEDICINE | 1546-170X | MEDICINE, RESEARCH & EXPERIMENTAL – SCIE(Q1); CELL BIOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) |
11 | Lancet Microbe | 2666-5247 | INFECTIOUS DISEASES – SCIE(Q1); MICROBIOLOGY – SCIE(Q1) |
12 | World Psychiatry | 2051-5545 | PSYCHIATRY – SCIE(Q1); PSYCHIATRY – SSCI(Q1) |
13 | NATURE REVIEWS MICROBIOLOGY | 1740-1534 | MICROBIOLOGY – SCIE(Q1) |
14 | Lancet Psychiatry | N/A | PSYCHIATRY – SCIE(Q1); PSYCHIATRY – SSCI(Q1) |
15 | Nature Reviews Materials | 2058-8437 | NANOSCIENCE & NANOTECHNOLOGY – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) |
16 | Nature Reviews Gastroenterology & Hepatology | 1759-5053 | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) |
17 | Lancet Public Health | 2468-2667 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1); PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SSCI(Q1) |
18 | CHEMICAL REVIEWS | 1520-6890 | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1) |
19 | LANCET INFECTIOUS DISEASES | 1474-4457 | INFECTIOUS DISEASES – SCIE(Q1) |
20 | NATURE REVIEWS CANCER | 1474-1768 | ONCOLOGY – SCIE(Q1) |
21 | NATURE | 1476-4687 | MULTIDISCIPLINARY SCIENCES – SCIE(Q1) |
22 | NATURE BIOTECHNOLOGY | 1546-1696 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY – SCIE(Q1) |
23 | Nature Energy | 2058-7546 | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); ENERGY & FUELS – SCIE(Q1) |
24 | CELL | 1097-4172 | CELL BIOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) |
25 | Nature Reviews Disease Primers | 2056-676X | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
26 | Nature Reviews Clinical Oncology | 1759-4782 | ONCOLOGY – SCIE(Q1) |
27 | SCIENCE | 1095-9203 | MULTIDISCIPLINARY SCIENCES – SCIE(Q1) |
28 | CHEMICAL SOCIETY REVIEWS | 1460-4744 | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1) |
29 | LANCET NEUROLOGY | 1474-4465 | CLINICAL NEUROLOGY – SCIE(Q1) |
30 | NATURE REVIEWS GENETICS | 1471-0064 | GENETICS & HEREDITY – SCIE(Q1) |
31 | Psychological Science in the Public Interest | 1539-6053 | PSYCHOLOGY, MULTIDISCIPLINARY – SSCI(Q1) |
32 | LANCET ONCOLOGY | 1474-5488 | ONCOLOGY – SCIE(Q1) |
33 | ANNALS OF ONCOLOGY | 1569-8041 | ONCOLOGY – SCIE(Q1) |
34 | ANNALS OF INTERNAL MEDICINE | 1539-3704 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
35 | JOURNAL OF CLINICAL ONCOLOGY | 1527-7755 | ONCOLOGY – SCIE(Q1) |
36 | REVIEWS OF MODERN PHYSICS | 1539-0756 | PHYSICS, MULTIDISCIPLINARY – SCIE(Q1) |
37 | CLINICAL MICROBIOLOGY REVIEWS | 1098-6618 | MICROBIOLOGY – SCIE(Q1) |
38 | Nature Reviews Cardiology | 1759-5010 | CARDIAC & CARDIOVASCULAR SYSTEMS – SCIE(Q1) |
39 | PROGRESS IN MATERIALS SCIENCE | 1873-2208 | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) |
40 | NATURE METHODS | 1548-7105 | BIOCHEMICAL RESEARCH METHODS – SCIE(Q1) |
41 | NATURE MATERIALS | 1476-4660 | CHEMISTRY, PHYSICAL – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1); PHYSICS, CONDENSED MATTER – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) |
42 | Nature Reviews Endocrinology | 1759-5037 | ENDOCRINOLOGY & METABOLISM – SCIE(Q1) |
43 | PHYSIOLOGICAL REVIEWS | 1522-1210 | PHYSIOLOGY – SCIE(Q1) |
44 | CELL RESEARCH | 1748-7838 | CELL BIOLOGY – SCIE(Q1) |
45 | Joule | 2542-4351 | ENERGY & FUELS – SCIE(Q1); CHEMISTRY, PHYSICAL – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) |
46 | Lancet Gastroenterology & Hepatology | 2468-1253 | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) |
47 | Lancet Diabetes & Endocrinology | 2213-8595 | ENDOCRINOLOGY & METABOLISM – SCIE(Q1) |
48 | Nature Reviews Neurology | 1759-4766 | CLINICAL NEUROLOGY – SCIE(Q1) |
49 | JAMA Internal Medicine | 2168-6114 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
50 | IMMUNITY | 1097-4180 | IMMUNOLOGY – SCIE(Q1) |
51 | Living Reviews in Relativity | 1433-8351 | PHYSICS, PARTICLES & FIELDS – SCIE(Q1) |
52 | Nature Reviews Nephrology | 1759-507X | UROLOGY & NEPHROLOGY – SCIE(Q1) |
53 | INTENSIVE CARE MEDICINE | 1432-1238 | CRITICAL CARE MEDICINE – SCIE(Q1) |
54 | Molecular Cancer | 1476-4598 | ONCOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) |
55 | NATURE GENETICS | 1546-1718 | GENETICS & HEREDITY – SCIE(Q1) |
56 | Nature Catalysis | 2520-1158 | CHEMISTRY, PHYSICAL – SCIE(Q1) |
57 | Nature Nanotechnology | 1748-3395 | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); NANOSCIENCE & NANOTECHNOLOGY – SCIE(Q1) |
58 | CIRCULATION | 1524-4539 | CARDIAC & CARDIOVASCULAR SYSTEMS – SCIE(Q1); PERIPHERAL VASCULAR DISEASE – SCIE(Q1) |
59 | Nature Photonics | 1749-4893 | OPTICS – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1) |
60 | Energy & Environmental Science | 1754-5706 | ENGINEERING, CHEMICAL – SCIE(Q1); CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1); ENVIRONMENTAL SCIENCES – SCIE(Q1); ENERGY & FUELS – SCIE(Q1) |
61 | JOURNAL OF TRAVEL MEDICINE | 1708-8305 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1); MEDICINE, GENERAL & INTERNAL – SCIE(Q1); INFECTIOUS DISEASES – SCIE(Q1) |
62 | Lancet Global Health | 2214-109X | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1); PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SSCI(Q1) |
63 | NATURE REVIEWS NEUROSCIENCE | 1471-0048 | NEUROSCIENCES – SCIE(Q1) |
64 | JOURNAL OF INFECTION | 1532-2742 | INFECTIOUS DISEASES – SCIE(Q1) |
65 | CANCER CELL | 1878-3686 | ONCOLOGY – SCIE(Q1); CELL BIOLOGY – SCIE(Q1) |
66 | Cancer Discovery | 2159-8290 | ONCOLOGY – SCIE(Q1) |
67 | Signal Transduction and Targeted Therapy | 2059-3635 | CELL BIOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) |
68 | Cell Discovery | 2056-5968 | CELL BIOLOGY – SCIE(Q1) |
69 | Lancet Child & Adolescent Health | 2352-4642 | PEDIATRICS – SCIE(Q1) |
70 | Journal of Public Transportation | N/A | TRANSPORTATION – SSCI(Q1) |
71 | Annual Review of Astronomy and Astrophysics | 1545-4282 | ASTRONOMY & ASTROPHYSICS – SCIE(Q1) |
72 | Nature Reviews Earth & Environment | 2662-138X | ENVIRONMENTAL SCIENCES – SCIE(Q1); GEOSCIENCES, MULTIDISCIPLINARY – SCIE(Q1) |
73 | Lancet Digital Health | 2589-7500 | MEDICAL INFORMATICS – SCIE(Q1); MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
74 | MMWR Recommendations and Reports | 1545-8601 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1) |
75 | Nature Reviews Physics | 2522-5820 | PHYSICS, MULTIDISCIPLINARY – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1) |
76 | EUROPEAN HEART JOURNAL | 1522-9645 | CARDIAC & CARDIOVASCULAR SYSTEMS – SCIE(Q1) |
77 | ASTRONOMY AND ASTROPHYSICS REVIEW | 1432-0754 | ASTRONOMY & ASTROPHYSICS – SCIE(Q1) |
78 | Lancet Rheumatology | 2665-9913 | RHEUMATOLOGY – SCIE(Q1) |
79 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 1873-216X | THERMODYNAMICS – SCIE(Q1); ENGINEERING, MECHANICAL – SCIE(Q1); ENERGY & FUELS – SCIE(Q1); ENGINEERING, CHEMICAL – SCIE(Q1) |
80 | MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 1545-861X | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1) |
81 | Military Medical Research | 2054-9369 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) |
82 | Nature Reviews Chemistry | 2397-3358 | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1) |
83 | GASTROENTEROLOGY | 1528-0012 | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) |
84 | IEEE Communications Surveys and Tutorials | 1553-877X | TELECOMMUNICATIONS – SCIE(Q1); COMPUTER SCIENCE, INFORMATION SYSTEMS – SCIE(Q1) |
85 | EUROPEAN RESPIRATORY JOURNAL | 1399-3003 | RESPIRATORY SYSTEM – SCIE(Q1) |
86 | MATERIALS SCIENCE & ENGINEERING R-REPORTS | 1879-212X | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1) |
87 | Nature Electronics | 2520-1131 | ENGINEERING, ELECTRICAL & ELECTRONIC – SCIE(Q1) |
88 | JAMA Oncology | 2374-2445 | ONCOLOGY – SCIE(Q1) |
89 | Electrochemical Energy Reviews | 2520-8136 | ELECTROCHEMISTRY – SCIE(Q1) |
90 | Annual Review of Immunology | 1545-3278 | IMMUNOLOGY – SCIE(Q1) |
91 | Annual Review of Pathology-Mechanisms of Disease | 1553-4014 | PATHOLOGY – SCIE(Q1) |
92 | Nature Reviews Rheumatology | 1759-4804 | RHEUMATOLOGY – SCIE(Q1) |
93 | ADVANCED MATERIALS | 1521-4095 | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1); CHEMISTRY, PHYSICAL – SCIE(Q1); PHYSICS, CONDENSED MATTER – SCIE(Q1); NANOSCIENCE & NANOTECHNOLOGY – SCIE(Q1) |
94 | GUT | 1468-3288 | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) |
95 | Cell Metabolism | 1932-7420 | CELL BIOLOGY – SCIE(Q1); ENDOCRINOLOGY & METABOLISM – SCIE(Q1) |
96 | Cell Host & Microbe | 1934-6069 | VIROLOGY – SCIE(Q1); PARASITOLOGY – SCIE(Q1); MICROBIOLOGY – SCIE(Q1) |
97 | PROGRESS IN POLYMER SCIENCE | 1873-1619 | POLYMER SCIENCE – SCIE(Q1) |
98 | NATURE IMMUNOLOGY | 1529-2916 | IMMUNOLOGY – SCIE(Q1) |
99 | Nature Microbiology | 2058-5276 | MICROBIOLOGY – SCIE(Q1) |
100 | Science Immunology | 2470-9468 | IMMUNOLOGY – SCIE(Q1) |
How do get the (SCI) journal ranking?
- Visit https://journalsearches.com/top/top-journals.php.
- Here you will see the top journals based on their rank.
- Click on a particular subject category to get the journal ranking for that subject.
3 thoughts on “Web of Science (SCI) journal ranking”