This blog post aims to provide a list of Healthcare/ Medical journals published by USA publishers. There are thousands of medical journals in the USA. However, we will be listing the top 100 United States medical journals.
Also, check: Easy to publish Public health journals
Top 100 Medical journals In the USA
S. No. | Title | SJR & Quartile | H- Index |
1 | Ca-A Cancer Journal for Clinicians | 56.204 Q1 | 182 |
2 | MMWR Recommendations and Reports | 25.045 Q1 | 148 |
3 | New England Journal of Medicine | 24.907 Q1 | 1079 |
4 | Annual Review of Immunology | 17.814 Q1 | 309 |
5 | Morbidity and Mortality Weekly Report | 16.513 Q1 | 228 |
6 | Immunity | 14.075 Q1 | 417 |
7 | Physiological Reviews | 13.021 Q1 | 358 |
8 | World Psychiatry | 12.991 Q1 | 109 |
9 | Science immunology | 11.962 Q1 | 73 |
10 | MMWR Surveillance Summaries | 10.129 Q1 | 104 |
11 | Annual Review of Pathology: Mechanisms of Disease | 10.113 Q1 | 132 |
12 | Cancer Cell | 9.975 Q1 | 359 |
13 | Journal of the American College of Cardiology | 9.756 Q1 | 451 |
14 | Journal of Clinical Oncology | 9.378 Q1 | 574 |
15 | Clinical Microbiology Reviews | 8.964 Q1 | 296 |
16 | Annual Review of Public Health | 8.451 Q1 | 156 |
17 | JAMA Cardiology | 8.324 Q1 | 80 |
18 | Circulation | 8.281 Q1 | 630 |
19 | Psychological science in the public interest : a journal of the American Psychological Society | 7.972 Q1 | 1 |
20 | NCHS data brief | 7.585 Q1 | 84 |
21 | JAMA Oncology | 7.502 Q1 | 127 |
22 | Accounts of Chemical Research | 7.469 Q1 | 415 |
23 | Annual Review of Clinical Psychology | 7.450 Q1 | 124 |
24 | Journal of Experimental Medicine | 7.265 Q1 | 462 |
25 | Cell Systems | 7.048 Q1 | 66 |
26 | Endocrine Reviews | 6.860 Q1 | 283 |
27 | Diabetes Care | 6.528 Q1 | 380 |
28 | Molecular Systems Biology | 6.523 Q1 | 156 |
29 | Annual Review of Microbiology | 6.395 Q1 | 199 |
30 | JAMA Neurology | 6.278 Q1 | 243 |
31 | Nature Cancer | 6.186 Q1 | 15 |
32 | Cancer Discovery | 6.084 Q1 | 187 |
33 | JAMA – Journal of the American Medical Association | 6.076 Q1 | 709 |
34 | Chem | 6.073 Q1 | 102 |
35 | American Journal of Respiratory and Critical Care Medicine | 5.950 Q1 | 390 |
36 | JACC: Cardiovascular Imaging | 5.914 Q1 | 132 |
37 | JAMA Internal Medicine | 5.772 Q1 | 358 |
38 | Genome Research | 5.707 Q1 | 305 |
39 | Annual Review of Genomics and Human Genetics | 5.653 Q1 | 121 |
40 | Nature Biomedical Engineering | 5.635 Q1 | 75 |
41 | Current Protocols in Bioinformatics | 5.626 Q1 | 62 |
42 | JAMA Psychiatry | 5.590 Q1 | 380 |
43 | Vital and health statistics. Series 2, Data evaluation and methods research | 5.541 Q1 | 28 |
44 | Journal of Clinical Investigation | 5.527 Q1 | 505 |
45 | MMWR supplements | 5.527 Q1 | 17 |
46 | Science Translational Medicine | 5.500 Q1 | 242 |
47 | Hepatology | 5.235 Q1 | 375 |
48 | European Journal of Heart Failure | 5.231 Q1 | 144 |
49 | Annual Review of Medicine | 5.218 Q1 | 165 |
50 | Alzheimer’s and Dementia | 5.059 Q1 | 135 |
51 | American Journal of Human Genetics | 5.042 Q1 | 310 |
52 | Med | 4.900 Q1 | 14 |
53 | Journal of Extracellular Vesicles | 4.878 Q1 | 84 |
54 | Blood | 4.834 Q1 | 484 |
55 | Journal of Thoracic Oncology | 4.744 Q1 | 147 |
56 | Radiology: Artificial Intelligence | 4.729 Q1 | 5 |
57 | Circulation Research | 4.709 Q1 | 352 |
58 | Annals of Internal Medicine | 4.621 Q1 | 403 |
59 | Protein Science | 4.602 Q1 | 182 |
60 | Radiology | 4.594 Q1 | 307 |
61 | Journal of the American Society of Nephrology : JASN | 4.589 Q1 | 292 |
62 | Clinical Psychology Review | 4.466 Q1 | 226 |
63 | American Journal of Psychiatry | 4.434 Q1 | 366 |
64 | Ophthalmology | 4.412 Q1 | 256 |
65 | Clinical Cancer Research | 4.399 Q1 | 344 |
66 | Microbiology and Molecular Biology Reviews | 4.191 Q1 | 256 |
67 | PLoS Medicine | 4.180 Q1 | 242 |
68 | Kidney International | 4.063 Q1 | 288 |
69 | JAMA network open | 4.031 Q1 | 72 |
70 | Health Affairs | 4.029 Q1 | 190 |
71 | Journal of Cell Biology | 3.978 Q1 | 394 |
72 | Annual Review of Phytopathology | 3.906 Q1 | 167 |
73 | Annual Review of Cancer Biology | 3.881 Q1 | 27 |
74 | Annals of Neurology | 3.876 Q1 | 308 |
75 | Drug Resistance Updates | 3.845 Q1 | 119 |
76 | Journal of Allergy and Clinical Immunology | 3.810 Q1 | 307 |
77 | Emerging Infectious Diseases | 3.670 Q1 | 240 |
78 | JCI insight | 3.640 Q1 | 68 |
79 | JACC: Cardiovascular Interventions | 3.595 Q1 | 132 |
80 | JAMA Surgery | 3.569 Q1 | 186 |
81 | Annals of Surgery | 3.532 Q1 | 322 |
82 | Developmental Review | 3.485 Q1 | 100 |
83 | Circulation: Heart Failure | 3.463 Q1 | 115 |
84 | Trends in Cancer | 3.456 Q1 | 61 |
85 | JAMA Pediatrics | 3.450 Q1 | 196 |
86 | Criminology | 3.396 Q1 | 147 |
87 | Hypertension | 3.395 Q1 | 276 |
88 | Seminars in Immunology | 3.345 Q1 | 131 |
89 | Journal of the National Comprehensive Cancer Network : JNCCN | 3.265 Q1 | 122 |
90 | Stroke | 3.245 Q1 | 330 |
91 | Blood Cancer Journal | 3.221 Q1 | 59 |
92 | Annual Review of Physical Chemistry | 3.171 Q1 | 174 |
93 | Journal of Clinical Epidemiology | 3.108 Q1 | 223 |
94 | Pharmacology and Therapeutics | 3.085 Q1 | 211 |
95 | Cancer Research | 3.075 Q1 | 466 |
96 | Molecular Therapy | 3.064 Q1 | 185 |
97 | National Health Statistics Reports | 3.048 Q1 | 76 |
98 | Circulation: Cardiovascular Interventions | 3.047 Q1 | 102 |
99 | Annual Review of Vision Science | 3.038 Q1 | 30 |
100 | Journal of Occupational Health Psychology | 3.014 Q1 | 130 |
1 thought on “Medical (Healthcare) journals in USA”