This blog post aims to provide the latest list of top multidisciplinary research journals indexed in SCI and Scopus.
The top multidisciplinary journals are sorted below according to their journal impact factors. A total of the top 13 multidisciplinary SCI journals are listed below.
Scopus indexed multidisciplinary journals
Top 13 Multidisciplinary SCI Journals
1 Nature
Nature is a weekly international journal that publishes the finest peer-reviewed research in all fields of science and technology.
Impact Factor | 49.962 |
Publisher: | Springer Nature |
E-ISSN: | 14764687 |
Open Access: | NO |
Subject: | Multidisciplinary |
Citescore: | 56.9 |
SNIP: | 9.249 |
SJR: | 15.993 |
Quartile: | 1 |
2 Science
Science seeks to publish those papers that are most influential in their fields or across fields that will significantly advance scientific understanding. Selected papers should present novel and broadly important data, syntheses, or concepts.
Impact Factor | 47.728 |
Publisher: | American Association for the Advancement of Science |
E-ISSN: | 10959203 |
Open Access: | YES |
Subject: | Multidisciplinary |
Citescore: | 46.8 |
SNIP: | 7.789 |
SJR: | 12.556 |
Quartile: | 1 |
3 National Science Review
National Science Review is a peer-reviewed journal that covers all areas of the natural sciences, including physics and mathematics, chemistry, life sciences, earth sciences, materials sciences, and information sciences.
Impact Factor | 17.275 |
Publisher: | Oxford University Press |
E-ISSN: | 2053714X |
Open Access: | YES |
Subject: | Multidisciplinary |
Citescore: | 14.1 |
SNIP: | 2.305 |
SJR: | 2.433 |
Quartile: | 1 |
4 Science advances
Science Advances is an open-access multidisciplinary journal that publishes impactful research papers and reviews in any area of science, in both disciplinary-specific and broad, interdisciplinary areas.
Impact Factor | 14.136 |
Publisher: | American Association for the Advancement of Science |
E-ISSN: | 23752548 |
Open Access: | YES |
Subject: | Multidisciplinary |
Citescore: | 16.6 |
SNIP: | 3.445 |
SJR: | 5.928 |
Quartile: | 1 |
5 Science Bulletin
Science Bulletin publishes peer-reviewed research on a broad range of natural sciences and high-tech fields on the basis of its originality and scientific significance.
Impact Factor | 11.78 |
Publisher: | Elsevier |
E-ISSN: | 20959281 |
Open Access: | NO |
Subject: | Multidisciplinary |
Citescore: | 13.3 |
SNIP: | 1.57 |
SJR: | 1.983 |
Quartile: | 1 |
6 Research
Research publishes fundamental research in the life and physical sciences as well as important findings or issues in engineering and applied science.
Publisher: | American Association for the Advancement of Science |
E-ISSN: | 26395274 |
Open Access: | YES |
Subject: | Multidisciplinary |
Citescore: | 4.7 |
SNIP: | 1.216 |
SJR: | 1.8 |
Quartile: | 1 |
7 Journal of Advanced Research
The journal aims to make significant contributions to applied research and knowledge across the globe through the publication of original, high-quality research articles in the following fields:
- Medicine
- Pharmaceutical Sciences
- Dentistry
- Physical Therapy
- Veterinary Medicine
- Basic and Biological Sciences such as: biology, molecular biology, biotechnology, chemistry, physics, biophysics, geology, astronomy, biophysics and environmental science.
- Mathematics, Engineering, and Computer Sciences
- Agricultural Science.
Impact Factor | 10.479 |
Publisher: | Cairo University |
Open Access: | YES |
Subject: | Multidisciplinary |
Citescore: | 13 |
SNIP: | 3.288 |
SJR: | 1.659 |
Quartile: | 1 |
8 Scientific Reports
Scientific Reports publish original research from all areas of the natural and clinical sciences.
Impact Factor | 4.379 |
Publisher: | Springer Nature |
Open Access: | YES |
Subject: | Multidisciplinary |
Citescore: | 7.1 |
SNIP: | 1.377 |
SJR: | 1.24 |
Quartile: | 1 |
9 Advanced Theory and Simulations
Advanced Theory and Simulations is an interdisciplinary, international, English-language journal that publishes high-quality scientific results.
Impact Factor | 4.004 |
Publisher: | Wiley-Blackwell |
E-ISSN: | 25130390 |
Open Access: | NO |
Subject: | Multidisciplinary |
Citescore: | 3.6 |
SNIP: | 0.873 |
SJR: | 1.068 |
Quartile: | 1 |
10 PLoS ONE
PLOS ONE welcomes original research submissions from the natural sciences, medical research, engineering, as well as the related social sciences and humanities.
Impact Factor | 3.24 |
Publisher: | Public Library of Science |
Open Access: | YES |
Subject: | Multidisciplinary |
Citescore: | 5.3 |
SNIP: | 1.349 |
SJR: | 0.99 |
Quartile: | 1 |
11 Progress in Natural Science: Materials International
The aim of this Journal is to serve the global materials science and technology community with the latest research findings.
Impact Factor | 3.607 |
Publisher: | ELSEVIER SCIENCE INC |
ISSN: | 1002-0071 |
Language: | English |
Country of publisher: | STE 800, 230 PARK AVE, NEW YORK, USA, NY, 10169 |
Subject: | Materials Science, Multidisciplinary |
12 Royal Society Open Science
Royal Society Open Science covers the entire range of science and mathematics and allows the society to publish all the high-quality work it receives without the usual restrictions on scope, length, or impact.
Impact Factor | 2.963 |
Publisher: | The Royal Society |
E-ISSN: | 20545703 |
Open Access: | YES |
Subject: | Multidisciplinary |
Citescore: | 4.9 |
SNIP: | 1.187 |
SJR: | 0.84 |
Quartile: | 1 |
13 International Journal of Bifurcation and Chaos in Applied Sciences and Engineering
The International Journal of Bifurcation and Chaos is widely regarded as a leading journal in the exciting fields of chaos theory and nonlinear science.
Publisher: | World Scientific |
E-ISSN: | 17936551 |
Open Access: | NO |
Subject: | Multidisciplinary |
Citescore: | 4.2 |
SNIP: | 1.092 |
SJR: | 0.761 |
Quartile: | 1 |