Top 100 scientific journals: Publish your research in top research journals in the world. High-impact factor research journals expect researchers to submit quality research.
Every researcher aspires to publish in higher impact factor research journals namely. This blog post aims to provide you with the top 100 research journals with respect to JCR 2021.
List of Top 100 scientific Journals with Impact Factors
S.No. | Journal Title | Category, Journal Quartile | Journal Impact |
---|---|---|---|
1 | CA-A CANCER JOURNAL FOR CLINICIANS | ONCOLOGY – SCIE(Q1) | 286.130 |
2 | LANCET | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 202.731 |
3 | NEW ENGLAND JOURNAL OF MEDICINE | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 176.079 |
4 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 157.335 |
5 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | CELL BIOLOGY – SCIE(Q1) | 113.915 |
6 | NATURE REVIEWS DRUG DISCOVERY | PHARMACOLOGY & PHARMACY – SCIE(Q1); BIOTECHNOLOGY & APPLIED MICROBIOLOGY – SCIE(Q1) | 112.288 |
7 | NATURE REVIEWS IMMUNOLOGY | IMMUNOLOGY – SCIE(Q1) | 108.555 |
8 | Lancet Respiratory Medicine | RESPIRATORY SYSTEM – SCIE(Q1); CRITICAL CARE MEDICINE – SCIE(Q1) | 102.642 |
9 | BMJ-British Medical Journal | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 93.333 |
10 | NATURE MEDICINE | MEDICINE, RESEARCH & EXPERIMENTAL – SCIE(Q1); CELL BIOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) | 87.241 |
11 | Lancet Microbe | INFECTIOUS DISEASES – SCIE(Q1); MICROBIOLOGY – SCIE(Q1) | 86.208 |
12 | World Psychiatry | PSYCHIATRY – SCIE(Q1); PSYCHIATRY – SSCI(Q1) | 79.683 |
13 | NATURE REVIEWS MICROBIOLOGY | MICROBIOLOGY – SCIE(Q1) | 78.297 |
14 | Lancet Psychiatry | PSYCHIATRY – SCIE(Q1); PSYCHIATRY – SSCI(Q1) | 77.056 |
15 | Nature Reviews Materials | NANOSCIENCE & NANOTECHNOLOGY – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) | 76.679 |
16 | Nature Reviews Gastroenterology & Hepatology | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) | 73.082 |
17 | Lancet Public Health | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1); PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SSCI(Q1) | 72.427 |
18 | CHEMICAL REVIEWS | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1) | 72.087 |
19 | LANCET INFECTIOUS DISEASES | INFECTIOUS DISEASES – SCIE(Q1) | 71.421 |
20 | NATURE REVIEWS CANCER | ONCOLOGY – SCIE(Q1) | 69.800 |
21 | NATURE | MULTIDISCIPLINARY SCIENCES – SCIE(Q1) | 69.504 |
22 | NATURE BIOTECHNOLOGY | BIOTECHNOLOGY & APPLIED MICROBIOLOGY – SCIE(Q1) | 68.164 |
23 | Nature Energy | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); ENERGY & FUELS – SCIE(Q1) | 67.439 |
24 | CELL | CELL BIOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) | 66.850 |
25 | Nature Reviews Disease Primers | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 65.038 |
26 | Nature Reviews Clinical Oncology | ONCOLOGY – SCIE(Q1) | 65.011 |
27 | SCIENCE | MULTIDISCIPLINARY SCIENCES – SCIE(Q1) | 63.714 |
28 | CHEMICAL SOCIETY REVIEWS | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1) | 60.615 |
29 | LANCET NEUROLOGY | CLINICAL NEUROLOGY – SCIE(Q1) | 59.935 |
30 | NATURE REVIEWS GENETICS | GENETICS & HEREDITY – SCIE(Q1) | 59.581 |
31 | Psychological Science in the Public Interest | PSYCHOLOGY, MULTIDISCIPLINARY – SSCI(Q1) | 56.200 |
32 | LANCET ONCOLOGY | ONCOLOGY – SCIE(Q1) | 54.433 |
33 | ANNALS OF ONCOLOGY | ONCOLOGY – SCIE(Q1) | 51.769 |
34 | ANNALS OF INTERNAL MEDICINE | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 51.598 |
35 | JOURNAL OF CLINICAL ONCOLOGY | ONCOLOGY – SCIE(Q1) | 50.717 |
36 | REVIEWS OF MODERN PHYSICS | PHYSICS, MULTIDISCIPLINARY – SCIE(Q1) | 50.485 |
37 | CLINICAL MICROBIOLOGY REVIEWS | MICROBIOLOGY – SCIE(Q1) | 50.129 |
38 | Nature Reviews Cardiology | CARDIAC & CARDIOVASCULAR SYSTEMS – SCIE(Q1) | 49.421 |
39 | PROGRESS IN MATERIALS SCIENCE | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) | 48.165 |
40 | NATURE METHODS | BIOCHEMICAL RESEARCH METHODS – SCIE(Q1) | 47.990 |
41 | NATURE MATERIALS | CHEMISTRY, PHYSICAL – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1); PHYSICS, CONDENSED MATTER – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) | 47.656 |
42 | Nature Reviews Endocrinology | ENDOCRINOLOGY & METABOLISM – SCIE(Q1) | 47.564 |
43 | PHYSIOLOGICAL REVIEWS | PHYSIOLOGY – SCIE(Q1) | 46.500 |
44 | CELL RESEARCH | CELL BIOLOGY – SCIE(Q1) | 46.297 |
45 | Joule | ENERGY & FUELS – SCIE(Q1); CHEMISTRY, PHYSICAL – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) | 46.048 |
46 | Lancet Gastroenterology & Hepatology | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) | 45.042 |
47 | Lancet Diabetes & Endocrinology | ENDOCRINOLOGY & METABOLISM – SCIE(Q1) | 44.867 |
48 | Nature Reviews Neurology | CLINICAL NEUROLOGY – SCIE(Q1) | 44.711 |
49 | JAMA Internal Medicine | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 44.409 |
50 | IMMUNITY | IMMUNOLOGY – SCIE(Q1) | 43.474 |
51 | Living Reviews in Relativity | PHYSICS, PARTICLES & FIELDS – SCIE(Q1) | 42.900 |
52 | Nature Reviews Nephrology | UROLOGY & NEPHROLOGY – SCIE(Q1) | 42.439 |
53 | INTENSIVE CARE MEDICINE | CRITICAL CARE MEDICINE – SCIE(Q1) | 41.787 |
54 | Molecular Cancer | ONCOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) | 41.444 |
55 | NATURE GENETICS | GENETICS & HEREDITY – SCIE(Q1) | 41.307 |
56 | Nature Catalysis | CHEMISTRY, PHYSICAL – SCIE(Q1) | 40.706 |
57 | Nature Nanotechnology | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); NANOSCIENCE & NANOTECHNOLOGY – SCIE(Q1) | 40.523 |
58 | CIRCULATION | CARDIAC & CARDIOVASCULAR SYSTEMS – SCIE(Q1); PERIPHERAL VASCULAR DISEASE – SCIE(Q1) | 39.918 |
59 | Nature Photonics | OPTICS – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1) | 39.728 |
60 | Energy & Environmental Science | ENGINEERING, CHEMICAL – SCIE(Q1); CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1); ENVIRONMENTAL SCIENCES – SCIE(Q1); ENERGY & FUELS – SCIE(Q1) | 39.714 |
61 | JOURNAL OF TRAVEL MEDICINE | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1); MEDICINE, GENERAL & INTERNAL – SCIE(Q1); INFECTIOUS DISEASES – SCIE(Q1) | 39.194 |
62 | Lancet Global Health | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1); PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SSCI(Q1) | 38.927 |
63 | NATURE REVIEWS NEUROSCIENCE | NEUROSCIENCES – SCIE(Q1) | 38.755 |
64 | JOURNAL OF INFECTION | INFECTIOUS DISEASES – SCIE(Q1) | 38.637 |
65 | CANCER CELL | ONCOLOGY – SCIE(Q1); CELL BIOLOGY – SCIE(Q1) | 38.585 |
66 | Cancer Discovery | ONCOLOGY – SCIE(Q1) | 38.272 |
67 | Signal Transduction and Targeted Therapy | CELL BIOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) | 38.104 |
68 | Cell Discovery | CELL BIOLOGY – SCIE(Q1) | 38.079 |
69 | Lancet Child & Adolescent Health | PEDIATRICS – SCIE(Q1) | 37.746 |
70 | Journal of Public Transportation | TRANSPORTATION – SSCI(Q1) | 37.667 |
71 | Annual Review of Astronomy and Astrophysics | ASTRONOMY & ASTROPHYSICS – SCIE(Q1) | 37.226 |
72 | Nature Reviews Earth & Environment | ENVIRONMENTAL SCIENCES – SCIE(Q1); GEOSCIENCES, MULTIDISCIPLINARY – SCIE(Q1) | 37.214 |
73 | Lancet Digital Health | MEDICAL INFORMATICS – SCIE(Q1); MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 36.615 |
74 | MMWR Recommendations and Reports | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1) | 36.286 |
75 | Nature Reviews Physics | PHYSICS, MULTIDISCIPLINARY – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1) | 36.273 |
76 | EUROPEAN HEART JOURNAL | CARDIAC & CARDIOVASCULAR SYSTEMS – SCIE(Q1) | 35.855 |
77 | ASTRONOMY AND ASTROPHYSICS REVIEW | ASTRONOMY & ASTROPHYSICS – SCIE(Q1) | 35.786 |
78 | Lancet Rheumatology | RHEUMATOLOGY – SCIE(Q1) | 35.482 |
79 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | THERMODYNAMICS – SCIE(Q1); ENGINEERING, MECHANICAL – SCIE(Q1); ENERGY & FUELS – SCIE(Q1); ENGINEERING, CHEMICAL – SCIE(Q1) | 35.339 |
80 | MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH – SCIE(Q1) | 35.301 |
81 | Military Medical Research | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 34.915 |
82 | Nature Reviews Chemistry | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1) | 34.571 |
83 | GASTROENTEROLOGY | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) | 33.883 |
84 | IEEE Communications Surveys and Tutorials | TELECOMMUNICATIONS – SCIE(Q1); COMPUTER SCIENCE, INFORMATION SYSTEMS – SCIE(Q1) | 33.840 |
85 | EUROPEAN RESPIRATORY JOURNAL | RESPIRATORY SYSTEM – SCIE(Q1) | 33.795 |
86 | MATERIALS SCIENCE & ENGINEERING R-REPORTS | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1) | 33.667 |
87 | Nature Electronics | ENGINEERING, ELECTRICAL & ELECTRONIC – SCIE(Q1) | 33.255 |
88 | JAMA Oncology | ONCOLOGY – SCIE(Q1) | 33.006 |
89 | Electrochemical Energy Reviews | ELECTROCHEMISTRY – SCIE(Q1) | 32.804 |
90 | Annual Review of Immunology | IMMUNOLOGY – SCIE(Q1) | 32.481 |
91 | Annual Review of Pathology-Mechanisms of Disease | PATHOLOGY – SCIE(Q1) | 32.350 |
92 | Nature Reviews Rheumatology | RHEUMATOLOGY – SCIE(Q1) | 32.286 |
93 | ADVANCED MATERIALS | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1); CHEMISTRY, PHYSICAL – SCIE(Q1); PHYSICS, CONDENSED MATTER – SCIE(Q1); NANOSCIENCE & NANOTECHNOLOGY – SCIE(Q1) | 32.086 |
94 | GUT | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) | 31.793 |
95 | Cell Metabolism | CELL BIOLOGY – SCIE(Q1); ENDOCRINOLOGY & METABOLISM – SCIE(Q1) | 31.373 |
96 | Cell Host & Microbe | VIROLOGY – SCIE(Q1); PARASITOLOGY – SCIE(Q1); MICROBIOLOGY – SCIE(Q1) | 31.316 |
97 | PROGRESS IN POLYMER SCIENCE | POLYMER SCIENCE – SCIE(Q1) | 31.281 |
98 | NATURE IMMUNOLOGY | IMMUNOLOGY – SCIE(Q1) | 31.250 |
99 | Nature Microbiology | MICROBIOLOGY – SCIE(Q1) | 30.964 |
100 | Science Immunology | IMMUNOLOGY – SCIE(Q1) | 30.630 |
Frequently Asked Questions
Which scientific journal has the highest impact factor?
CA-A CANCER JOURNAL FOR CLINICIANS has the highest impact factor (508.702).
What is a good impact factor for scientific journals?
The height of the impact factor also varies subject to subject. However, impact factor of more than 10 is considered excellent.
We hope journalrw.org will help you to find the top 100 scientific journals.
9 thoughts on “(New) Top 100 scientific journals with high impact factors”