Scopus gives the ranking to the journals by considering both the number of citations received by a journal and the prestige of the journal based on where those citations come from. In this blog post, We will provide you with the complete list of Scopus journal rankings.
Also, check the: Journal Citation Report (JCR)
Based on these citations, Scopus also divides the journals into four quartiles: Q1, Q2, Q3, and Q4. Q1 is occupied by the top 25% of journals in the list; Q2 is occupied by journals in the 25 to 50% group; Q3 is occupied by journals in the 50 to 75% group and Q4 is occupied by journals in the 75 to 100% group.
In this post, we will address the following points:
- Top 100 Scopus journals based on the latest metrics
- To download the complete Scopus journal ranking list
- Q1, Q2, Q3, Q4 journals list
Besides these points, a list of frequently asked questions related to Scopus ranking is also addressed.
Top 100 journals based on Scopus ranking
Journal Rank | Journal Title | CiteScore | SJR | Publisher |
---|---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | 642.9 | 86.091 | Wiley-Blackwell |
2 | Nature Reviews Molecular Cell Biology | 164.4 | 34.201 | Springer Nature |
3 | New England Journal of Medicine | 134.4 | 26.015 | Massachussetts Medical Society |
4 | The Lancet | 133.2 | 14.607 | Elsevier |
5 | Nature Reviews Drug Discovery | 123.8 | 19.423 | Springer Nature |
6 | Nature Medicine | 107.5 | 24.687 | Springer Nature |
7 | Nature Reviews Materials | 103.2 | 21.927 | Springer Nature |
8 | Chemical Reviews | 102.7 | 18.911 | American Chemical Society |
9 | Cell | 102.0 | 26.494 | Elsevier |
10 | Nature Reviews Cancer | 96.7 | 20.977 | Springer Nature |
11 | Reviews of Modern Physics | 91.5 | 20.343 | American Physical Society |
12 | Foundations and Trends in Machine Learning | 91.4 | 13.775 | Now Publishers Inc |
13 | Nature | 83.4 | 20.957 | Springer Nature |
14 | Nature Reviews Immunology | 83.0 | 18.141 | Springer Nature |
15 | IEEE Communications Surveys and Tutorials | 82.5 | 14.248 | IEEE |
16 | Nature Energy | 81.6 | 19.588 | Springer Nature |
17 | Chemical Society Reviews | 81.3 | 15.109 | Royal Society of Chemistry |
18 | Physiological Reviews | 79.5 | 13.693 | American Physiological Society |
19 | Nature Reviews Clinical Oncology | 75.5 | 14.809 | Springer Nature |
20 | The Lancet Respiratory Medicine | 74.8 | 11.204 | Elsevier |
21 | Nature Reviews Genetics | 73.2 | 19.454 | Springer Nature |
22 | Nature Biotechnology | 71.9 | 22.781 | Springer Nature |
23 | Psychological Science in the Public Interest | 68.0 | 6.295 | SAGE |
24 | Progress in Materials Science | 67.5 | 8.515 | Elsevier |
25 | Living Reviews in RelativityOpen Access | 65.5 | 11.561 | Springer Nature |
26 | Molecular CancerOpen Access | 64.9 | 8.703 | Springer Nature |
27 | World Psychiatry | 63.1 | 14.306 | Wiley-Blackwell |
28 | Annals of Oncology | 63.0 | 11.945 | Elsevier |
29 | The Lancet Neurology | 62.4 | 9.819 | Elsevier |
30 | The Lancet Oncology | 62.0 | 12.27 | Elsevier |
31 | Nature Reviews Disease Primers | 60.9 | 11.388 | Springer Nature |
32 | Joule | 60.6 | 12.282 | Elsevier |
33 | Nature Reviews Microbiology | 60.2 | 10.396 | Springer Nature |
34 | Annual Review of Astronomy and Astrophysics | 59.6 | 14.486 | Annual Reviews Inc. |
35 | Nature Photonics | 59.3 | 11.774 | Springer Nature |
36 | Studies in Mycology | 59.3 | 5.202 | Westerdijk Fungal Biodiversity Institute |
37 | Progress in Energy and Combustion Science | 59.0 | 5.679 | Elsevier |
38 | Science | 59.0 | 13.328 | American Association for the Advancement of Science |
39 | Nature Materials | 58.3 | 13.874 | Springer Nature |
40 | The Lancet Diabetes and Endocrinology | 58.1 | 8.217 | Elsevier |
41 | Immunity | 57.7 | 14.795 | Elsevier |
42 | Nature Reviews Gastroenterology and Hepatology | 56.4 | 10.178 | Springer Nature |
43 | Materials Science and Engineering R: Reports | 56.1 | 6.842 | Elsevier |
44 | The Lancet Infectious Diseases | 55.6 | 8.14 | Elsevier |
45 | Nature Nanotechnology | 54.6 | 13.141 | Springer Nature |
46 | Energy and Environmental Science | 54.4 | 12.306 | Royal Society of Chemistry |
47 | Annual Review of Immunology | 54.1 | 15.262 | Annual Reviews Inc. |
48 | Clinical Microbiology Reviews | 54.0 | 7.584 | American Society for Microbiology |
49 | Annual Review of Pathology: Mechanisms of Disease | 53.8 | 8.628 | Annual Reviews Inc. |
50 | Nature Genetics | 53.8 | 16.732 | Springer Nature |
51 | Progress in Polymer Science | 53.7 | 5.676 | Elsevier |
52 | Nature Catalysis | 53.0 | 13.187 | Springer Nature |
53 | Annual Review of Fluid Mechanics | 52.9 | 6.237 | Annual Reviews Inc. |
54 | Cancer Cell | 52.9 | 12.578 | Elsevier |
55 | Morbidity and Mortality Weekly Report | 52.8 | 16.786 | Department of Health and Human Services |
56 | Physics Reports | 52.3 | 5.691 | Elsevier |
57 | Advances in Physics | 51.5 | 12.034 | Taylor & Francis |
58 | The Lancet Psychiatry | 49.5 | 8.167 | Elsevier |
59 | Cell Metabolism | 49.0 | 10.037 | Elsevier |
60 | Nature Methods | 48.9 | 14.358 | Springer Nature |
61 | Advances in Optics and Photonics | 48.8 | 8.332 | Optica Publishing Group (formerly OSA) |
62 | The Lancet Public HealthOpen Access | 48.1 | 10.591 | Elsevier |
63 | Gut | 47.4 | 8.588 | BMJ Publishing Group |
64 | Annual Review of Psychology | 47.3 | 9.226 | Annual Reviews Inc. |
65 | Reviews of Geophysics | 47.2 | 9.061 | Wiley-Blackwell |
66 | Astronomy and Astrophysics Review | 47.1 | 9.937 | Springer Nature |
67 | Annual Review of Condensed Matter Physics | 47.0 | 10.644 | Annual Reviews Inc. |
68 | Endocrine Reviews | 46.6 | 7.205 | The Endocrine Society |
69 | National Vital Statistics Reports | 46.5 | 16.495 | Public Health Services, US Dept of Health and Human Services |
70 | EnergyChem | 46.2 | 6.26 | Elsevier |
71 | Living Reviews in Solar PhysicsOpen Access | 46.2 | 7.235 | Springer Nature |
72 | Nature Reviews Chemistry | 46.1 | 10.967 | Springer Nature |
73 | Advanced Materials | 45.5 | 9.538 | Wiley-Blackwell |
74 | JAMA | 45.4 | 6.695 | American Medical Association |
75 | Fungal Diversity | 44.9 | 5.784 | Springer Nature |
76 | Nature Microbiology | 44.9 | 9.187 | Springer Nature |
77 | Nature Reviews Endocrinology | 44.7 | 8.124 | Springer Nature |
78 | Cell Host and Microbe | 44.6 | 10.227 | Elsevier |
79 | JAMA Oncology | 44.3 | 8.103 | American Medical Association |
80 | Nature Reviews Physics | 44.1 | 9.34 | Springer Nature |
81 | Nature Neuroscience | 43.9 | 12.124 | Springer Nature |
82 | The Lancet Global HealthOpen Access | 43.6 | 7.37 | Elsevier |
83 | JAMA Internal Medicine | 43.2 | 4.922 | American Medical Association |
84 | MMWR Surveillance Summaries | 43.0 | 15.178 | Centers for Disease Control and Prevention (CDC) |
85 | Electrochemical Energy Reviews | 42.8 | 8.905 | Springer Nature |
86 | Advanced Energy Materials | 42.6 | 9.044 | Wiley-Blackwell |
87 | Annual Review of Plant BiologyOpen Access | 42.5 | 8.131 | Annual Reviews Inc. |
88 | Circulation | 42.1 | 7.8 | Wolters Kluwer Health |
89 | Annual Review of Biochemistry | 42.0 | 11.154 | Annual Reviews Inc. |
90 | European Urology | 42.0 | 6.963 | Elsevier |
91 | International Journal of Information Management | 41.9 | 4.906 | Elsevier |
92 | Cell Research | 41.8 | 8.06 | Springer Nature |
93 | Nature Reviews Cardiology | 41.7 | 6.932 | Springer Nature |
94 | JAMA Cardiology | 41.2 | 7.371 | American Medical Association |
95 | Journal of Hepatology | 41.1 | 7.398 | Elsevier |
96 | Nature Immunology | 41.0 | 10.921 | Springer Nature |
97 | Journal of the American College of Cardiology | 40.8 | 8.343 | Elsevier |
98 | JAMA Neurology | 40.7 | 6.697 | American Medical Association |
99 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 40.7 | 5.952 | |
100 | Nature Sustainability | 40.2 | 6.568 | Springer Nature |
Download the Scopus journals list
Researchers need to visit the official website of Scopus to download the complete Scopus journals list.
- Visit the official website: https://www.scopus.com/home.uri?zone=header&origin=sbrowse
- You need to sign up and sign in to download the Scopus journals’ ranking list.
- Click on the Scopus source list to start the downloading.
Scopus Q1, Q2, Q3, Q4 journals
Scopus divides the journals into four quartiles: Q1, Q2, Q3 and Q4. Q1 is occupied by the top 25% of journals in the list; Q2 is occupied by journals in the 25 to 50% group; Q3 is occupied by journals in the 50 to 75% group and Q4 is occupied by journals in the 75 to 100% group.
Again, researchers need to visit the official website of Scopus to get the Q1, Q2, Q3, and Q4 journals list.
Credit: Scopus
3 thoughts on “Scopus journal ranking”