A list of Scopus-indexed medical psychiatry journals is provided through this blog post. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s citation database, launched in 2004.
Easy to publish Public health journals with high acceptance rate
This blog post aims to provide a list of psychiatry journals indexed in Scopus. We are providing below the top 100 psychiatry journals indexed in Scopus based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus-indexed psychiatry journals.
Free medical journals for publication in 2024
Top 100 Scopus indexed Psychiatry Journals
S. No. | Journal Title | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | World Psychiatry | 63.1 | 11.452 | 14.306 | Wiley-Blackwell |
2 | The Lancet Psychiatry | 49.5 | 11.638 | 8.167 | Elsevier |
3 | Annual Review of Clinical Psychology | 31.5 | 6.889 | 6.744 | Annual Reviews Inc. |
4 | JAMA Psychiatry | 31.2 | 6.04 | 6.578 | American Medical Association |
5 | Psychotherapy and Psychosomatics | 22.8 | 3.875 | 4.738 | Karger |
6 | American Journal of Psychiatry | 20.7 | 3.582 | 4.231 | American Psychiatric Association |
7 | Biological Psychiatry | 19.6 | 2.412 | 3.768 | Elsevier |
8 | Health Psychology Review | 19.2 | 4.367 | 3.101 | Taylor & Francis |
9 | Clinical Psychology Review | 18.9 | 4.803 | 4.541 | Elsevier |
10 | General PsychiatryOpen Access | 18.9 | 2.643 | 1.495 | BMJ Publishing Group |
11 | Molecular Psychiatry | 18.9 | 2.603 | 3.541 | Springer Nature |
12 | Evidence-Based Mental Health | 18.1 | 4.628 | 4.969 | BMJ Publishing Group |
13 | Journal of the American Academy of Child and Adolescent Psychiatry | 16.9 | 3.59 | 3.663 | Elsevier |
14 | Journal of Neurology, Neurosurgery and Psychiatry | 15.9 | 2.878 | 3.178 | BMJ Publishing Group |
15 | Alzheimer’s and Dementia | 14.7 | 3.488 | 3.288 | Wiley-Blackwell |
16 | International Journal of Mental Health and Addiction | 14.2 | 1.58 | 1.267 | Springer Nature |
17 | Journal of Anxiety Disorders | 14.2 | 2.618 | 2.85 | Elsevier |
18 | Neuropsychopharmacology | 14.0 | 1.864 | 2.385 | Springer Nature |
19 | Psychological Medicine | 13.6 | 2.136 | 2.465 | Cambridge University Press |
20 | Current Psychiatry Reports | 13.4 | 2.882 | 2.51 | Springer Nature |
21 | Journal of Child Psychology and Psychiatry and Allied Disciplines | 13.4 | 3.012 | 3.025 | Wiley-Blackwell |
22 | Psychiatry Research | 13.4 | 2.134 | 2.139 | Elsevier |
23 | Alcohol research : current reviews | 12.6 | 4.955 | 2.617 | National Institute on Alcohol Abuse and Alcoholism (NIAAA) |
24 | Depression and Anxiety | 12.6 | 2.336 | 2.572 | Hindawi |
25 | British Journal of Psychiatry | 12.3 | 2.644 | 2.597 | Royal College of Psychiatrists |
26 | American Journal of Geriatric Psychiatry | 11.5 | 1.993 | 2.021 | Elsevier |
27 | International Journal of Social Psychiatry | 11.5 | 2.366 | 1.984 | SAGE |
28 | Schizophrenia Bulletin | 11.5 | 1.951 | 2.387 | Oxford University Press |
29 | Journal of Abnormal Psychology | 11.3 | 2.532 | 2.031 | American Psychological Association |
30 | Comprehensive PsychiatryOpen Access | 11.1 | 2.058 | 1.869 | Elsevier |
31 | Journal of Behavioral AddictionsOpen Access | 11.1 | 1.966 | 1.918 | Akademiai Kiado |
32 | Asian Journal of Psychiatry | 10.9 | 1.619 | 1.326 | Elsevier |
33 | European Child and Adolescent Psychiatry | 10.8 | 2.111 | 1.799 | Dietrich Steinkopff Verlag |
34 | Progress in Neuro-Psychopharmacology and Biological Psychiatry | 10.8 | 1.314 | 1.543 | Elsevier |
35 | Acta Psychiatrica Scandinavica | 10.6 | 2.02 | 2.444 | Wiley-Blackwell |
36 | CNS Drugs | 10.5 | 1.755 | 1.485 | Springer Nature |
37 | Molecular AutismOpen Access | 10.5 | 1.69 | 1.647 | Springer Nature |
38 | Developmental Review | 10.2 | 3.19 | 2.649 | Elsevier |
39 | Translational PsychiatryOpen Access | 10.2 | 1.549 | 2.148 | Springer Nature |
40 | Addiction | 10.1 | 2.021 | 2.177 | Wiley-Blackwell |
41 | Clinical Child and Family Psychology Review | 10.1 | 3.436 | 2.466 | Springer Nature |
42 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 9.7 | 1.337 | 1.997 | Elsevier |
43 | Psychiatry and Clinical Neurosciences | 9.7 | 1.754 | 1.389 | Wiley-Blackwell |
44 | CNS Neuroscience and TherapeuticsOpen Access | 9.6 | 1.351 | 1.381 | Wiley-Blackwell |
45 | Journal of Affective Disorders | 9.6 | 1.877 | 1.988 | Elsevier |
46 | Current Opinion in Psychiatry | 9.5 | 1.788 | 1.82 | Wolters Kluwer Health |
47 | The Lancet Healthy LongevityOpen Access | 9.5 | 2.545 | 3.619 | Elsevier |
48 | Current Neuropharmacology | 9.4 | 1.566 | 1.168 | Bentham Science Publishers |
49 | European Archives of Psychiatry and Clinical Neuroscience | 9.3 | 1.39 | 1.356 | Dietrich Steinkopff Verlag |
50 | JMIR Mental HealthOpen Access | 9.2 | 1.56 | 1.409 | JMIR Publications Inc. |
51 | Journal of Adolescent Health | 9.2 | 2.016 | 2.175 | Elsevier |
52 | Journal of Consulting and Clinical Psychology | 9.1 | 2.356 | 2.188 | American Psychological Association |
53 | Clinical Neuropsychiatry | 9.0 | 1.286 | 1.089 | Giovanni Fioriti Editore |
54 | Aggression and Violent Behavior | 8.9 | 2.236 | 1.36 | Elsevier |
55 | Alzheimer’s and Dementia: Translational Research and Clinical InterventionsOpen Access | 8.9 | 1.558 | 1.8 | Wiley-Blackwell |
56 | European PsychiatryOpen Access | 8.8 | 1.874 | 1.993 | Cambridge University Press |
57 | General Hospital Psychiatry | 8.8 | 1.772 | 1.876 | Elsevier |
58 | International Journal of Eating Disorders | 8.8 | 1.716 | 1.468 | Wiley-Blackwell |
59 | World Journal of Men?s HealthOpen Access | 8.8 | 1.566 | 0.92 | Korean Society for Sexual Medicine and Andrology |
60 | European Neuropsychopharmacology | 8.7 | 1.185 | 1.442 | Elsevier |
61 | International Psychogeriatrics | 8.6 | 1.444 | 1.25 | Cambridge University Press |
62 | Irish Journal of Psychological Medicine | 8.5 | 1.092 | 0.942 | Cambridge University Press |
63 | Sexual Medicine Reviews | 8.5 | 2.062 | 1.033 | Oxford University Press |
64 | Alzheimer’s and Dementia: Diagnosis, Assessment and Disease MonitoringOpen Access | 8.4 | 1.311 | 1.847 | Wiley-Blackwell |
65 | Canadian Journal of Psychiatry | 8.4 | 1.805 | 1.758 | SAGE |
66 | Psychoneuroendocrinology | 8.4 | 1.211 | 1.391 | Elsevier |
67 | Adolescent Research Review | 8.2 | 2.466 | 1.491 | Springer Nature |
68 | Current Opinion in Behavioral Sciences | 8.2 | 1.61 | 1.799 | Elsevier |
69 | Behaviour Research and Therapy | 7.9 | 1.66 | 1.787 | Elsevier |
70 | Epidemiology and Psychiatric SciencesOpen Access | 7.9 | 2.383 | 2.324 | Cambridge University Press |
71 | Psychological Assessment | 7.9 | 2.326 | 1.757 | American Psychological Association |
72 | Bipolar Disorders | 7.8 | 1.51 | 1.7 | Wiley-Blackwell |
73 | International Journal of NeuropsychopharmacologyOpen Access | 7.8 | 1.251 | 1.406 | Oxford University Press |
74 | The journal of prevention of Alzheimer’s disease | 7.8 | 1.461 | 1.616 | Springer Nature |
75 | Journal of Psychopharmacology | 7.7 | 1.132 | 1.12 | SAGE |
76 | International Journal of Methods in Psychiatric ResearchOpen Access | 7.6 | 1.66 | 1.357 | Wiley-Blackwell |
77 | Clinical Neuropsychologist | 7.5 | 2.003 | 1.477 | Taylor & Francis |
78 | European Eating Disorders Review | 7.5 | 1.318 | 1.038 | Wiley-Blackwell |
79 | Addiction Biology | 7.4 | 0.941 | 1.049 | Wiley-Blackwell |
80 | Addictive Behaviors | 7.4 | 1.371 | 1.328 | Elsevier |
81 | Revista de Psiquiatria y Salud Mental | 7.4 | 1.298 | 1.204 | Elsevier |
82 | Schizophrenia Research | 7.4 | 1.262 | 1.429 | Elsevier |
83 | Australian and New Zealand Journal of Psychiatry | 7.3 | 1.793 | 1.821 | SAGE |
84 | International Journal of Bipolar DisordersOpen Access | 7.3 | 1.527 | 1.414 | Springer Nature |
85 | Society and Mental Health | 7.3 | 1.986 | 1.394 | SAGE |
86 | European Journal of PsychotraumatologyOpen Access | 7.2 | 1.728 | 1.768 | Taylor & Francis |
87 | Mental Health and Physical Activity | 7.2 | 1.348 | 1.266 | Elsevier |
88 | Behavioral Medicine | 7.0 | 1.736 | 1.331 | Taylor & Francis |
89 | Drug and Alcohol Dependence | 7.0 | 1.38 | 1.562 | Elsevier |
90 | Social Psychiatry and Psychiatric Epidemiology | 7.0 | 1.765 | 1.75 | Dietrich Steinkopff Verlag |
91 | Acta Neuropsychiatrica | 6.9 | 0.743 | 0.92 | Cambridge University Press |
92 | Archives of Women’s Mental Health | 6.9 | 1.767 | 1.439 | Springer Nature |
93 | Behavioral and Brain FunctionsOpen Access | 6.9 | 1.265 | 1.017 | Springer Nature |
94 | Journal of Loss and Trauma | 6.9 | 1.352 | 1.053 | Taylor & Francis |
95 | Journal of Psychotherapy Integration | 6.8 | 1.395 | 0.909 | American Psychological Association |
96 | Child Abuse and Neglect | 6.7 | 2.001 | 1.721 | Elsevier |
97 | CNS Spectrums | 6.7 | 1.201 | 0.912 | Cambridge University Press |
98 | Journal of Mental Health | 6.7 | 1.488 | 1.087 | Taylor & Francis |
99 | Review Journal of Autism and Developmental Disorders | 6.7 | 1.889 | 1.061 | Springer Nature |
100 | Addictive Behaviors ReportsOpen Access | 6.6 | 1.195 | 1.122 | Elsevier |
Frequently Asked Questions
How to check Scopus indexed journals?
Go to the official website of Scopus and enter a journal-title to check its indexing and other details.
How to get the complete list of psychiatry Scopus indexed journals?
Visit Scopus’ official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
More blog posts:
Medical (Healthcare) journals in the USA
Source: Scopus