Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s database launched in 2004. It covers nearly 36,377 journals. In this blog post, we will be providing a list of Orthopedics journals indexed in Scopus.
We visited the official website of Scopus and found that Scopus is currently indexing 357 Orthopedics and Sports medicine journals. However, In this post, we will be listing the top 50 Scopus Orthopedics journals.
Free and Fast publication journals with impact factor
Top 50 Scopus-indexed orthopedic journals
S. No. | Journal | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | British Journal of Sports Medicine | 21.3 | 5.133 | 3.867 | BMJ Publishing Group |
2 | Sports Medicine | 19.8 | 4.654 | 3.806 | Springer Nature |
3 | Journal of Cachexia, Sarcopenia and Muscle | 14.1 | 2.751 | 2.31 | Wiley-Blackwell |
4 | Journal of Bone and Mineral Research | 11.3 | 2.046 | 1.683 | Wiley-Blackwell |
5 | Journal of Sport and Health Science | 10.8 | 2.464 | 1.401 | Elsevier |
6 | Exercise and Sport Sciences Reviews | 10.4 | 1.859 | 1.609 | Wolters Kluwer Health |
7 | Osteoarthritis and Cartilage | 10.2 | 2.203 | 1.823 | Elsevier |
8 | American Journal of Sports Medicine | 9.8 | 2.61 | 2.266 | SAGE |
9 | International Journal of Sport Nutrition and Exercise Metabolism | 9.6 | 1.629 | 1.459 | Human Kinetics Publishers Inc. |
10 | Arthroscopy – Journal of Arthroscopic and Related Surgery | 8.5 | 2.036 | 1.829 | Elsevier |
11 | Physical Education and Sport Pedagogy | 8.3 | 2.595 | 1.604 | Taylor & Francis |
12 | Journal of Bone and Joint Surgery – Series A | 8.0 | 3.174 | 1.912 | Wolters Kluwer Health |
13 | Skeletal Muscle | 7.9 | 1.461 | 1.435 | Springer Nature |
14 | Calcified Tissue International | 7.6 | 1.317 | 0.912 | Springer Nature |
15 | Scandinavian Journal of Medicine and Science in Sports | 7.6 | 1.703 | 1.383 | Wiley-Blackwell |
16 | Bone and Joint Journal | 7.5 | 2.26 | 2.172 | British Editorial Society of Bone and Joint Surgery |
17 | Journal of Arthroplasty | 7.4 | 2.052 | 2.054 | Elsevier |
18 | Journal of Science and Medicine in Sport | 7.4 | 1.78 | 1.496 | Elsevier |
19 | Knee Surgery, Sports Traumatology, Arthroscopy | 7.3 | 2.152 | 1.476 | Springer Nature |
20 | Research in Sports Medicine | 7.2 | 1.513 | 1.126 | Taylor & Francis |
21 | Sports Medicine – Open | 7.0 | 2.283 | 1.417 | Springer Nature |
22 | Bone and Joint Research | 6.9 | 1.632 | 1.268 | British Editorial Society of Bone and Joint Surgery |
23 | European Journal of Sport Science | 6.9 | 1.563 | 1.182 | Taylor & Francis |
24 | Spine Journal | 6.9 | 1.997 | 1.572 | Elsevier |
25 | Current Reviews in Musculoskeletal Medicine | 6.5 | 1.871 | 1.251 | Springer Nature |
26 | Sport, Education and Society | 6.4 | 2.053 | 1.211 | Taylor & Francis |
27 | Sports Health | 6.4 | 2.153 | 1.268 | SAGE |
28 | Connective Tissue Research | 6.3 | 1.005 | 0.68 | Taylor & Francis |
29 | International Journal of Sports Physiology and Performance | 6.3 | 1.658 | 1.623 | Human Kinetics Publishers Inc. |
30 | Journal of Orthopaedic Research | 6.3 | 1.315 | 0.844 | Wiley-Blackwell |
31 | Journal of Orthopaedic Translation | 6.3 | 1.438 | 0.757 | Elsevier |
32 | EFORT Open Reviews | 6.1 | 2.882 | 1.344 | British Editorial Society of Bone and Joint Surgery |
33 | European Physical Education Review | 6.0 | 1.929 | 1.115 | SAGE |
34 | Journal of Sports Sciences | 6.0 | 1.553 | 1.162 | Taylor & Francis |
35 | Journal of Strength and Conditioning Research | 6.0 | 1.801 | 1.474 | NSCA National Strength and Conditioning Association |
36 | International Orthopaedics | 5.8 | 1.745 | 0.956 | Springer Nature |
37 | Annals of Physical and Rehabilitation Medicine | 5.7 | 1.685 | 0.892 | Elsevier |
38 | Journal of Shoulder and Elbow Surgery | 5.7 | 1.808 | 1.511 | Elsevier |
39 | European Spine Journal | 5.5 | 1.824 | 1.231 | Springer Nature |
40 | Biology of Sport | 5.4 | 1.569 | 1.043 | Instytut Sportu/Institute of Sport |
41 | JOR Spine | 5.4 | 1.259 | 0.724 | Wiley-Blackwell |
42 | Journal of Teaching in Physical Education | 5.3 | 1.829 | 1.145 | Human Kinetics Publishers Inc. |
43 | Journal of Sports Science and Medicine | 5.2 | 1.547 | 0.951 | Department of Sports Medicine, Medical Faculty of Uludag University |
44 | Spine | 5.2 | 1.745 | 1.386 | Wolters Kluwer Health |
45 | European Journal of Applied Physiology | 5.1 | 1.258 | 0.892 | Springer Nature |
46 | JBMR Plus | 5.0 | 1.324 | 0.862 | Wiley-Blackwell |
47 | Clinical Journal of Sport Medicine | 4.8 | 1.466 | 0.948 | Wolters Kluwer Health |
48 | European Journal of Trauma and Emergency Surgery | 4.8 | 1.668 | 0.566 | Springer Nature |
49 | Foot and Ankle International | 4.8 | 1.886 | 1.519 | SAGE |
50 | Brazilian Journal of Physical Therapy | 4.7 | 1.947 | 0.882 | Elsevier |
wewish to submit journals which email to use