Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s database launched in 2004. It covers nearly 36,377 journals. In this blog post, we will be providing a list of Orthopedics journals indexed in Scopus.
We visited the official website of Scopus and found that Scopus is currently indexing 357 Orthopedics and Sports Medicine journals. However, In this post, we will be listing the top 100 Scopus Orthopedics journals.
Free and Fast publication journals with impact factor
Top 100 Scopus-indexed orthopedic journals
S. No. | Journal Title | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | British Journal of Sports Medicine | 25.1 | 5.885 | 4.764 | BMJ Publishing Group |
2 | Sports Medicine | 18.1 | 4.082 | 3.292 | Springer Nature |
3 | Journal of Sport and Health ScienceOpen Access | 15.7 | 2.731 | 2.041 | Elsevier |
4 | Journal of Cachexia, Sarcopenia and MuscleOpen Access | 13.0 | 2.243 | 2.159 | Wiley-Blackwell |
5 | Osteoarthritis and Cartilage | 11.8 | 2.116 | 1.863 | Elsevier |
6 | Exercise and Sport Sciences Reviews | 11.1 | 1.947 | 1.613 | Wolters Kluwer Health |
7 | Journal of Bone and Mineral Research | 11.1 | 1.839 | 1.705 | Wiley-Blackwell |
8 | American Journal of Sports Medicine | 9.9 | 2.336 | 2.477 | SAGE |
9 | Medicine and Science in Sports and Exercise | 9.8 | 2.036 | 1.734 | Wolters Kluwer Health |
10 | Journal of Orthopaedic TranslationOpen Access | 9.3 | 1.618 | 1.077 | Elsevier |
11 | Arthroscopy – Journal of Arthroscopic and Related Surgery | 9.1 | 1.825 | 2.006 | Elsevier |
12 | Bone and Joint Journal | 9.1 | 2.022 | 2.149 | British Editorial Society of Bone and Joint Surgery |
13 | Physical Education and Sport Pedagogy | 8.8 | 1.94 | 1.15 | Taylor & Francis |
14 | Journal of Bone and Joint SurgeryOpen Access | 8.2 | 2.673 | 1.996 | Wolters Kluwer Health |
15 | Knee Surgery, Sports Traumatology, Arthroscopy | 8.2 | 2.028 | 1.789 | Wiley-Blackwell |
16 | Skeletal MuscleOpen Access | 8.0 | 1.171 | 1.53 | Springer Nature |
17 | International Journal of Sport Nutrition and Exercise Metabolism | 7.8 | 1.297 | 0.9 | Human Kinetics Publishers Inc. |
18 | Journal of Science and Medicine in Sport | 7.8 | 1.612 | 1.324 | Elsevier |
19 | Scandinavian Journal of Medicine and Science in Sports | 7.8 | 1.602 | 1.331 | Wiley-Blackwell |
20 | Spine Journal | 7.5 | 2.087 | 1.562 | Elsevier |
21 | Annals of Physical and Rehabilitation Medicine | 7.3 | 1.884 | 1.064 | Elsevier |
22 | Bone and Joint ResearchOpen Access | 7.3 | 1.5 | 1.607 | British Editorial Society of Bone and Joint Surgery |
23 | Calcified Tissue International | 7.3 | 1.222 | 0.965 | Springer Nature |
24 | Research in Sports Medicine | 7.3 | 1.364 | 0.952 | Taylor & Francis |
25 | Biology of Sport | 7.1 | 1.784 | 1.475 | Institute of Sport |
26 | EFORT Open ReviewsOpen Access | 7.1 | 2.323 | 1.325 | British Editorial Society of Bone and Joint Surgery |
27 | Journal of Arthroplasty | 7.1 | 1.804 | 2.028 | Elsevier |
28 | European Journal of Sport Science | 7.0 | 1.702 | 1.092 | Wiley-Blackwell |
29 | European Physical Education Review | 7.0 | 1.891 | 1.103 | SAGE |
30 | Sport, Education and Society | 6.9 | 2.116 | 1.129 | Taylor & Francis |
31 | Journal of Strength and Conditioning Research | 6.8 | 1.915 | 1.3 | NSCA National Strength and Conditioning Association |
32 | Journal of Sports Science and MedicineOpen Access | 6.7 | 1.619 | 1.027 | Department of Sports Medicine, Medical Faculty of Uludag University |
33 | Connective Tissue Research | 6.6 | 0.836 | 0.635 | Taylor & Francis |
34 | Sports Medicine – OpenOpen Access | 6.6 | 2.052 | 1.538 | Springer Nature |
35 | Journal of Sports Sciences | 6.5 | 1.653 | 1.141 | Taylor & Francis |
36 | Brazilian Journal of Physical Therapy | 6.4 | 1.718 | 0.975 | Revista Brasileira de Fisioterapia |
37 | Current Reviews in Musculoskeletal Medicine | 6.4 | 2.177 | 1.182 | Springer Nature |
38 | JBMR PlusOpen Access | 6.4 | 1.275 | 1.112 | Wiley-Blackwell |
39 | BMJ Open Sport and Exercise MedicineOpen Access | 6.3 | 1.511 | 1.249 | BMJ Publishing Group |
40 | Sports Health | 6.3 | 1.877 | 1.328 | SAGE |
41 | International Orthopaedics | 6.2 | 1.676 | 0.988 | Springer Nature |
42 | Journal of Orthopaedic Research | 6.2 | 1.22 | 0.821 | Wiley-Blackwell |
43 | Patient Safety in SurgeryOpen Access | 6.2 | 1.889 | 0.738 | Springer Nature |
44 | International Journal of Sports Physiology and Performance | 6.1 | 1.507 | 1.333 | Human Kinetics Publishers Inc. |
45 | JOR SpineOpen Access | 6.1 | 1.191 | 0.829 | Wiley-Blackwell |
46 | Journal of Shoulder and Elbow Surgery | 6.1 | 1.816 | 1.666 | Elsevier |
47 | Acta OrthopaedicaOpen Access | 5.9 | 1.871 | 1.612 | Medical Journals Sweden AB |
48 | European Journal of Applied Physiology | 5.8 | 1.318 | 0.876 | Springer Nature |
49 | Journal of Athletic Training | 5.7 | 1.783 | 1.427 | National Athletic Trainers’ Association Inc. |
50 | Journal of Bone and Mineral Metabolism | 5.7 | 1.223 | 0.748 | Springer Nature |
51 | Spine | 5.7 | 1.804 | 1.197 | Wolters Kluwer Health |
52 | Sports Medicine and Health ScienceOpen Access | 5.7 | 1.339 | 0.939 | KeAi Communications Co. |
53 | The Journal of the American Academy of Orthopaedic Surgeons | 5.7 | 2.234 | 1.323 | Wolters Kluwer Health |
54 | Clinical Orthopaedics and Related Research | 5.6 | 1.51 | 1.186 | Wolters Kluwer Health |
55 | International Journal of Sports Medicine | 5.4 | 1.324 | 0.965 | Thieme |
56 | Journal of Clinical Densitometry | 5.3 | 1.265 | 0.653 | Elsevier |
57 | SportsOpen Access | 5.2 | 1.36 | 0.88 | Multidisciplinary Digital Publishing Institute (MDPI) |
58 | Orthopedic Clinics of North America | 5.1 | 1.592 | 0.84 | Elsevier |
59 | Sports Biomechanics | 5.1 | 1.251 | 0.689 | Taylor & Francis |
60 | Foot and Ankle International | 5.0 | 1.778 | 1.672 | SAGE |
61 | Global Spine JournalOpen Access | 5.0 | 1.572 | 1.043 | SAGE |
62 | Journal of Biomechanics | 4.9 | 1.187 | 0.699 | Elsevier |
63 | Journal of Spine Surgery | 4.9 | 1.525 | 1.061 | AME Publishing Company |
64 | Journal of Sport Management | 4.9 | 1.738 | 1.219 | Human Kinetics Publishers Inc. |
65 | Science and Medicine in Football | 4.9 | 1.433 | 1.233 | Taylor & Francis |
66 | Therapeutic Advances in Musculoskeletal DiseaseOpen Access | 4.9 | 1.092 | 1.102 | SAGE |
67 | Gait and Posture | 4.8 | 1.336 | 0.779 | Elsevier |
68 | Orthopaedics and Traumatology: Surgery and Research | 4.8 | 1.691 | 1.081 | Elsevier |
69 | Archives of Orthopaedic and Trauma Surgery | 4.7 | 1.792 | 1.113 | Springer Nature |
70 | Asian Spine JournalOpen Access | 4.7 | 1.486 | 0.992 | Korean Society of Spine Surgery |
71 | Clinical Journal of Sport Medicine | 4.7 | 1.508 | 0.851 | Wolters Kluwer Health |
72 | European Spine Journal | 4.7 | 1.581 | 0.942 | Springer Nature |
73 | Journal of Knee Surgery | 4.7 | 1.281 | 1.0 | Thieme |
74 | Journal of Teaching in Physical Education | 4.6 | 1.359 | 0.931 | Human Kinetics Publishers Inc. |
75 | Pediatric Exercise Science | 4.6 | 0.947 | 0.619 | Human Kinetics Publishers Inc. |
76 | Archives of Osteoporosis | 4.5 | 0.962 | 0.717 | Springer Nature |
77 | Disability and Rehabilitation: Assistive Technology | 4.5 | 1.28 | 0.5 | Taylor & Francis |
78 | JBJS Open AccessOpen Access | 4.5 | 1.81 | 1.385 | Wolters Kluwer Health |
79 | Journal of Physical Activity and Health | 4.5 | 0.921 | 0.83 | Human Kinetics Publishers Inc. |
80 | Physical Therapy in Sport | 4.5 | 1.235 | 0.88 | Elsevier |
81 | Physician and Sportsmedicine | 4.5 | 1.248 | 0.771 | Taylor & Francis |
82 | Strength and Conditioning Journal | 4.5 | 1.32 | 0.934 | Wolters Kluwer Health |
83 | Foot and Ankle Surgery | 4.4 | 1.58 | 1.0 | Elsevier |
84 | International Journal of Performance Analysis in Sport | 4.4 | 1.49 | 0.83 | Taylor & Francis |
85 | Human Movement Science | 4.3 | 1.208 | 0.636 | Elsevier |
86 | Journal of Orthopaedics and TraumatologyOpen Access | 4.3 | 1.765 | 0.941 | Springer Nature |
87 | Journal of Physiological AnthropologyOpen Access | 4.3 | 1.339 | 0.596 | Springer Nature |
88 | Research Quarterly for Exercise and Sport | 4.3 | 1.286 | 0.716 | Taylor & Francis |
89 | Journal of Orthopaedic Surgery and ResearchOpen Access | 4.2 | 1.251 | 0.744 | Springer Nature |
90 | Journal of Orthopaedic Trauma | 4.2 | 1.776 | 1.043 | Wolters Kluwer Health |
91 | Clinical Reviews in Bone and Mineral Metabolism | 4.1 | 0.661 | 0.503 | Springer Nature |
92 | Clinics in Sports Medicine | 4.1 | 1.195 | 0.622 | Elsevier |
93 | Measurement in Physical Education and Exercise Science | 4.1 | 1.121 | 0.604 | Taylor & Francis |
94 | Musculoskeletal Surgery | 4.1 | 1.692 | 0.837 | Springer Nature |
95 | Clinics in Orthopedic SurgeryOpen Access | 4.0 | 1.668 | 0.904 | Korean Orthopaedic Association |
96 | Journal of Bone Metabolism | 4.0 | 0.966 | 0.6 | Korean Society for Bone and Mineral Research |
97 | Journal of Foot and Ankle ResearchOpen Access | 4.0 | 1.463 | 0.587 | Wiley-Blackwell |
98 | Orthopaedic Journal of Sports MedicineOpen Access | 4.0 | 1.245 | 1.113 | SAGE |
99 | HIP International | 3.9 | 1.083 | 0.787 | Wichtig Publishing Srl |
100 | JBJS Reviews | 3.8 | 1.416 | 0.913 | Journal of Bone and Joint Surgery Inc. |
wewish to submit journals which email to use