List of Scopus indexed mechanical engineering journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s citation database, launched in 2004. It covers nearly 36,377 journals from approximately 11,678 publishers in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
This blog post aims to provide a list of mechanical engineering journals indexed in Scopus. We are providing below the top 50 mechanical engineering journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus indexed mechanical engineering journals.
Top 50 Scopus indexed journals in mechanical engineering
Below we have listed the top 50 Scopus indexed mechanical engineering journals. Many of these research journals are also indexed on the Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal Title | CiteScore | SNIP | Publisher |
---|---|---|---|---|
1 | Nature Materials | 56.7 | 6.833 | Springer Nature |
2 | Advanced Materials | 45.6 | 3.941 | Wiley-Blackwell |
3 | Materials Science and Engineering: R: Reports | 41.7 | 7.483 | Elsevier |
4 | Materials Today | 31.4 | 4.906 | Elsevier |
5 | International Materials Reviews | 30.3 | 6.519 | Taylor & Francis |
6 | Science Robotics | 25.7 | 5.246 | American Association for the Advancement of Science |
7 | Nano Letters | 19.3 | 2.079 | American Chemical Society |
8 | Progress in Aerospace Sciences | 18.9 | 5.815 | Elsevier |
9 | Applied Energy | 17.6 | 2.696 | Elsevier |
10 | International Journal of Machine Tools and Manufacture | 15.1 | 3.473 | Elsevier |
11 | Composites Part B: Engineering | 14.5 | 2.392 | Elsevier |
12 | Desalination | 14.3 | 2.108 | Elsevier |
13 | 2D Materials | 13.9 | 1.402 | Institute of Physics Publishing |
14 | npj 2D Materials and ApplicationsOpen Access | 13.9 | 1.928 | Springer Nature |
15 | IEEE Transactions on Intelligent Transportation Systems | 13.5 | 3.204 | IEEE |
16 | International Journal of Engineering Science | 13.4 | 1.988 | Elsevier |
17 | Mechanical Systems and Signal Processing | 13.2 | 3.049 | Elsevier |
18 | Materials and DesignOpen Access | 13.0 | 2.264 | Elsevier |
19 | International Journal of Robotics Research | 12.6 | 3.436 | SAGE |
20 | Applied Mechanics Reviews | 12.0 | 3.125 | ASME |
21 | Advances in Applied Mechanics | 11.9 | 2.167 | Elsevier |
22 | Energy | 11.5 | 2.014 | Elsevier |
23 | International Journal of Plasticity | 11.1 | 2.713 | Elsevier |
24 | Energy and Buildings | 10.9 | 2.129 | Elsevier |
25 | Proceedings of the Combustion Institute | 10.5 | 2.16 | Elsevier |
26 | Computer Methods in Applied Mechanics and Engineering | 9.9 | 2.275 | Elsevier |
27 | International Journal of Heat and Mass Transfer | 9.6 | 1.877 | Elsevier |
28 | Journal of Materials Science and Technology | 9.4 | 2.147 | Elsevier |
29 | Scripta Materialia | 9.4 | 1.814 | Elsevier |
30 | CIRP Annals – Manufacturing Technology | 9.2 | 3.236 | Elsevier |
31 | Advances in Nano Research | 9.1 | 1.154 | Techno Press |
32 | Engineering Science and Technology, an International JournalOpen Access | 9.0 | 2.612 | Elsevier |
33 | Journal of Alloys and Compounds | 8.9 | 1.38 | Elsevier |
34 | Nonlinear Dynamics | 8.9 | 1.639 | Springer Nature |
35 | Materials Science & Engineering A: Structural Materials: Properties, Microstructure and Processing | 8.8 | 1.973 | Elsevier |
36 | IEEE Intelligent Transportation Systems Magazine | 8.7 | 2.366 | IEEE |
37 | International Journal of Fatigue | 8.6 | 2.292 | Elsevier |
38 | Optics and Lasers in Engineering | 8.5 | 2.328 | Elsevier |
39 | Materials Research Bulletin | 8.4 | 0.976 | Elsevier |
40 | International Journal of Mechanical Sciences | 8.3 | 1.906 | Elsevier |
41 | Journal of the Mechanics and Physics of Solids | 8.3 | 2.048 | Elsevier |
42 | Computers and Structures | 8.0 | 1.931 | Elsevier |
43 | Tribology International | 8.0 | 2.061 | Elsevier |
44 | Advanced Materials Interfaces | 7.9 | 1.006 | Wiley-Blackwell |
45 | FrictionOpen Access | 7.7 | 2.758 | Tsinghua University Press |
46 | International Journal of Impact Engineering | 7.5 | 2.415 | Elsevier |
47 | Experimental Thermal and Fluid Science | 7.4 | 1.719 | Elsevier |
48 | International Journal of Precision Engineering and Manufacturing – Green Technology | 7.4 | 2.046 | Springer Nature |
49 | Journal of Manufacturing Science and Engineering, Transactions of the ASME | 7.4 | 1.333 | ASME |
50 | Structural Health Monitoring | 7.4 | 1.982 | SAGE |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal title to check its indexing and other details.
Visit the Scopus official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus
Very nice information
Thanks