This blog post aims to provide the complete and latest list of Science Citation Expanded Journals (SCIE journals). Many researchers are confused with the term Science Citation Index Expanded (SCIE). We will explain to researchers the term SCIE and will provide the top 50 Science Citation Index Expanded Journals based on the latest JCR.
Moreover, researchers can also download the complete Science Citation Index Expanded Journals journals list.
About Science Citation Index Expanded
The Web of Science Core Collection includes the Science Citation Index Expanded (SCIE), Social Sciences Citation Index(SSCI), Arts & Humanities Citation Index (AHCI), and Emerging Sources Citation Index (ESCI). The Journal Citation Reports includes journals from the SCIE and SSCI.
Top 50 Science Citation Expanded Journals
S.No. | Journal Title | ISSN | Category, Journal Quartile | Journal Impact |
---|---|---|---|---|
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 1542-4863 | ONCOLOGY – SCIE(Q1) | 286.130 |
2 | LANCET | 1474-547X | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 202.731 |
3 | NEW ENGLAND JOURNAL OF MEDICINE | 1533-4406 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 176.079 |
4 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 1538-3598 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 157.335 |
5 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1471-0080 | CELL BIOLOGY – SCIE(Q1) | 113.915 |
6 | NATURE REVIEWS DRUG DISCOVERY | 1474-1784 | PHARMACOLOGY & PHARMACY – SCIE(Q1); BIOTECHNOLOGY & APPLIED MICROBIOLOGY – SCIE(Q1) | 112.288 |
7 | NATURE REVIEWS IMMUNOLOGY | 1474-1741 | IMMUNOLOGY – SCIE(Q1) | 108.555 |
8 | Lancet Respiratory Medicine | N/A | RESPIRATORY SYSTEM – SCIE(Q1); CRITICAL CARE MEDICINE – SCIE(Q1) | 102.642 |
9 | BMJ-British Medical Journal | 1756-1833 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 93.333 |
10 | NATURE MEDICINE | 1546-170X | MEDICINE, RESEARCH & EXPERIMENTAL – SCIE(Q1); CELL BIOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) | 87.241 |
11 | Lancet Microbe | 2666-5247 | INFECTIOUS DISEASES – SCIE(Q1); MICROBIOLOGY – SCIE(Q1) | 86.208 |
12 | World Psychiatry | 2051-5545 | PSYCHIATRY – SCIE(Q1); PSYCHIATRY – SSCI(Q1) | 79.683 |
13 | NATURE REVIEWS MICROBIOLOGY | 1740-1534 | MICROBIOLOGY – SCIE(Q1) | 78.297 |
14 | Lancet Psychiatry | N/A | PSYCHIATRY – SCIE(Q1); PSYCHIATRY – SSCI(Q1) | 77.056 |
15 | Nature Reviews Materials | 2058-8437 | NANOSCIENCE & NANOTECHNOLOGY – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) | 76.679 |
16 | Nature Reviews Gastroenterology & Hepatology | 1759-5053 | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) | 73.082 |
17 | CHEMICAL REVIEWS | 1520-6890 | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1) | 72.087 |
18 | LANCET INFECTIOUS DISEASES | 1474-4457 | INFECTIOUS DISEASES – SCIE(Q1) | 71.421 |
19 | NATURE REVIEWS CANCER | 1474-1768 | ONCOLOGY – SCIE(Q1) | 69.800 |
20 | NATURE | 1476-4687 | MULTIDISCIPLINARY SCIENCES – SCIE(Q1) | 69.504 |
21 | NATURE BIOTECHNOLOGY | 1546-1696 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY – SCIE(Q1) | 68.164 |
22 | Nature Energy | 2058-7546 | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1); ENERGY & FUELS – SCIE(Q1) | 67.439 |
23 | CELL | 1097-4172 | CELL BIOLOGY – SCIE(Q1); BIOCHEMISTRY & MOLECULAR BIOLOGY – SCIE(Q1) | 66.850 |
24 | Nature Reviews Disease Primers | 2056-676X | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 65.038 |
25 | Nature Reviews Clinical Oncology | 1759-4782 | ONCOLOGY – SCIE(Q1) | 65.011 |
26 | SCIENCE | 1095-9203 | MULTIDISCIPLINARY SCIENCES – SCIE(Q1) | 63.714 |
27 | CHEMICAL SOCIETY REVIEWS | 1460-4744 | CHEMISTRY, MULTIDISCIPLINARY – SCIE(Q1) | 60.615 |
28 | LANCET NEUROLOGY | 1474-4465 | CLINICAL NEUROLOGY – SCIE(Q1) | 59.935 |
29 | NATURE REVIEWS GENETICS | 1471-0064 | GENETICS & HEREDITY – SCIE(Q1) | 59.581 |
30 | LANCET ONCOLOGY | 1474-5488 | ONCOLOGY – SCIE(Q1) | 54.433 |
31 | ANNALS OF ONCOLOGY | 1569-8041 | ONCOLOGY – SCIE(Q1) | 51.769 |
32 | ANNALS OF INTERNAL MEDICINE | 1539-3704 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 51.598 |
33 | JOURNAL OF CLINICAL ONCOLOGY | 1527-7755 | ONCOLOGY – SCIE(Q1) | 50.717 |
34 | REVIEWS OF MODERN PHYSICS | 1539-0756 | PHYSICS, MULTIDISCIPLINARY – SCIE(Q1) | 50.485 |
35 | CLINICAL MICROBIOLOGY REVIEWS | 1098-6618 | MICROBIOLOGY – SCIE(Q1) | 50.129 |
36 | Nature Reviews Cardiology | 1759-5010 | CARDIAC & CARDIOVASCULAR SYSTEMS – SCIE(Q1) | 49.421 |
37 | PROGRESS IN MATERIALS SCIENCE | 1873-2208 | MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) | 48.165 |
38 | NATURE METHODS | 1548-7105 | BIOCHEMICAL RESEARCH METHODS – SCIE(Q1) | 47.990 |
39 | NATURE MATERIALS | 1476-4660 | CHEMISTRY, PHYSICAL – SCIE(Q1); PHYSICS, APPLIED – SCIE(Q1); PHYSICS, CONDENSED MATTER – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) | 47.656 |
40 | Nature Reviews Endocrinology | 1759-5037 | ENDOCRINOLOGY & METABOLISM – SCIE(Q1) | 47.564 |
41 | PHYSIOLOGICAL REVIEWS | 1522-1210 | PHYSIOLOGY – SCIE(Q1) | 46.500 |
42 | CELL RESEARCH | 1748-7838 | CELL BIOLOGY – SCIE(Q1) | 46.297 |
43 | Joule | 2542-4351 | ENERGY & FUELS – SCIE(Q1); CHEMISTRY, PHYSICAL – SCIE(Q1); MATERIALS SCIENCE, MULTIDISCIPLINARY – SCIE(Q1) | 46.048 |
44 | Lancet Gastroenterology & Hepatology | 2468-1253 | GASTROENTEROLOGY & HEPATOLOGY – SCIE(Q1) | 45.042 |
45 | Lancet Diabetes & Endocrinology | 2213-8595 | ENDOCRINOLOGY & METABOLISM – SCIE(Q1) | 44.867 |
46 | Nature Reviews Neurology | 1759-4766 | CLINICAL NEUROLOGY – SCIE(Q1) | 44.711 |
47 | JAMA Internal Medicine | 2168-6114 | MEDICINE, GENERAL & INTERNAL – SCIE(Q1) | 44.409 |
48 | IMMUNITY | 1097-4180 | IMMUNOLOGY – SCIE(Q1) | 43.474 |
49 | Living Reviews in Relativity | 1433-8351 | PHYSICS, PARTICLES & FIELDS – SCIE(Q1) | 42.900 |
50 | Nature Reviews Nephrology | 1759-507X | UROLOGY & NEPHROLOGY – SCIE(Q1) | 42.439 |
Download the SCI Expanded Journals list
We recommend researchers download the Science Citation Index Expanded journals list directly from the official website of Clarivate.
For that, visit the official website of Clarivate: https://mjl.clarivate.com/collection-list-downloads and click on the respective icon. Eventually, the downloading will get started.
The collection list download includes the journal title, ISSN/eISSN, publisher name and address, language, and category.
3 thoughts on “Science Citation Index Expanded Journals”