Download the Web of Science/ SCI journals/ Thomson Reuters journal list in pdf or XLS format.
About Web of Science/ SCI/ Thomson Reuters: According to the sources, the Web of Science (SCI) was originally produced by the Institute for Scientific Information (ISI). It is currently owned by Clarivate (previously the Intellectual Property and Science business of Thomson Reuters).
The Web of Science Core Collection includes the SCIE, SSCI, AHCI, and ESCI. It indexes papers from many journals that have passed a threshold of citations and several other quality criteria. In this blog post, You can download the latest SCIE journals list from this website.
How do I know if a journal is indexed by Web of Science/ SCI?
Researchers can use the Clarivate Analytics Master Journal List to find out whether your target journal is indexed in SCI or ISI. Just type the journal’s name or ISSN in the search box and check its coverage in the results. If the journal is indexed in Science Citation Index or Social Science Citation Index, it also means that the journal is Thomson Reuters/ ISI indexed.
Download the SCI journals list
The downloadable list includes the journal title, ISSN, publisher name and address, language, and category.
Category | SCI-Expanded Journals |
Total number of journals | 9614 |
Details | Journal Title, ISSN, E-ISSN, Publisher, address, Subject Category |
Top 30 SCIE journals
S. No. | Journal Title | Impact Factor |
---|---|---|
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 508.702 |
2 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 94.444 |
3 | NEW ENGLAND JOURNAL OF MEDICINE | 91.245 |
4 | NATURE REVIEWS DRUG DISCOVERY | 84.694 |
5 | LANCET | 79.321 |
6 | Nature Reviews Clinical Oncology | 66.675 |
7 | Nature Reviews Materials | 66.308 |
8 | Nature Energy | 60.858 |
9 | NATURE REVIEWS CANCER | 60.716 |
10 | NATURE REVIEWS MICROBIOLOGY | 60.633 |
11 | CHEMICAL REVIEWS | 60.622 |
12 | MMWR Surveillance Summaries | 58.769 |
13 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 56.272 |
14 | MMWR Recommendations and Reports | 55.857 |
15 | NATURE BIOTECHNOLOGY | 54.908 |
16 | CHEMICAL SOCIETY REVIEWS | 54.564 |
17 | REVIEWS OF MODERN PHYSICS | 54.494 |
18 | NATURE MEDICINE | 53.44 |
19 | NATURE REVIEWS GENETICS | 53.242 |
20 | NATURE REVIEWS IMMUNOLOGY | 53.106 |
21 | Nature Reviews Disease Primers | 52.329 |
22 | NATURE | 49.962 |
23 | World Psychiatry | 49.548 |
24 | World Psychiatry | 49.548 |
25 | SCIENCE | 47.728 |
26 | Nature Reviews Gastroenterology & Hepatology | 46.802 |
27 | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
28 | LANCET NEUROLOGY | 44.182 |
29 | NATURE MATERIALS | 43.841 |
30 | Nature Reviews Endocrinology | 43.33 |
Is Scholar Bulletin Indexed in Thomson Reuters and Elsievier databases ?
I think it is not indexed in this database.
Is Mathematical problems in engineering Indexed in Thomson Reuters
yes, It is Web of Science indexed.