Recently, Clarivate released the JCR on 30th June 2023. This blog post aims to provide a list of Springer journals with the latest impact factors.
There are many journals published by Springer. These Springer journals are indexed in Web of Science, Scopus, and DOAJ. In this blog post, we will be listing the top Springer journals with impact factors.
Also check, the Top 100 scientific journals with high-impact factors
Top Springer journals with impact factor
S. No. | Journal Title | Impact Factor | Journal Scope |
---|---|---|---|
1 | Nature Reviews Molecular Cell Biology | 113.915 | Molecular Biology |
2 | Nature Reviews Materials | 76.679 | Materials Chemistry |
3 | Nature Medicine | 87.241 | General Biochemistry, Genetics and Molecular Biology |
4 | Living Reviews in Relativity | 42.9 | Physics and Astronomy (miscellaneous) |
5 | Nature Energy | 67.439 | Energy Engineering and Power Technology |
6 | Nature Reviews Cancer | 69.8 | Cancer Research |
7 | Nature Reviews Immunology | 108.555 | Immunology |
8 | Nature | 69.504 | – |
9 | Nature Reviews Genetics | 59.581 | Genetics |
10 | Nature Reviews Drug Discovery | 112.288 | Pharmacology |
11 | Nature Reviews Clinical Oncology | 65.011 | Oncology |
12 | Nature Biotechnology | 68.164 | Biotechnology |
13 | Nature Nanotechnology | 40.523 | Condensed Matter Physics |
14 | Nature Genetics | 41.307 | Genetics |
15 | Nature Photonics | 39.728 | Atomic and Molecular Physics, and Optics |
16 | Nature Materials | 47.656 | Mechanical Engineering |
17 | Nature Catalysis | 40.706 | Biochemistry |
18 | Molecular Cancer | 41.444 | Cancer Research |
19 | Nature Reviews Microbiology | 78.297 | Microbiology |
20 | Nature Reviews Chemistry | 34.571 | General Chemical Engineering |
21 | Nature Reviews Disease Primers | 65.038 | General Medicine |
22 | Nature Reviews Gastroenterology and Hepatology | 73.082 | Gastroenterology |
23 | Nature Reviews Endocrinology | 47.564 | Endocrinology, Diabetes and Metabolism |
24 | Electrochemical Energy Reviews | 32.804 | Materials Science (miscellaneous) |
25 | Nature Electronics | 33.255 | Electrical and Electronic Engineering |
26 | Nature Cell Biology | 28.213 | Cell Biology |
27 | Nature Neuroscience | 28.771 | General Neuroscience |
28 | Astronomy and Astrophysics Review | 35.786 | Space and Planetary Science |
29 | Living Reviews in Solar Physics | 28.700 | Space and Planetary Science |
30 | Nature Microbiology | 30.964 | Genetics |
31 | Nature Methods | 47.990 | Biotechnology |
32 | Nature Chemistry | 24.274 | General Chemical Engineering |
33 | Nature Reviews Neurology | 44.711 | Neurology (clinical) |
34 | Fungal Diversity | 24.902 | Ecology |
35 | Cell Research | 46.297 | Molecular Biology |
36 | Nature Reviews Neuroscience | 38.755 | General Neuroscience |
37 | Nature Immunology | 31.250 | Immunology and Allergy |
38 | Nature Climate Change | 28.660 | Social Sciences (miscellaneous) |
39 | Nature Biomedical Engineering | 29.234 | Medicine (miscellaneous) |
40 | Nature Reviews Cardiology | 49.421 | Cardiology and Cardiovascular Medicine |
41 | Nature Physics | 19.684 | General Physics and Astronomy |
42 | Nature Sustainability | 27.157 | Geography, Planning and Development |
43 | Nature Reviews Physics | 36.273 | General Physics and Astronomy |
44 | Nature Reviews Nephrology | 42.439 | Nephrology |
45 | Nature Geoscience | 21.531 | General Earth and Planetary Sciences |
46 | Journal of Hematology and Oncology | 23.168 | Molecular Biology |
47 | Light: Science and Applications | 20.257 | Atomic and Molecular Physics, and Optics |
48 | Nature Structural and Molecular Biology | 18.361 | Molecular Biology |
49 | Acta Neuropathologica | 15.887 | Pathology and Forensic Medicine |
50 | Microbiome | 16.837 | Microbiology |
Thanks for your information.
Which one takes a relatively short time for publication minding the minimum requirement is fulfilled.
Thanks