Web of Science journals are grouped into four collections: SSCI, AHCI, ESCI (Emerging Science Citation Index), and SCIE. This blog post lists ESCI-indexed Mathematics journals.
The Web of Science indexes 22,594 research journals, 9,018 of which are included in the ESCI. These journals are published in various domains.
This blog post lists ESCI journals that publish Mathematical Sciences related research. These journals are open-access and have impact factors. A few journals publish without a publication fee.
Journals such as INTERNATIONAL JOURNAL OF GROUP THEORY, NOTE DI MATEMATICA publish free of cost.
List of ESCI Mathematics Journals with Impact Factor
Journal Title | ISSN | Publisher | Impact Factor | APC |
---|---|---|---|---|
COMMUNICATIONS IN COMBINATORICS AND OPTIMIZATION | 2538-2136 | AZARBAIJAN SHAHID MADANI UNIV | 0.8 | No APC |
MATHEMATICAL MODELLING AND CONTROL | 2767-8946 | AMER INST MATHEMATICAL SCIENCES-AIMS | 1.4 | No APC |
DISCRETE MATHEMATICS LETTERS | 2664-2557 | SHAHIN DIGITAL PUBLISHER | 1 | No APC |
ANNALES MATHEMATICAE SILESIANAE | 2391-4238 | SCIENDO | 0.3 | No APC |
JOURNAL OF APPLIED MATHEMATICS | 1687-0042 | HINDAWI LTD | 1.2 | 1050 USD |
INTERNATIONAL JOURNAL OF MATHEMATICS AND MATHEMATICAL SCIENCES | 1687-0425 | HINDAWI LTD | 1 | 1050 USD |
ARCHIVUM MATHEMATICUM | 1212-5059 | MASARYK UNIV, FAC SCIENCE | 0.5 | No APC |
Concrete Operators | 2299-3282 | Walter de Gruyter | 0.3 | 500 EUR |
OPUSCULA MATHEMATICA | 2300-6919 | AGH UNIV SCIENCE & TECHNOLOGY PRESS | 1 | No APC |
NOTE DI MATEMATICA | 1590-0932 | ARACNE EDITRICE | 0.2 | No APC |
INTERNATIONAL JOURNAL OF GROUP THEORY | 2251-7669 | UNIV ISFAHAN, VICE PRESIDENT RESEARCH & TECHNOLOGY | 0.7 | No APC |
ELECTRONIC JOURNAL OF GRAPH THEORY AND APPLICATIONS | 2338-2287 | INST TEKNOLOGI BANDUNG | 0.4 | No APC |
EMS SURVEYS IN MATHEMATICAL SCIENCES | 2308-216X | EUROPEAN MATHEMATICAL SOC-EMS | 1.3 | No APC |
DOLOMITES RESEARCH NOTES ON APPROXIMATION | 2035-6803 | PADOVA UNIV PRESS | 0.6 | No APC |
Transactions on Combinatorics | 2251-8665 | University of Isfahan | 0.6 | No APC |
JOURNAL OF COMPUTATIONAL GEOMETRY | 1920-180X | CARLETON UNIV, DEPT MATHEMATICS & STATISTICS | 0.4 | No APC |
BRUNO PINI MATHEMATICAL ANALYSIS SEMINAR | 2240-2829 | UNIV STUDI BOLOGNA, DIPT MATEMATICA | 0.1 | No APC |
MATEMATIKA | 0127-8274 | PENERBIT UTM PRESS | 0.3 | No APC |
BULLETIN OF COMPUTATIONAL APPLIED MATHEMATICS | 2244-8659 | UNIV SIMON BOLIVAR | <0.1 | No APC |
KRAGUJEVAC JOURNAL OF MATHEMATICS | 1450-9628 | UNIV KRAGUJEVAC, FAC SCIENCE | 1 | No APC |
INTERNATIONAL JOURNAL OF MATHEMATICS FOR INDUSTRY | 2661-3344 | WORLD SCIENTIFIC PUBL CO PTE LTD | 0.3 | No APC |
FUZZY INFORMATION AND ENGINEERING | 1616-8666 | TSINGHUA UNIV PRESS | 1.3 | No APC |
MATHEMATICS IN APPLIED SCIENCES AND ENGINEERING | 2563-1926 | WESTERN LIBRARIES | 0.4 | No APC |
Journal of Mathematical Extension | 2476-7719 | Islamic Azad University, Shiraz Branch | 0.4 | No APC |
SAHAND COMMUNICATIONS IN MATHEMATICAL ANALYSIS | 2423-3900 | UNIV MARAGHEH | 0.7 | No APC |
Computational Methods for Differential Equations | 2383-2533 | University of Tabriz | 1.1 | No APC |
SPECIAL MATRICES | 2300-7451 | DE GRUYTER POLAND SP Z O O | 0.8 | 1000 EUR |
ADVANCES IN GROUP THEORY AND APPLICATIONS | 2499-1287 | AGTA | 0.4 | No APC |
Journal of Applied Mathematics and Computational Mechanics | 2353-0588 | Institute of Mathematics, Czestochowa University of Technology | 0.8 | No APC |
APPLIED GENERAL TOPOLOGY | 1989-4147 | UNIV POLITECNICA VALENCIA, EDITORIAL UPV | 0.6 | No APC |
COMPUTATION | 2079-3197 | MDPI | 1.9 | 1600 CHF |
JOURNAL OF MATHEMATICS IN INDUSTRY | 2190-5983 | SPRINGER | 1.2 | 1190 EUR; 1390 USD; 990 GBP |
ADVANCES IN FUZZY SYSTEMS | 1687-711X | HINDAWI LTD | 1.4 | 925 USD |
STATS | 2571-905X | MDPI | 0.9 | 1400 CHF |
Arabian Journal of Mathematics | 2193-5351 | Springer | 0.9 | No APC |
INTERNATIONAL JOURNAL OF DIFFERENTIAL EQUATIONS | 1687-9651 | HINDAWI LTD | 1.4 | 1050 USD |
RESULTS IN APPLIED MATHEMATICS | 2590-0374 | ELSEVIER | 1.4 | 1210 USD |
COMPLEX MANIFOLDS | 2300-7443 | DE GRUYTER POLAND SP Z O O | 0.5 | 500 EUR |
COMPUTATIONAL AND MATHEMATICAL METHODS | 2577-7408 | WILEY-HINDAWI | 0.9 | 775 USD |
Mathematical and Computational Applications | 2297-8747 | MDPI | 1.9 | 1400 CHF |
METHODS OF FUNCTIONAL ANALYSIS AND TOPOLOGY | 1029-3531 | INST MATHEMATICS | 0.2 | No APC |
TRANSACTIONS OF THE LONDON MATHEMATICAL SOCIETY | 2052-4986 | WILEY | 1.1 | 1650 USD; 1270 GBP; 1430 EUR |
INTERNATIONAL JOURNAL OF ANALYSIS AND APPLICATIONS | 2291-8639 | ETAMATHS PUBL | 0.7 | 450 USD |
MATHEMATICA BOHEMICA | 2464-7136 | INST MATHEMATICS, AS CR | 0.3 | No APC |
ELEMENTE DER MATHEMATIK | 1420-8962 | EUROPEAN MATHEMATICAL SOC-EMS | 0.1 | No APC |
GAMES | 2073-4336 | MDPI | 0.6 | 1600 CHF |
ARMENIAN JOURNAL OF MATHEMATICS | 1829-1163 | NATL ACAD SCIENCES REPUBLIC ARMENIA | 0.5 | No APC |
CATEGORIES AND GENERAL ALGEBRAIC STRUCTURES WITH APPLICATIONS | 2345-5861 | SHAHID BEHESHTI UNIV, FAC MATHEMATICAL SCIENCES | 0.6 | No APC |
INTERNATIONAL ELECTRONIC JOURNAL OF ALGEBRA | 1306-6048 | IEJA-INT ELECTRONIC JOURNAL ALGEBRA | 0.5 | No APC |
FRONTIERS IN APPLIED MATHEMATICS AND STATISTICS | 2297-4687 | FRONTIERS MEDIA SA | 1.3 | 1285 USD |
More Mathematics Journals
SCIE indexed Mathematics Journals
Paid SCI indexed journals in Mathematics
(New) Web of Science (SCI) math journal list
Scopus indexed mathematics journals