Recently, We published a blog post to download the latest DOAJ indexed Journals list 2024. In this blog post, we provide DOAJ indexed Medical journals list.
The Directory of Open-Access Journals is a website that hosts a curated list of open-access journals. Open Access Journals are those journals whose research is available free of cost for everyone to read. So if you publish your research in open-access journals, anyone on the internet can read your manuscript free of charge.
13 Free PubMed-indexed journals
Public Health journals without publication fee
We visited the official website of DOAJ and found that there are a total of 4464 medical journals that publish open access. Out of the total, 2059 research journals publish without any APC. The top 100 DOAJ indexed open access medical journals are listed below.
Total Medical Journals in the DOAJ List | 4,464 |
Non-APC Journals | 2059 |
Journals with APC | 2409 |
Official Website of the DOAJ | https://doaj.org/ |
Top 50 DOAJ indexed Medical Journals
The journals are sorted based on the Scopus CiteScore.
S. No. | Journal Title | CiteScore | SJR | Publisher |
---|---|---|---|---|
1 | Molecular CancerOpen Access | 64.9 | 8.703 | Springer Nature |
2 | The Lancet Public HealthOpen Access | 48.1 | 10.591 | Elsevier |
3 | The Lancet Global HealthOpen Access | 43.6 | 7.37 | Elsevier |
4 | Annual Review of Plant BiologyOpen Access | 42.5 | 8.131 | Annual Reviews Inc. |
5 | Journal of Hematology and OncologyOpen Access | 38.4 | 6.046 | Springer Nature |
6 | The Lancet Digital HealthOpen Access | 33.1 | 6.433 | Elsevier |
7 | Nucleic Acids ResearchOpen Access | 32.3 | 8.234 | Oxford University Press |
8 | Signal Transduction and Targeted TherapyOpen Access | 31.5 | 6.63 | Springer Nature |
9 | Journal of Bioresources and BioproductsOpen Access | 30.6 | 3.549 | KeAi Communications Co. |
10 | Military Medical ResearchOpen Access | 30.1 | 2.042 | Springer Nature |
11 | EurosurveillanceOpen Access | 27.7 | 4.145 | European Centre for Disease Prevention and Control (ECDC) |
12 | Genome BiologyOpen Access | 25.5 | 9.249 | Springer Nature |
13 | Molecular NeurodegenerationOpen Access | 25.0 | 5.158 | Springer Nature |
14 | Nature CommunicationsOpen Access | 24.9 | 5.116 | Springer Nature |
15 | Biofuel Research JournalOpen Access | 24.6 | 3.313 | Green Wave Publishing of Canada |
16 | Journal of Extracellular VesiclesOpen Access | 23.9 | 3.525 | Wiley-Blackwell |
17 | Journal of Clinical InvestigationOpen Access | 23.7 | 5.117 | The American Society for Clinical Investigation |
18 | npj Digital MedicineOpen Access | 23.6 | 3.552 | Springer Nature |
19 | Emerging Microbes and InfectionsOpen Access | 23.1 | 2.815 | Taylor & Francis |
20 | The Lancet MicrobeOpen Access | 22.9 | 9.419 | Elsevier |
21 | MicrobiomeOpen Access | 22.5 | 3.709 | Springer Nature |
22 | The Lancet Planetary HealthOpen Access | 21.3 | 3.586 | Elsevier |
23 | TheranosticsOpen Access | 20.9 | 2.381 | Ivyspring International Publisher |
24 | Journal of Experimental and Clinical Cancer ResearchOpen Access | 20.7 | 2.413 | Springer Nature |
25 | Cell DiscoveryOpen Access | 20.0 | 4.179 | Springer Nature |
26 | Cancer CommunicationsOpen Access | 19.9 | 2.677 | Wiley-Blackwell |
27 | Advanced ScienceOpen Access | 19.8 | 4.086 | Wiley-Blackwell |
28 | Bioactive MaterialsOpen Access | 19.7 | 2.738 | KeAi Communications Co. |
29 | Plant Biotechnology JournalOpen Access | 19.2 | 2.776 | Wiley-Blackwell |
30 | Protein and CellOpen Access | 19.2 | 3.367 | Oxford University Press |
31 | General PsychiatryOpen Access | 18.9 | 1.495 | BMJ Publishing Group |
32 | Critical CareOpen Access | 18.8 | 3.577 | Springer Nature |
33 | Journal of Biomedical ScienceOpen Access | 18.5 | 2.52 | Springer Nature |
34 | EMBO Molecular MedicineOpen Access | 18.3 | 3.932 | Wiley-Blackwell |
35 | Redox BiologyOpen Access | 18.3 | 2.519 | Elsevier |
36 | Genome MedicineOpen Access | 17.9 | 4.851 | Springer Nature |
37 | Bone ResearchOpen Access | 17.8 | 2.575 | Springer Nature |
38 | Experimental and Molecular MedicineOpen Access | 17.8 | 3.38 | Korean Society of Med. Biochemistry and Mol. Biology |
39 | eBioMedicineOpen Access | 17.7 | 2.9 | Elsevier |
40 | Molecular Systems BiologyOpen Access | 17.7 | 6.22 | Wiley-Blackwell |
41 | PLoS MedicineOpen Access | 17.6 | 4.223 | Public Library of Science |
42 | Infectious Disease ModellingOpen Access | 17.0 | 1.383 | KeAi Communications Co. |
43 | Liver CancerOpen Access | 16.9 | 2.955 | Karger |
44 | Journal for ImmunoTherapy of CancerOpen Access | 16.8 | 3.403 | BMJ Publishing Group |
45 | Journal of Pharmaceutical AnalysisOpen Access | 16.7 | 1.242 | Xi’an Jiaotong University |
46 | Annals of SurgeryOpen Access | 16.2 | 2.951 | Wolters Kluwer Health |
47 | eClinicalMedicineOpen Access | 16.0 | 4.553 | Elsevier |
48 | Artificial Cells, Nanomedicine and BiotechnologyOpen Access | 15.9 | 0.764 | Taylor & Francis |
49 | Evolution LettersOpen Access | 15.9 | 3.297 | Oxford University Press |
50 | Ultrasonics SonochemistryOpen Access | 15.9 | 1.35 | Elsevier |
51 | Biotechnology for BiofuelsOpen Access | 15.7 | 1.022 | Springer Nature |
52 | Journal of Sport and Health ScienceOpen Access | 15.7 | 2.041 | Elsevier |
53 | Emerging Infectious DiseasesOpen Access | 15.6 | 3.05 | Centers for Disease Control and Prevention (CDC) |
54 | Molecular Therapy – Nucleic AcidsOpen Access | 15.6 | 1.947 | Elsevier |
55 | PLoS BiologyOpen Access | 15.4 | 4.005 | Public Library of Science |
56 | Translational NeurodegenerationOpen Access | 15.3 | 2.571 | Springer Nature |
57 | Engineered RegenerationOpen Access | 15.2 | 3.25 | KeAi Communications Co. |
58 | Environmental Health PerspectivesOpen Access | 15.2 | 2.251 | Public Health Services, US Dept of Health and Human Services |
59 | JAMA network openOpen Access | 15.1 | 4.108 | American Medical Association |
60 | Aging CellOpen Access | 15.0 | 2.738 | Wiley-Blackwell |
61 | Cell ReportsOpen Access | 14.9 | 4.574 | Elsevier |
62 | Biomaterials ResearchOpen Access | 14.8 | 1.796 | Springer Nature |
63 | International Journal of Infectious DiseasesOpen Access | 14.8 | 2.006 | Elsevier |
64 | Journal of Microbiology, Immunology and InfectionOpen Access | 14.6 | 1.45 | Elsevier |
65 | The Lancet Regional Health – EuropeOpen Access | 14.6 | 7.133 | Elsevier |
66 | Gut MicrobesOpen Access | 14.4 | 2.6 | Taylor & Francis |
67 | JACC: Basic to Translational ScienceOpen Access | 14.4 | 2.629 | Elsevier |
68 | JCI insightOpen Access | 14.4 | 3.277 | The American Society for Clinical Investigation |
69 | Cell Death and DiseaseOpen Access | 14.3 | 2.188 | Springer Nature |
70 | BMC MedicineOpen Access | 14.2 | 3.447 | Springer Nature |
71 | Globalization and HealthOpen Access | 14.2 | 2.587 | Springer Nature |
72 | Infectious Diseases of PovertyOpen Access | 14.0 | 1.692 | Springer Nature |
73 | International Journal of Biological SciencesOpen Access | 14.0 | 1.75 | Ivyspring International Publisher |
74 | International Journal of NanomedicineOpen Access | 14.0 | 1.111 | Dove Medical Press |
75 | Breast Cancer ResearchOpen Access | 13.8 | 2.408 | Springer Nature |
76 | Cell ProliferationOpen Access | 13.8 | 1.681 | Wiley-Blackwell |
77 | GigaScienceOpen Access | 13.7 | 3.697 | Oxford University Press |
78 | Aging and DiseaseOpen Access | 13.6 | 1.682 | International Society on Aging and Disease |
79 | Annals of Intensive CareOpen Access | 13.6 | 2.616 | Springer Nature |
80 | Molecular Biology and EvolutionOpen Access | 13.5 | 3.423 | Oxford University Press |
81 | Blood Cancer JournalOpen Access | 13.4 | 3.699 | Springer Nature |
82 | PhotoacousticsOpen Access | 13.4 | 2.134 | Elsevier |
83 | HaematologicaOpen Access | 13.3 | 2.557 | Ferrata Storti Foundation |
84 | NanobiomedicineOpen Access | 13.2 | 0.88 | SAGE |
85 | Stem cells translational medicineOpen Access | 13.1 | 1.39 | Oxford University Press |
86 | Journal of Cachexia, Sarcopenia and MuscleOpen Access | 13.0 | 2.159 | Wiley-Blackwell |
87 | PulmonologyOpen Access | 13.0 | 1.641 | Elsevier |
88 | Brain StimulationOpen Access | 12.9 | 2.184 | Elsevier |
89 | Biotechnology ReportsOpen Access | 12.8 | 0.993 | Elsevier |
90 | European Respiratory ReviewOpen Access | 12.8 | 2.695 | European Respiratory Society |
91 | Molecular and Cellular ProteomicsOpen Access | 12.8 | 2.14 | Elsevier |
92 | Biological ResearchOpen Access | 12.7 | 1.294 | Springer Nature |
93 | Cell Reports MedicineOpen Access | 12.7 | 5.841 | Elsevier |
94 | Plant CommunicationsOpen Access | 12.7 | 2.985 | Elsevier |
95 | International Journal of Behavioral Nutrition and Physical ActivityOpen Access | 12.6 | 2.709 | Springer Nature |
96 | Journal of Innate ImmunityOpen Access | 12.6 | 1.462 | Karger |
97 | Molecular MetabolismOpen Access | 12.6 | 2.809 | Elsevier |
98 | Cell StressOpen Access | 12.5 | 1.434 | Shared Science Publishers OG |
99 | Implementation ScienceOpen Access | 12.5 | 2.861 | Springer Nature |
100 | OncoImmunologyOpen Access | 12.5 | 2.003 | Taylor & Francis |
Visit the official website of DOAJ: https://doaj.org and enter the journal title to know DOAJ indexing details. Many journals claim false DOAJ indexing. So it is always advised to visit the official website of DOAJ.