In 2024, there are 20,442 journals in the DOAJ. In this blog post, you can download the complete and latest DOAJ Indexed Journals list. The list contains all the required information you require.
The DOAJ (Directory of Open Access Journals) is a website that hosts a curated list of open-access journals. Open Access Journals are those journals whose research is available open free of cost for everyone to read.
Call for papers in Scopus indexed journals
Total Journals in the List | 20,442 |
Non-APC Journals | 13,605 |
Journals with APC | 6,837 |
Languages | 80 |
Total Article Records | 9,986,039 |
Countries Represented | 80 Countries Represented |
Official Website of the DOAJ | https://doaj.org/ |
Download the DOAJ journals list
The format of the downloadable file is .csv. You can open it with Excel or any other editor. The file contains a total of 20,442 open-access journals published by various publishers. Out of the total, 13,605 journals publish without any Article Processing Charge (APC).
Top DOAJ Journals
CiteScore, SNIP, and SJR are the journal metrics that are used to find the ranking of journals. The top 100 DOAJ (open access) journals indexed in Scopus, and Web of Science are listed below based on CiteScore.
S. No. | Journal Title | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | Living Reviews in Relativity | 65.5 | 9.714 | 11.561 | Springer Nature |
2 | Molecular Cancer | 64.9 | 5.74 | 8.703 | Springer Nature |
3 | The Lancet Public Health | 48.1 | 8.882 | 10.591 | Elsevier |
4 | Living Reviews in Solar Physics | 46.2 | 9.223 | 7.235 | Springer Nature |
5 | The Lancet Global Health | 43.6 | 9.411 | 7.37 | Elsevier |
6 | Annual Review of Plant Biology | 42.5 | 5.879 | 8.131 | Annual Reviews Inc. |
7 | Journal of Hematology and Oncology | 38.4 | 4.045 | 6.046 | Springer Nature |
8 | InfoMat | 35.6 | 3.344 | 6.153 | Wiley-Blackwell |
9 | The Lancet Digital Health | 33.1 | 5.857 | 6.433 | Elsevier |
10 | Nano-Micro Letters | 32.6 | 2.904 | 5.276 | Open Access Science Online |
11 | Nucleic Acids Research | 32.3 | 4.663 | 8.234 | Oxford University Press |
12 | Signal Transduction and Targeted Therapy | 31.5 | 4.133 | 6.63 | Springer Nature |
13 | Journal of Bioresources and Bioproducts | 30.6 | 4.089 | 3.549 | KeAi Communications Co. |
14 | Military Medical Research | 30.1 | 3.028 | 2.042 | Springer Nature |
15 | International journal of oral science | 29.7 | 3.42 | 2.603 | Sichuan University Press |
16 | Eurosurveillance | 27.7 | 3.184 | 4.145 | European Centre for Disease Prevention and Control (ECDC) |
17 | Reviews in Physics | 27.1 | 5.333 | 2.811 | Elsevier |
18 | Physical Review X | 26.2 | 3.19 | 6.267 | American Physical Society |
19 | Genome Biology | 25.5 | 3.476 | 9.249 | Springer Nature |
20 | Transactions of the Association for Computational Linguistics | 25.4 | 4.791 | 1.985 | MIT Press |
21 | Light: Science and Applications | 25.2 | 4.689 | 5.406 | Springer Nature |
22 | Molecular Neurodegeneration | 25.0 | 3.022 | 5.158 | Springer Nature |
23 | Nature Communications | 24.9 | 3.268 | 5.116 | Springer Nature |
24 | Biofuel Research Journal | 24.6 | 3.233 | 3.313 | Alpha Creation Enterprise |
25 | Carbon Energy | 24.5 | 2.317 | 4.571 | Wiley-Blackwell |
26 | Mycosphere | 24.4 | 4.268 | 3.918 | Zhongkai University |
27 | ACS Central Science | 24.2 | 2.363 | 4.171 | American Chemical Society |
28 | Journal of Big Data | 23.9 | 5.095 | 2.714 | Springer Nature |
29 | Journal of Extracellular Vesicles | 23.9 | 2.086 | 3.525 | Wiley-Blackwell |
30 | Journal of Clinical Investigation | 23.7 | 2.423 | 5.117 | The American Society for Clinical Investigation |
31 | Innovation | 23.6 | 6.15 | 5.057 | Elsevier |
32 | npj Digital Medicine | 23.6 | 4.229 | 3.552 | Springer Nature |
33 | Advanced Powder Materials | 23.4 | N/A | N/A | KeAi Communications Co. |
34 | Emerging Microbes and Infections | 23.1 | 2.107 | 2.815 | Taylor & Francis |
35 | National Science Review | 22.9 | 2.654 | 2.972 | Oxford University Press |
36 | The Lancet Microbe | 22.9 | 4.605 | 9.419 | Elsevier |
37 | Advanced Photonics | 22.8 | 4.287 | 4.787 | SPIE |
38 | AI Open | 22.5 | 15.745 | 4.726 | KeAi Communications Co. |
39 | Microbiome | 22.5 | 2.998 | 3.709 | Springer Nature |
40 | Protection and Control of Modern Power Systems | 22.5 | 4.106 | 2.618 | Springer Nature |
41 | Environment International | 22.0 | 2.594 | 3.075 | Elsevier |
42 | The Lancet Planetary Health | 21.3 | 5.325 | 3.586 | Elsevier |
43 | Optica | 21.2 | 3.174 | 4.096 | Optica Publishing Group (formerly OSA) |
44 | Nano Materials Science | 20.9 | 2.384 | 1.917 | KeAi Communications Co. |
45 | Theranostics | 20.9 | 1.893 | 2.381 | Ivyspring International Publisher |
46 | Journal of Experimental and Clinical Cancer Research | 20.7 | 1.87 | 2.413 | Springer Nature |
47 | Science advances | 20.4 | 2.861 | 4.598 | American Association for the Advancement of Science |
48 | Cell Discovery | 20.0 | 2.112 | 4.179 | Springer Nature |
49 | PhotoniX | 20.0 | 5.247 | 4.445 | Springer Nature |
50 | Cancer Communications | 19.9 | 3.054 | 2.677 | Wiley-Blackwell |
51 | Advanced Science | 19.8 | 2.304 | 4.086 | Wiley-Blackwell |
52 | Bioactive Materials | 19.7 | 2.702 | 2.738 | KeAi Communications Co. |
53 | Journal of Advanced Research | 19.6 | 2.431 | 1.603 | Elsevier |
54 | Acta Pharmaceutica Sinica B | 19.4 | 2.357 | 2.518 | Chinese Academy of Medical Sciences |
55 | Plant Biotechnology Journal | 19.2 | 2.523 | 2.776 | Wiley-Blackwell |
56 | Protein and Cell | 19.2 | 2.047 | 3.367 | Oxford University Press |
57 | General Psychiatry | 18.9 | 2.643 | 1.495 | BMJ Publishing Group |
58 | Critical Care | 18.8 | 2.912 | 3.577 | Springer Nature |
59 | Journal of Biomedical Science | 18.5 | 2.367 | 2.52 | Springer Nature |
60 | EMBO Molecular Medicine | 18.3 | 1.957 | 3.932 | Springer Nature |
61 | Redox Biology | 18.3 | 2.133 | 2.519 | Elsevier |
62 | Engineering | 18.0 | 3.257 | 1.75 | Elsevier |
63 | Genome Medicine | 17.9 | 2.422 | 4.851 | Springer Nature |
64 | Bone Research | 17.8 | 2.843 | 2.575 | Springer Nature |
65 | Experimental and Molecular Medicine | 17.8 | 2.341 | 3.38 | Korean Society of Med. Biochemistry and Mol. Biology |
66 | Global Transitions | 17.8 | 2.497 | 1.953 | KeAi Communications Co. |
67 | Big Data Mining and Analytics | 17.7 | 3.299 | 2.533 | IEEE |
68 | eBioMedicine | 17.7 | 1.909 | 2.9 | Elsevier |
69 | Materials Science for Energy Technologies | 17.7 | 2.19 | 1.463 | KeAi Communications Co. |
70 | Molecular Systems Biology | 17.7 | 2.015 | 6.22 | Springer Nature |
71 | PLoS Medicine | 17.6 | 3.417 | 4.223 | Public Library of Science |
72 | Advanced Industrial and Engineering Polymer Research | 17.2 | 2.713 | 1.528 | KeAi Communications Co. |
73 | Decision Making: Applications in Management and Engineering | 17.1 | 2.959 | 1.579 | Regional Association for Security and crisis management |
74 | Journal of Magnesium and Alloys | 17.1 | 3.068 | 2.441 | KeAi Communications Co. |
75 | Infectious Disease Modelling | 17.0 | 2.059 | 1.383 | KeAi Communications Co. |
76 | Virtual and Physical Prototyping | 17.0 | 2.067 | 1.871 | Taylor & Francis |
77 | Liver Cancer | 16.9 | 2.593 | 2.955 | Karger |
78 | Journal for ImmunoTherapy of Cancer | 16.8 | 1.851 | 3.403 | BMJ Publishing Group |
79 | Journal of Pharmaceutical Analysis | 16.7 | 1.942 | 1.242 | Xi’an Jiaotong University |
80 | Applied Computing and Informatics | 16.3 | 2.277 | 0.932 | Emerald Publishing |
81 | Journal of Advanced Ceramics | 16.3 | 3.426 | 3.058 | Tsinghua University Press |
82 | Annals of Surgery | 16.2 | 3.596 | 2.951 | Wolters Kluwer Health |
83 | npj Clean Water | 16.1 | 3.115 | 1.888 | Springer Nature |
84 | Conservation Letters | 16.0 | 2.674 | 3.083 | Wiley-Blackwell |
85 | eClinicalMedicine | 16.0 | 3.082 | 4.553 | Elsevier |
86 | Artificial Cells, Nanomedicine and Biotechnology | 15.9 | 1.123 | 0.764 | Taylor & Francis |
87 | Evolution Letters | 15.9 | 2.512 | 3.297 | Oxford University Press |
88 | Ultrasonics Sonochemistry | 15.9 | 1.757 | 1.35 | Elsevier |
89 | Asian Journal of Pharmaceutical Sciences | 15.8 | 1.749 | 1.283 | Shenyang Pharmaceutical University |
90 | International Journal of Extreme Manufacturing | 15.8 | 3.376 | 2.304 | Institute of Physics Publishing |
91 | NPG Asia Materials | 15.8 | 2.045 | 2.501 | Springer Nature |
92 | Biotechnology for Biofuels | 15.7 | 1.749 | 1.022 | Springer Nature |
93 | Journal of Sport and Health Science | 15.7 | 2.731 | 2.041 | Elsevier |
94 | Emerging Infectious Diseases | 15.6 | 2.069 | 3.05 | Centers for Disease Control and Prevention (CDC) |
95 | Molecular Therapy Nucleic Acids | 15.6 | 1.318 | 1.947 | Elsevier |
96 | European Journal of Psychology Applied to Legal Context | 15.5 | 2.865 | 1.91 | Sociedad Espanola de Psicologia Juridica y Forense |
97 | Opto-Electronic Advances | 15.4 | 3.177 | 2.913 | Chinese Academy of Sciences |
98 | PLoS Biology | 15.4 | 2.285 | 4.005 | Public Library of Science |
99 | Geoscience Frontiers | 15.3 | 2.42 | 1.93 | Elsevier |
100 | International Journal of Educational Technology in Higher Education | 15.3 | 3.85 | 2.051 | Springer Nature |
Visit the official website of DOAJ and enter the journal title to know its details.