This blog post aims to provide a list of Springer SCI/ Scopus journals.
Springer Publishing isĀ an American publishing company of academic journals and books, focusing on various fields.
There are more than 3000 Springer SCI and Scopus indexed journals. We will be providing a list of the top 100 Springer Scopus/ SCI research journals.
Also, see
List of top 100 Springer SCI Scopus journals
S. No. | Journal | CiteScore | Subject Area |
---|---|---|---|
1 | Nature Reviews Materials | 115.7 | Materials Chemistry |
2 | Nature Reviews Molecular Cell Biology | 99.7 | Molecular Biology |
3 | Nature Reviews Cancer | 78.3 | Cancer Research |
4 | Nature Energy | 68.7 | Energy Engineering and Power Technology |
5 | Living Reviews in RelativityOpen Access | 67.4 | Physics and Astronomy (miscellaneous) |
6 | Nature Medicine | 62.4 | General Biochemistry, Genetics and Molecular Biology |
7 | Nature Reviews Genetics | 62.4 | Genetics |
8 | Nature Nanotechnology | 58.2 | Condensed Matter Physics |
9 | Nature Photonics | 57.8 | Atomic and Molecular Physics, and Optics |
10 | Nature | 56.9 | |
11 | Nature Materials | 56.7 | Mechanical Engineering |
12 | Nature Reviews Immunology | 53.9 | Immunology |
13 | Nature Reviews Chemistry | 53.0 | General Chemical Engineering |
14 | Nature Reviews Clinical Oncology | 51.6 | Oncology |
15 | Nature Genetics | 50.5 | Genetics |
16 | Nature Reviews Drug Discovery | 48.8 | Pharmacology |
17 | Nature Reviews Disease Primers | 46.2 | General Medicine |
18 | Nature Reviews Endocrinology | 41.5 | Endocrinology, Diabetes and Metabolism |
19 | Nature Reviews Microbiology | 40.7 | Infectious Diseases |
20 | Nature Biotechnology | 37.4 | Biotechnology |
21 | Nature Chemistry | 37.1 | General Chemical Engineering |
22 | Nature Reviews Gastroenterology and Hepatology | 36.6 | Gastroenterology |
23 | Nature Catalysis | 36.1 | Biochemistry |
24 | Nature Physics | 35.8 | General Physics and Astronomy |
25 | Nature Neuroscience | 35.3 | General Neuroscience |
26 | Molecular CancerOpen Access | 34.3 | Molecular Medicine |
27 | Nature Methods | 33.9 | Biotechnology |
28 | Nature Reviews Neuroscience | 33.2 | General Neuroscience |
29 | Nature Cell Biology | 31.5 | Cell Biology |
30 | Astronomy and Astrophysics Review | 31.3 | Space and Planetary Science |
31 | Nature Climate Change | 31.3 | Social Sciences (miscellaneous) |
32 | Living Reviews in Solar PhysicsOpen Access | 30.8 | Space and Planetary Science |
33 | Fungal Diversity | 30.7 | Ecology, Evolution, Behavior and Systematics |
34 | Nature Reviews Neurology | 29.5 | Neurology (clinical) |
35 | Nature Microbiology | 28.2 | Microbiology |
36 | Nature Biomedical Engineering | 28.0 | Computer Science Applications |
37 | Nature Reviews Nephrology | 27.9 | Nephrology |
38 | Nature Electronics | 27.0 | Instrumentation |
39 | Nature Immunology | 26.0 | Immunology and Allergy |
40 | Cell Research | 25.1 | Molecular Biology |
41 | Nature Geoscience | 24.6 | General Earth and Planetary Sciences |
42 | Light: Science and ApplicationsOpen Access | 23.8 | Atomic and Molecular Physics, and Optics |
43 | Acta Neuropathologica | 23.3 | Pathology and Forensic Medicine |
44 | Molecular Psychiatry | 22.5 | Psychiatry and Mental Health |
45 | Nature Reviews Cardiology | 22.5 | Cardiology and Cardiovascular Medicine |
46 | Nature Chemical Biology | 22.2 | Molecular Biology |
47 | MicrobiomeOpen Access | 21.8 | Microbiology (medical) |
48 | Nature Ecology and Evolution | 21.1 | Ecology |
49 | Journal of Hematology and OncologyOpen Access | 20.2 | Hematology |
50 | Nature CommunicationsOpen Access | 20.0 | General Biochemistry, Genetics and Molecular Biology |
51 | Nature Protocols | 19.8 | General Biochemistry, Genetics and Molecular Biology |
52 | Nature Structural and Molecular Biology | 19.3 | Structural Biology |
53 | Bone ResearchOpen Access | 19.2 | Endocrinology, Diabetes and Metabolism |
54 | Nature Plants | 19.2 | Plant Science |
55 | Molecular NeurodegenerationOpen Access | 19.1 | Neurology (clinical) |
56 | Seminars in Immunopathology | 19.1 | Immunology and Allergy |
57 | Cell Death and Differentiation | 18.8 | Molecular Biology |
58 | Intensive Care Medicine | 17.8 | Critical Care and Intensive Care Medicine |
59 | Sports Medicine | 17.7 | Orthopedics and Sports Medicine |
60 | ISME Journal | 17.3 | Ecology, Evolution, Behavior and Systematics |
61 | Basic Research in Cardiology | 17.2 | Cardiology and Cardiovascular Medicine |
62 | Nature Reviews Physics | 17.2 | General Physics and Astronomy |
63 | Journal of the Academy of Marketing Science | 17.0 | Economics and Econometrics |
64 | Genome BiologyOpen Access | 16.5 | Ecology, Evolution, Behavior and Systematics |
65 | Nature Astronomy | 16.3 | Astronomy and Astrophysics |
66 | Protection and Control of Modern Power SystemsOpen Access | 16.1 | Safety, Risk, Reliability and Quality |
67 | Leukemia | 16.0 | Hematology |
68 | Nano-Micro LettersOpen Access | 15.9 | Electrical and Electronic Engineering |
69 | Nature Sustainability | 15.8 | Geography, Planning and Development |
70 | Angiogenesis | 15.7 | Clinical Biochemistry |
71 | NPG Asia MaterialsOpen Access | 15.3 | Modeling and Simulation |
72 | Genome MedicineOpen Access | 15.2 | Genetics (clinical) |
73 | International Journal of Computer Vision | 15.0 | Software |
74 | Oncogene | 15.0 | Genetics |
75 | npj Flexible ElectronicsOpen Access | 14.9 | Electrical and Electronic Engineering |
76 | Mucosal Immunology | 14.8 | Immunology and Allergy |
77 | Diabetologia | 14.7 | Endocrinology, Diabetes and Metabolism |
78 | Nature reviews. Rheumatology | 14.5 | Rheumatology |
79 | Space Science Reviews | 14.5 | Space and Planetary Science |
80 | Journal of International Business Studies | 14.2 | Strategy and Management |
81 | Topics in Current Chemistry | 14.0 | General Chemistry |
82 | npj 2D Materials and ApplicationsOpen Access | 13.9 | Mechanical Engineering |
83 | Clinical Reviews in Allergy and Immunology | 13.8 | Immunology and Allergy |
84 | Genetics in Medicine | 13.7 | Genetics (clinical) |
85 | International journal of oral scienceOpen Access | 13.6 | General Dentistry |
86 | Progress in the chemistry of organic natural products | 13.5 | General Medicine |
87 | Educational Psychology Review | 13.3 | Developmental and Educational Psychology |
88 | Current Climate Change Reports | 13.1 | Atmospheric Science |
89 | Nature Human Behaviour | 13.1 | Experimental and Cognitive Psychology |
90 | Gastric Cancer | 13.0 | Gastroenterology |
91 | Signal Transduction and Targeted TherapyOpen Access | 12.9 | Genetics |
92 | Cellular and Molecular Life Sciences | 12.8 | Pharmacology |
93 | Military Medical ResearchOpen Access | 12.7 | General Medicine |
94 | Journal of Experimental and Clinical Cancer ResearchOpen Access | 12.5 | Oncology |
95 | Drugs | 12.4 | Pharmacology (medical) |
96 | Reviews in Endocrine and Metabolic Disorders | 12.2 | Endocrinology, Diabetes and Metabolism |
97 | Cell DiscoveryOpen Access | 12.1 | Biochemistry |
98 | European Journal of Epidemiology | 12.1 | Epidemiology |
99 | Cellular and Molecular Immunology | 12.0 | Infectious Diseases |
100 | Journal of Gastroenterology | 12.0 | Gastroenterology |
1 thought on “Top Springer SCI Scopus journals”