List of Scopus indexed nursing journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s citation database, launched in 2004. It covers nearly 36,377 journals from approximately 11,678 publishers. From this blog post, you will also be able to download the Nursing Scopus indexed journals.
This blog post aims to provide a list of nursing journals indexed in Scopus. We are providing below the top 50 nursing journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus indexed nursing journals.
Subjects Covered
- Advanced and specialized nursing
- Critical Care Nursing
- Emergency Nursing
- General Nursing
- Medical and Surgical Nursing
- Nursing Assistants
- Nursing (miscellaneous)
- Oncology (nursing)
- Pharmacology (nursing)
Top 50 Nursing Scopus indexed journals
Below we have listed the top 50 Scopus indexed nursing journals. Many of these research journals are also indexed in Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal Title | CiteScore | SNIP | Publisher |
---|---|---|---|---|
1 | World Psychiatry | 52.2 | 13.057 | Wiley-Blackwell |
2 | Diabetes Care | 23.0 | 5.347 | American Diabetes Association |
3 | Annual Review of Nutrition | 20.2 | 3.987 | Annual Reviews Inc. |
4 | Stroke | 12.7 | 2.481 | Wolters Kluwer Health |
5 | Nutrition Research Reviews | 12.3 | 2.997 | Cambridge University Press |
6 | Advances in Nutrition | 12.0 | 2.632 | American Society for Nutrition |
7 | American Journal of Clinical Nutrition | 11.8 | 2.294 | American Society for Clinical Nutrition, Inc. |
8 | International Journal of Behavioral Nutrition and Physical ActivityOpen Access | 11.8 | 2.932 | Springer Nature |
9 | Nutrition Reviews | 11.0 | 2.367 | Oxford University Press |
10 | Clinical Nutrition | 10.2 | 2.517 | Elsevier |
11 | Journal of Nutritional Biochemistry | 9.7 | 1.339 | Elsevier |
12 | American Journal of Bioethics | 9.5 | 2.341 | Taylor & Francis |
13 | Proceedings of the Nutrition Society | 9.0 | 1.673 | Cambridge University Press |
14 | European Journal of Nutrition | 8.7 | 1.532 | Springer Nature |
15 | Food Quality and Preference | 8.4 | 1.814 | Elsevier |
16 | Nutrition and Healthy Aging | 8.4 | 1.322 | IOS Press |
17 | Journal of the American Medical Directors Association | 8.0 | 2.03 | Elsevier |
18 | International Journal of Obesity | 7.9 | 1.398 | Springer Nature |
19 | Journal of the International Society of Sports NutritionOpen Access | 7.9 | 1.809 | Springer Nature |
20 | Food and Nutrition ResearchOpen Access | 7.4 | 1.805 | Swedish Nutrition Foundation |
21 | Current Opinion in HIV and AIDS | 7.1 | 1.086 | Wolters Kluwer Health |
22 | Obesity | 7.1 | 1.356 | Wiley-Blackwell |
23 | Appetite | 7.0 | 1.448 | Elsevier |
24 | Biogerontology | 7.0 | 1.238 | Springer Nature |
25 | Current Opinion in Lipidology | 7.0 | 0.924 | Wolters Kluwer Health |
26 | Resuscitation | 7.0 | 1.736 | Elsevier |
27 | Current Opinion in Clinical Nutrition and Metabolic Care | 6.9 | 1.305 | Wolters Kluwer Health |
28 | Journal of Clinical Lipidology | 6.9 | 1.104 | Elsevier |
29 | International Journal of Nursing Studies | 6.8 | 2.427 | Elsevier |
30 | Journal of Functional FoodsOpen Access | 6.8 | 1.174 | Elsevier |
31 | Nutritional Neuroscience | 6.8 | 1.035 | Taylor & Francis |
32 | Public Health ReviewsOpen Access | 6.8 | 2.92 | Frontiers Media S.A. |
33 | Journal of Nutrition | 6.7 | 1.485 | American Society for Nutritional Sciences |
34 | International Journal of Sport Nutrition and Exercise Metabolism | 6.5 | 1.21 | Human Kinetics Publishers Inc. |
35 | NutrientsOpen Access | 6.4 | 1.603 | Multidisciplinary Digital Publishing Institute (MDPI) |
36 | Nutrition Bulletin | 6.3 | 1.522 | Wiley-Blackwell |
37 | European Journal of Clinical Nutrition | 6.2 | 1.265 | Springer Nature |
38 | Journal of the Academy of Nutrition and Dietetics | 6.2 | 1.602 | Elsevier |
39 | Nutrition | 6.2 | 1.349 | Elsevier |
40 | Journal of Cancer Survivorship | 6.1 | 1.476 | Springer Nature |
41 | Pediatric obesity | 6.0 | 1.13 | Wiley-Blackwell |
42 | Current Opinion in Endocrinology, Diabetes and Obesity | 5.9 | 1.319 | Wolters Kluwer Health |
43 | Annals of Nutrition and Metabolism | 5.8 | 1.38 | Karger |
44 | British Journal of Nutrition | 5.8 | 1.194 | Cambridge University Press |
45 | Clinical and Translational ImmunologyOpen Access | 5.8 | 1.296 | Wiley-Blackwell |
46 | International Psychogeriatrics | 5.8 | 1.501 | Cambridge University Press |
47 | Journal of Parenteral and Enteral Nutrition | 5.8 | 1.598 | Wiley-Blackwell |
48 | Journal of Pain and Symptom Management | 5.7 | 1.609 | Elsevier |
49 | Maternal and Child NutritionOpen Access | 5.7 | 1.474 | Wiley-Blackwell |
50 | The Gerontologist | 5.7 | 2.51 | Gerontological Society of America |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal title to check its indexing and other details.
Visit the Scopus official website. Choose a subject area and a value for the subject area from the drop-down boxes and finally click on the apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus
1 thought on “Nursing Scopus indexed journals”