List of Scopus-indexed biotechnology journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus covers nearly 36,377 journals from approximately 11,678 publishers in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
This blog post aims to provide a list of biotechnology journals indexed in Scopus. We are providing below the top 50 biotechnology journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus-indexed biotechnology journals.
Top 50 Scopus indexed journals in Biotechnology
Below we have listed the top 50 Scopus indexed biotechnology journals. Many of these research journals are also indexed on the Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | Nature Biotechnology | 37.4 | 7.029 | 15.358 | Springer Nature |
2 | Nature Methods | 33.9 | 6.411 | 19.469 | Springer Nature |
3 | Nature Biomedical Engineering | 28.0 | 3.528 | 5.961 | Springer Nature |
4 | Trends in Biotechnology | 24.5 | 3.007 | 3.192 | Elsevier |
5 | Nano Today | 20.9 | 2.948 | 5.586 | Elsevier |
6 | Biotechnology Advances | 20.6 | 3.27 | 2.772 | Elsevier |
7 | Biosensors and Bioelectronics | 19.4 | 1.771 | 2.546 | Elsevier |
8 | Small | 17.5 | 1.661 | 3.785 | Wiley-Blackwell |
9 | Ageing Research Reviews | 17.4 | 2.929 | 3.523 | Elsevier |
10 | Trends in Food Science and Technology | 16.7 | 3.701 | 2.676 | Elsevier |
11 | OpenNanoOpen Access | 16.6 | 2.579 | 1.168 | Elsevier |
12 | Current Opinion in Biotechnology | 15.7 | 2.014 | 2.843 | Elsevier |
13 | Metabolic Engineering | 15.6 | 2.047 | 3.142 | Elsevier |
14 | Critical Reviews in Biotechnology | 14.9 | 2.222 | 1.702 | Taylor & Francis |
15 | Plant Biotechnology JournalOpen Access | 14.9 | 2.545 | 3.525 | Wiley-Blackwell |
16 | Protein and CellOpen Access | 14.2 | 1.852 | 2.973 | Higher Education Press |
17 | Acta Biomaterialia | 14.0 | 1.781 | 1.944 | Elsevier |
18 | Biofabrication | 13.9 | 1.621 | 2.328 | Institute of Physics Publishing |
19 | ACS Photonics | 13.2 | 1.692 | 2.735 | American Chemical Society |
20 | Bioactive MaterialsOpen Access | 12.8 | 2.961 | 2.172 | KeAi Communications Co |
21 | Annual Review of Animal Biosciences | 12.4 | 2.997 | 2.879 | Annual Reviews Inc. |
22 | Molecular Ecology Resources | 11.6 | 2.066 | 2.96 | Wiley-Blackwell |
23 | Molecular Nutrition and Food Research | 10.4 | 1.397 | 1.495 | Wiley-Blackwell |
24 | IEEE Journal of Biomedical and Health Informatics | 10.2 | 2.448 | 1.293 | IEEE |
25 | New Biotechnology | 10.0 | 1.37 | 1.163 | Elsevier |
26 | Biotechnology for BiofuelsOpen Access | 9.9 | 1.541 | 1.44 | Springer Nature |
27 | npj Biofilms and MicrobiomesOpen Access | 9.5 | 1.786 | 2.319 | Springer Nature |
28 | BioDrugs | 9.4 | 1.591 | 1.919 | Springer Nature |
29 | NanophotonicsOpen Access | 9.4 | 2.24 | 2.717 | Walter de Gruyter |
30 | Biofuel Research JournalOpen Access | 9.3 | 1.827 | 1.383 | Green Wave Publishing of Canada |
31 | BMC BiologyOpen Access | 9.3 | 1.816 | 3.952 | Springer Nature |
32 | NanotheranosticsOpen Access | 9.2 | 0.957 | 1.31 | Ivyspring International Publishers |
33 | Advances in Nano Research | 9.1 | 1.154 | 1.685 | Techno Press |
34 | European Journal of Pharmaceutics and Biopharmaceutics | 9.0 | 1.367 | 1.103 | Elsevier |
35 | Food Control | 9.0 | 1.817 | 1.371 | Elsevier |
36 | Journal of Ginseng ResearchOpen Access | 8.7 | 1.976 | 1.287 | Elsevier |
37 | Microbial BiotechnologyOpen Access | 8.6 | 1.308 | 1.287 | Wiley-Blackwell |
38 | Phytochemistry Reviews | 8.6 | 2.076 | 1.054 | Springer Nature |
39 | Artificial Cells, Nanomedicine and BiotechnologyOpen Access | 8.3 | 1.163 | 0.935 | Taylor & Francis |
40 | Colloids and Surfaces B: Biointerfaces | 8.2 | 1.093 | 0.939 | Elsevier |
41 | Bioconjugate Chemistry | 8.1 | 0.942 | 1.279 | American Chemical Society |
42 | Biotechnology and Genetic Engineering Reviews | 8.1 | 1.215 | 0.978 | Taylor & Francis |
43 | Theoretical And Applied Genetics | 8.1 | 1.7 | 1.922 | Springer Nature |
44 | Microbial Cell FactoriesOpen Access | 7.9 | 1.407 | 1.323 | Springer Nature |
45 | International Journal of Computational Intelligence in Control | 7.8 | 3.096 | 0.881 | Muk Publications and Distributions |
46 | Bioresources and BioprocessingOpen Access | 7.7 | 1.746 | 1.053 | Springer Nature |
47 | International Journal of Bioprinting | 7.6 | 1.091 | 1.014 | Whioce Publishing Pte. Ltd |
48 | Journal of Animal Science and BiotechnologyOpen Access | 7.5 | 1.887 | 1.387 | Springer Nature |
49 | AICHE Journal | 7.3 | 1.301 | 0.958 | Wiley-Blackwell |
50 | Interface Focus | 7.3 | 1.222 | 1.1 | The Royal Society |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal title to check its indexing and other details.
Visit the Scopus official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus