Scopus is a citation database launched in 2004. It covers nearly 34,346 peer-reviewed journals in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences. In this blog post, we will be discussing various research metrics including CiteScore, SJR, SNIP, and Impact Factor of Scopus indexed journals.
Moreover, we will provide a list of the Top 20 Scopus journals with their Impact Factor, CiteScore, SJR, and SNIP.
Top 100 scientific journals with high-impact factors
Impact Factor of Scopus indexed journals
There are more than 30,000 research journals in the Scopus list, but only around 10,000 research journals are assigned Impact Factor by Clarivate.
About Impact Factor: The impact factor or journal impact factor of an academic journal is a scientometric index calculated by Clarivate that reflects the yearly mean number of citations of articles published in the last two years in a given journal, as indexed by Clarivate’s Web of Science.
There are around 20,000 research journals (SSCI, SCIE, AHCI, ESCI) indexed by the Web of Science. Only the journals indexed in SSCI and SCIE are given impact factors.
Scopus gives other metrics to its journals: SJR, CiteScore, and SNIP.
How to check the Impact Factor journals online?
- Visit journalimpact.org
- Enter the journal title into the search box to know the impact factor of the journal.
Top 20 Scopus journals with impact factor, SJR
S. No. | Journal Title | Impact Factor | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | 286.130 | 716.2 | 173.932 | 56.204 | Wiley-Blackwell |
2 | Nature Reviews Molecular Cell Biology | 113.915 | 140.9 | 19.069 | 33.213 | Springer Nature |
3 | The Lancet | 202.731 | 115.3 | 33.801 | 15.652 | Elsevier |
4 | New England Journal of Medicine | 176.079 | 110.5 | 20.135 | 24.907 | Massachusetts Medical Society |
5 | Reviews of Modern Physics | 50.485 | 102.0 | 16.262 | 21.151 | American Physical Society |
6 | Chemical Reviews | 72.087 | 98.8 | 12.313 | 18.718 | American Chemical Society |
7 | Nature Reviews Materials | 76.679 | 96.7 | 12.625 | 23.876 | Springer Nature |
8 | Nature Medicine | 87.241 | 91.9 | 12.167 | 24.161 | Springer Nature |
9 | Living Reviews in Relativity | 42.900 | 84.8 | 10.438 | 12.365 | Springer Nature |
10 | Nature Energy | 67.439 | 78.0 | 8.0 | 16.736 | Springer Nature |
11 | Nature Reviews Cancer | 69.800 | 77.1 | 10.37 | 16.955 | Springer Nature |
12 | Cell | 66.850 | 77.0 | 9.437 | 25.716 | Elsevier |
13 | Chemical Society Reviews | 60.615 | 75.9 | 8.614 | 14.529 | Royal Society of Chemistry |
14 | Progress in Materials Science | 48.165 | 70.9 | 11.484 | 8.941 | Elsevier |
15 | Nature Reviews Immunology | 108.555 | 70.8 | 8.566 | 17.109 | Springer Nature |
16 | Nature | 69.504 | 70.2 | 11.342 | 17.897 | Springer Nature |
17 | Nature Reviews Genetics | 59.581 | 69.7 | 10.738 | 23.027 | Springer Nature |
18 | IEEE Communications Surveys and Tutorials | 33.840 | 69.4 | 11.315 | 13.519 | IEEE |
19 | Physiological Reviews | 46.500 | 68.2 | 10.736 | 13.021 | American Physiological Society |
20 | Nature Reviews Drug Discovery | 112.288 | 65.9 | 14.856 | 11.296 | Springer Nature |
1 thought on “Impact factor of Scopus indexed journals”