Every year, Clarivate releases a Journal Citation Report (JCR). The JCR contains impact factors for its indexed journals (Web of Science journals). In this blog post, we list the top computer science journals having high impact factors.
The Journal “Nature Machine Intelligence” has the highest impact factor of 25.898 in the computer science field.
Journals having an impact factor of more than 6 are considered excellent in computer science.
List of top impact factor journals in computer science
S.No. | Journal Title | Publisher | Impact Factor |
---|---|---|---|
1 | Nature Biomedical Engineering | Springer Nature | 29.234 |
2 | Nature Machine Intelligence | Springer Nature | 25.898 |
3 | IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE | 24.314 |
4 | IEEE Transactions on Cybernetics | IEEE | 19.118 |
5 | International Journal of Information Management | Elsevier | 18.958 |
6 | Information Fusion | Elsevier | 17.564 |
7 | IEEE Transactions on Evolutionary Computation | IEEE | 16.497 |
8 | npj Digital MedicineOpen Access | Springer Nature | 15.357 |
9 | IEEE Signal Processing Magazine | IEEE | 15.204 |
10 | Proceedings of the IEEE | IEEE | 14.91 |
11 | Journal of Strategic Information Systems | Elsevier | 14.682 |
12 | ACM Computing Surveys | ACM | 14.324 |
13 | IEEE Transactions on Neural Networks and Learning Systems | IEEE | 14.255 |
14 | IEEE Transactions on Affective Computing | IEEE | 13.99 |
15 | Remote Sensing of Environment | Elsevier | 13.85 |
16 | Medical Image Analysis | Elsevier | 13.828 |
17 | International Journal of Computer Vision | Springer Nature | 13.369 |
18 | Foundations and Trends in Information Retrieval | Now Publishers Inc. | 13.286 |
19 | IEEE Journal on Selected Areas in Communications | IEEE | 13.081 |
20 | Molecular Systems BiologyOpen Access | Wiley-Blackwell | 13.068 |
21 | IEEE Wireless Communications | IEEE | 12.777 |
22 | npj Computational MaterialsOpen Access | Springer Nature | 12.256 |
23 | IEEE Transactions on Fuzzy Systems | IEEE | 12.253 |
24 | Annual Review of Control, Robotics, and Autonomous Systems | Annual Reviews Inc. | 11.943 |
25 | ISPRS Journal of Photogrammetry and Remote Sensing | Elsevier | 11.774 |
26 | IEEE Transactions on Industrial Informatics | IEEE | 11.648 |
27 | Wiley Interdisciplinary Reviews: Computational Molecular Science | Wiley-Blackwell | 11.5 |
28 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | IEEE | 11.471 |
29 | Computers in Industry | Elsevier | 11.245 |
30 | Computers and Education | Elsevier | 11.182 |
31 | IEEE Transactions on Image Processing | IEEE | 11.041 |
32 | IEEE Transactions on Medical Imaging | IEEE | 11.037 |
33 | IEEE Transactions on Services Computing | IEEE | 11.019 |
34 | Virtual and Physical PrototypingOpen Access | Taylor & Francis | 10.962 |
35 | Journal of Big DataOpen Access | Springer Nature | 10.835 |
36 | npj Quantum InformationOpen Access | Springer Nature | 10.758 |
37 | Annual Reviews in Control | Elsevier | 10.699 |
38 | ACM Transactions on Intelligent Systems and Technology | ACM | 10.489 |
39 | IEEE Network | IEEE | 10.294 |
40 | IEEE Transactions on Smart Grid | IEEE | 10.275 |
41 | Swarm and Evolutionary Computation | Elsevier | 10.267 |
42 | IEEE Internet of Things Journal | IEEE | 10.238 |
43 | Journal of Environmental Informatics | International Society for Environmental Information Sciences | 10.22 |
44 | Robotics and Computer-Integrated Manufacturing | Elsevier | 10.103 |
45 | Computer-Aided Civil and Infrastructure Engineering | Wiley-Blackwell | 10.066 |
46 | Journal of Service Research | SAGE | 10.052 |
47 | Physics of Life Reviews | Elsevier | 9.833 |
48 | IEEE Computational Intelligence Magazine | IEEE | 9.809 |
49 | Neural Networks | Elsevier | 9.657 |
50 | Artificial Intelligence Review | Springer Nature | 9.588 |
51 | Journal of Manufacturing Systems | Elsevier | 9.498 |
52 | IEEE Transactions on Knowledge and Data Engineering | IEEE | 9.235 |
53 | Transactions of the Association for Computational LinguisticsOpen Access | MIT Press | 9.194 |
54 | Telematics and Informatics | Elsevier | 9.14 |
55 | International Journal of Systems Science: Operations and Logistics | Taylor & Francis | 9.04 |
56 | IEEE Communications Magazine | IEEE | 9.03 |
57 | European Journal of Information Systems | Taylor & Francis | 9.011 |
58 | Computers in Human Behavior | Elsevier | 8.957 |
59 | Mechanical Systems and Signal Processing | Elsevier | 8.934 |
60 | Computer Science Review | Elsevier | 8.757 |
61 | Expert Systems with Applications | Elsevier | 8.665 |
62 | Internet and Higher Education | Elsevier | 8.591 |
63 | Pattern Recognition | Elsevier | 8.518 |
64 | MIS Quarterly: Management Information Systems | University of Minnesota | 8.513 |
65 | Journal of CheminformaticsOpen Access | Chemistry Central | 8.489 |
66 | IEEE Transactions on Wireless Communications | IEEE | 8.346 |
67 | Information Sciences | Elsevier | 8.233 |
68 | IEEE Transactions on Multimedia | IEEE | 8.182 |
69 | Archives of Computational Methods in Engineering | Springer Nature | 8.171 |
70 | Journal of Manufacturing Technology Management | Emerald Publishing | 8.144 |
71 | Knowledge-Based Systems | Elsevier | 8.139 |
72 | Engineering with Computers | Springer Nature | 8.083 |
73 | Mathematical Programming Computation | Springer Nature | 8.059 |
74 | IEEE/CAA Journal of Automatica Sinica | IEEE | 7.847 |
75 | Engineering Applications of Artificial Intelligence | Elsevier | 7.802 |
76 | Soft Robotics | Mary Ann Liebert | 7.784 |
77 | Information Systems Journal | Wiley-Blackwell | 7.767 |
78 | IEEE Journal on Selected Topics in Signal Processing | IEEE | 7.695 |
79 | International Journal of Educational Technology in Higher EducationOpen Access | Springer Nature | 7.611 |
80 | Journal of Network and Computer Applications | Elsevier | 7.574 |
81 | Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery | Wiley-Blackwell | 7.558 |
82 | Information Processing and Management | Elsevier | 7.466 |
83 | Computerized Medical Imaging and Graphics | Elsevier | 7.422 |
84 | ACM Transactions on Graphics | ACM | 7.403 |
85 | Future Generation Computer Systems | Elsevier | 7.307 |
86 | SIAM Review | Society for Industrial and Applied Mathematics | 7.24 |
87 | IEEE Transactions on Information Forensics and Security | IEEE | 7.231 |
88 | Journal of Intelligent Manufacturing | Springer Nature | 7.136 |
89 | Artificial Intelligence in Medicine | Elsevier | 7.011 |
90 | Decision Support Systems | Elsevier | 6.969 |
91 | Bioinformatics | Oxford University Press | 6.931 |
92 | International Journal of Robotics Research | SAGE | 6.887 |
93 | Production Planning and Control | Taylor & Francis | 6.846 |
94 | IEEE Transactions on Robotics | IEEE | 6.835 |
95 | Computers and Electronics in Agriculture | Elsevier | 6.757 |
96 | Human-centric Computing and Information Sciences | Korea Information Processing Society | 6.558 |
97 | Journal of Field Robotics | Wiley-Blackwell | 6.385 |
98 | IEEE Transactions on Cognitive Communications and Networking | IEEE | 6.359 |
99 | IEEE Transactions on Vehicular Technology | IEEE | 6.239 |
100 | Journal of Materials Processing Technology | Elsevier | 6.162 |
101 | IEEE Transactions on Mobile Computing | IEEE | 6.075 |
102 | Computer Assisted Language Learning | Taylor & Francis | 5.964 |
103 | Internet of Things (Netherlands) | Elsevier | 5.711 |
104 | Cognitive Systems Research | Elsevier | 4.541 |
105 | Journal of Communications and Networks | Korean Institute of Communication Sciences | 3.908 |
More Computer Science Journals
Scopus indexed Machine Learning Journals
Free SCI journals in Computer Science
Computer Science Scopus indexed journals
High impact factor journals in Artificial Intelligence 2024
Researchers can visit www.journalimpact.org to find the impact factor of SCI-indexed journals.