This blog post aims to provide a list of SCI-indexed statistics journals.
SCI is a multidisciplinary citation index. Science Citation Index covers 9,000+ journals across 177 scientific disciplines. In this blog post, we will be listing statistics journals indexed in SCI (Web of Science).
These are paid as well as free SCI statistics journals. You can check all these details including the journal impact factor by clicking on the journal-title.
Also check: Scopus indexed journals list for Statistics and Mathematics
List of SCI journals in Statistics
Journal Title | ISSN | Publisher | Publisher address |
---|---|---|---|
APPLIED STOCHASTIC MODELS IN BUSINESS AND INDUSTRY | 1524-1904 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
ASTA-ADVANCES IN STATISTICAL ANALYSIS | 1863-8171 | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 |
ASTIN BULLETIN | 0515-0361 | CAMBRIDGE UNIV PRESS | EDINBURGH BLDG, SHAFTESBURY RD, CAMBRIDGE, ENGLAND, CB2 8RU |
AUSTRALIAN & NEW ZEALAND JOURNAL OF STATISTICS | 1369-1473 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
BAYESIAN ANALYSIS | 1931-6690 | INT SOC BAYESIAN ANALYSIS | CARNEGIE MELLON UNIV, DEPT STTISTICS, PITTSBURGH, USA, PA, 15213 |
BERNOULLI | 1350-7265 | INT STATISTICAL INST | 428 PRINSES BEATRIXLAAN, VOORBURG, NETHERLANDS, 2270 AZ |
BIOMETRICAL JOURNAL | 0323-3847 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
BIOMETRICS | 0006-341X | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
BIOMETRIKA | 0006-3444 | OXFORD UNIV PRESS | GREAT CLARENDON ST, OXFORD, ENGLAND, OX2 6DP |
BIOSTATISTICS | 1465-4644 | OXFORD UNIV PRESS | GREAT CLARENDON ST, OXFORD, ENGLAND, OX2 6DP |
BRAZILIAN JOURNAL OF PROBABILITY AND STATISTICS | 0103-0752 | BRAZILIAN STATISTICAL ASSOCIATION | RUA DO MATAO, 1010 SALA 250A CEP, SAO PAULO, BRAZIL, SP, 05508-090 |
BRITISH JOURNAL OF MATHEMATICAL & STATISTICAL PSYCHOLOGY | 0007-1102 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
CANADIAN JOURNAL OF STATISTICS-REVUE CANADIENNE DE STATISTIQUE | 0319-5724 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS | 0169-7439 | ELSEVIER | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX |
COMBINATORICS PROBABILITY & COMPUTING | 0963-5483 | CAMBRIDGE UNIV PRESS | 32 AVENUE OF THE AMERICAS, NEW YORK, USA, NY, 10013-2473 |
COMMUNICATIONS IN STATISTICS-SIMULATION AND COMPUTATION | 0361-0918 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
COMMUNICATIONS IN STATISTICS-THEORY AND METHODS | 0361-0926 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
COMPUTATIONAL STATISTICS | 0943-4062 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 |
COMPUTATIONAL STATISTICS & DATA ANALYSIS | 0167-9473 | ELSEVIER | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX |
ECONOMETRICA | 0012-9682 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
ECONOMETRIC REVIEWS | 0747-4938 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
ECONOMETRICS JOURNAL | 1368-4221 | OXFORD UNIV PRESS | GREAT CLARENDON ST, OXFORD, ENGLAND, OX2 6DP |
ECONOMETRIC THEORY | 0266-4666 | CAMBRIDGE UNIV PRESS | 32 AVENUE OF THE AMERICAS, NEW YORK, USA, NY, 10013-2473 |
ELECTRONIC COMMUNICATIONS IN PROBABILITY | 1083-589X | INST MATHEMATICAL STATISTICS-IMS | 3163 SOMERSET DR, CLEVELAND, Usa, OH, 44122 |
ELECTRONIC JOURNAL OF PROBABILITY | 1083-6489 | INST MATHEMATICAL STATISTICS-IMS | 3163 SOMERSET DR, CLEVELAND, Usa, OH, 44122 |
ELECTRONIC JOURNAL OF STATISTICS | 1935-7524 | INST MATHEMATICAL STATISTICS-IMS | 3163 SOMERSET DR, CLEVELAND, Usa, OH, 44122 |
ENVIRONMENTAL AND ECOLOGICAL STATISTICS | 1352-8505 | SPRINGER | VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ |
ENVIRONMETRICS | 1180-4009 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
ESAIM-PROBABILITY AND STATISTICS | 1292-8100 | EDP SCIENCES S A | 17, AVE DU HOGGAR, PA COURTABOEUF, BP 112, LES ULIS CEDEX A, FRANCE, F-91944 |
EXTREMES | 1386-1999 | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 |
FINANCE AND STOCHASTICS | 0949-2984 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 |
FUZZY SETS AND SYSTEMS | 0165-0114 | ELSEVIER | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX |
HACETTEPE JOURNAL OF MATHEMATICS AND STATISTICS | 1303-5010 | HACETTEPE UNIV, FAC SCI | HACETTEPE UNIV, FAC SCI, BEYTEPE, TURKEY, ANKARA, 06800 |
IEEE-ACM TRANSACTIONS ON COMPUTATIONAL BIOLOGY AND BIOINFORMATICS | 1545-5963 | IEEE COMPUTER SOC | 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, USA, CA, 90720-1314 |
INFINITE DIMENSIONAL ANALYSIS QUANTUM PROBABILITY AND RELATED TOPICS | 0219-0257 | WORLD SCIENTIFIC PUBL CO PTE LTD | 5 TOH TUCK LINK, SINGAPORE, SINGAPORE, 596224 |
INSURANCE MATHEMATICS & ECONOMICS | 0167-6687 | ELSEVIER | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX |
INTERNATIONAL JOURNAL OF BIOSTATISTICS | 2194-573X | WALTER DE GRUYTER GMBH | GENTHINER STRASSE 13, BERLIN, GERMANY, D-10785 |
INTERNATIONAL JOURNAL OF GAME THEORY | 0020-7276 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 |
INTERNATIONAL STATISTICAL REVIEW | 0306-7734 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
JOURNAL OF AGRICULTURAL BIOLOGICAL AND ENVIRONMENTAL STATISTICS | 1085-7117 | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 |
JOURNAL OF APPLIED PROBABILITY | 0021-9002 | CAMBRIDGE UNIV PRESS | EDINBURGH BLDG, SHAFTESBURY RD, CAMBRIDGE, ENGLAND, CB2 8RU |
JOURNAL OF APPLIED STATISTICS | 0266-4763 | TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, England, OXON, OX14 4RN |
JOURNAL OF BIOPHARMACEUTICAL STATISTICS | 1054-3406 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
JOURNAL OF BUSINESS & ECONOMIC STATISTICS | 0735-0015 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
JOURNAL OF CHEMOMETRICS | 0886-9383 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
JOURNAL OF COMPUTATIONAL AND GRAPHICAL STATISTICS | 1061-8600 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
JOURNAL OF COMPUTATIONAL BIOLOGY | 1066-5277 | MARY ANN LIEBERT, INC | 140 HUGUENOT STREET, 3RD FL, NEW ROCHELLE, USA, NY, 10801 |
JOURNAL OF MULTIVARIATE ANALYSIS | 0047-259X | ELSEVIER INC | 525 B STREET, STE 1900, SAN DIEGO, USA, CA, 92101-4495 |
JOURNAL OF NONPARAMETRIC STATISTICS | 1048-5252 | TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, England, OXON, OX14 4RN |
JOURNAL OF OFFICIAL STATISTICS | 0282-423X | SCIENDO | BOGUMILA ZUGA 32A, WARSAW, Poland, MAZOVIA, 01-811 |
JOURNAL OF QUALITY TECHNOLOGY | 0022-4065 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
JOURNAL OF STATISTICAL COMPUTATION AND SIMULATION | 0094-9655 | TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, England, OXON, OX14 4RN |
JOURNAL OF STATISTICAL PLANNING AND INFERENCE | 0378-3758 | ELSEVIER | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX |
JOURNAL OF STATISTICAL SOFTWARE | 1548-7660 | JOURNAL STATISTICAL SOFTWARE | UCLA DEPT STATISTICS, 8130 MATH SCIENCES BLDG, BOX 951554, LOS ANGELES, USA, CA, 90095-1554 |
JOURNAL OF SURVEY STATISTICS AND METHODOLOGY | 2325-0984 | OXFORD UNIV PRESS INC | JOURNALS DEPT, 2001 EVANS RD, CARY, USA, NC, 27513 |
JOURNAL OF THE AMERICAN STATISTICAL ASSOCIATION | 0162-1459 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
JOURNAL OF THE KOREAN STATISTICAL SOCIETY | 1226-3192 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 |
JOURNAL OF THEORETICAL PROBABILITY | 0894-9840 | SPRINGER/PLENUM PUBLISHERS | 233 SPRING ST, NEW YORK, USA, NY, 10013 |
JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES A-STATISTICS IN SOCIETY | 0964-1998 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES B-STATISTICAL METHODOLOGY | 1369-7412 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES C-APPLIED STATISTICS | 0035-9254 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
JOURNAL OF TIME SERIES ANALYSIS | 0143-9782 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
LAW PROBABILITY & RISK | 1470-8396 | OXFORD UNIV PRESS | GREAT CLARENDON ST, OXFORD, ENGLAND, OX2 6DP |
LIFETIME DATA ANALYSIS | 1380-7870 | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 |
MARKOV PROCESSES AND RELATED FIELDS | 1024-2953 | POLYMAT | C/O ELENA PETROVA, PO BOX 207, MOSCOW, RUSSIA, 125190 |
MATHEMATICAL POPULATION STUDIES | 0889-8480 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
METHODOLOGY AND COMPUTING IN APPLIED PROBABILITY | 1387-5841 | SPRINGER | VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ |
METRIKA | 0026-1335 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 |
MULTIVARIATE BEHAVIORAL RESEARCH | 0027-3171 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXON, OX14 4RN |
OPEN SYSTEMS & INFORMATION DYNAMICS | 1230-1612 | WORLD SCIENTIFIC PUBL CO PTE LTD | 5 TOH TUCK LINK, SINGAPORE, SINGAPORE, 596224 |
OXFORD BULLETIN OF ECONOMICS AND STATISTICS | 0305-9049 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
PHARMACEUTICAL STATISTICS | 1539-1604 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 |
PROBABILISTIC ENGINEERING MECHANICS | 0266-8920 | ELSEVIER SCI LTD | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OXON, OX5 1GB |
PROBABILITY AND MATHEMATICAL STATISTICS-POLAND | 0208-4147 | WYDAWNICTWO UNIWERSYTETU WROCLAWSKIEGO | PL. UNIWERSYTECKI 15, WROCLAW, POLAND, 50-137 |
PROBABILITY IN THE ENGINEERING AND INFORMATIONAL SCIENCES | 0269-9648 | CAMBRIDGE UNIV PRESS | 32 AVENUE OF THE AMERICAS, NEW YORK, USA, NY, 10013-2473 |
PROBABILITY THEORY AND RELATED FIELDS | 0178-8051 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 |
QUALITY ENGINEERING | 0898-2112 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
Thanks for visiting journalrw.org. We wish the list of SCI-indexed statistics journals will help you in your research.
Frequently Asked Questions
Visit the official website of Clarivate to find SCI journals.
To check if your manuscript is SCI indexed, you canĀ log on to the following URL https://journalsearches.com/. Once you visit the website, you can simply search by the full journal name.
It will also help you to find the ranking (impact factor, SJR) of research journals.
Kindly provide me list SCI Journals in Probability and Statistics
Sir, these journals are SCI indexed.