List of Scopus indexed multidisciplinary journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s citation database, launched in 2004. It covers nearly 36,377 journals from approximately 11,678 publishers in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
This blog post aims to provide a list of multidisciplinary journals indexed in Scopus. We are providing below the top 50 multidisciplinary journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus indexed multidisciplinary journals.
Top 50 Scopus indexed journals in multidisciplinary
Below we have listed the top 50 Scopus indexed multidisciplinary journals. Many of these research journals are also indexed in Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal Title | CiteScore | SNIP | Publisher |
---|---|---|---|---|
1 | Nature | 56.9 | 9.249 | Springer Nature |
2 | Science | 46.8 | 7.789 | American Association for the Advancement of Science |
3 | Science advances (Open Access) | 16.6 | 3.445 | American Association for the Advancement of Science |
4 | Proceedings of the National Academy of Sciences of the United States of America | 16.2 | 2.904 | National Academy of Sciences |
5 | National Science Review (Open Access) | 14.1 | 2.305 | Oxford University Press |
6 | Science Bulletin | 13.3 | 1.57 | Elsevier |
7 | Journal of Advanced Research (Open Access) | 13.0 | 3.288 | Cairo University |
8 | Scientific Reports (Open Access) | 7.1 | 1.377 | Springer Nature |
9 | PLoS ONE (Open Access) | 5.3 | 1.349 | Public Library of Science |
10 | Royal Society Open Science (Open Access) | 4.9 | 1.187 | The Royal Society |
11 | Research (Open Access) | 4.7 | 1.216 | American Association for the Advancement of Science |
12 | Emerging Science Journal (Open Access) | 4.4 | 2.394 | Ital Publication |
13 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | 4.2 | 1.092 | World Scientific |
14 | Tsinghua Science and Technology | 4.1 | 1.221 | Tsinghua University Press |
15 | Journal of King Saud University – Science (Open Access) | 3.8 | 1.835 | Elsevier |
16 | Advanced Theory and Simulations | 3.6 | 0.873 | Wiley-Blackwell |
17 | Karbala International Journal of Modern Science (Open Access) | 3.5 | 1.316 | University of Kerbala |
18 | Arabian Journal for Science and Engineering | 3.4 | 1.035 | Springer Nature |
19 | Science (Open Access) | 3.4 | 1.156 | Elsevier |
20 | Complexity (Open Access) | 3.3 | 0.98 | Hindawi |
21 | International Journal of Agile Systems and Management | 3.3 | 1.047 | Inderscience Publishers |
22 | International Journal of Service Science, Management, Engineering, and Technology | 2.8 | 1.013 | IGI Global Publishing |
23 | Journal of the Royal Society of New Zealand | 2.8 | 0.887 | Taylor & Francis |
24 | Facets (Open Access) | 2.5 | 0.788 | Canadian Science Publishing (Ottawa, Canada) |
25 | Applied Network ScienceOpen Access | 2.3 | 0.889 | Springer Nature |
26 | Anais da Academia Brasileira de Ciencias (Open Access) | 2.1 | 0.882 | Academia Brasileira de Ciencias |
27 | Foundations of Science | 2.1 | 1.086 | Springer Nature |
28 | HeliyonOpen Access | 2.1 | 1.079 | Elsevier |
29 | Sadhana – Academy Proceedings in Engineering Sciences | 1.9 | 0.864 | Springer Nature |
30 | Pacific Science | 1.8 | 0.558 | University of Hawaii Press |
31 | Science, Technology and Society | 1.8 | 0.674 | SAGE |
32 | Data in BriefOpen Access | 1.7 | 2.0 | Elsevier |
33 | Springer Handbooks | 1.7 | N/A | Springer Nature |
34 | Transactions of Tianjin University | 1.7 | 0.362 | Tianjin Daxue/Tianjin University |
35 | Journal of the Indian Institute of Science | 1.6 | 0.499 | Springer Nature |
36 | Kuwait Journal of Science | 1.6 | 1.102 | Kuwait University |
37 | Current Science | 1.5 | 0.675 | Indian Academy of Sciences |
38 | Innovation(China) (Open Access) | 1.5 | N/A | Elsevier |
39 | Journal of Mathematical and Fundamental Sciences (Open Access) | 1.4 | 1.235 | Institute for Research and Community Services, Institut Teknologi Bandung |
40 | Perspectives on Science | 1.4 | 0.999 | MIT Press |
41 | Sains Malaysiana | 1.4 | 0.593 | Universiti Kebangsaan Malaysia |
42 | Kexue Tongbao/Chinese Science Bulletin | 1.3 | 0.397 | ScienceChinaPress |
43 | Latin American Research Review (Open Access) | 1.3 | 1.199 | Latin American Studies Association |
44 | Gazi University Journal of Science | 1.1 | 0.465 | Gazi University, Institute of Science & Technology Eti Mahallesi |
45 | Informacion Tecnologica | 1.1 | 0.455 | Centro de Informacion Tecnologica |
46 | Journal of Scientific and Industrial Research | 1.1 | 0.59 | National Institute of Science Communication and Information Resources |
47 | Journal of Shanghai Jiaotong University (Science) | 1.1 | 0.458 | Shanghai Jiaotong University Press |
48 | World Review of Science, Technology and Sustainable Development | 1.1 | 0.452 | Inderscience Publishers |
49 | Brazilian Archives of Biology and Technology (Open Access) | 1.0 | 0.417 | Instituto de Tecnologia do Parana |
50 | Journal of the National Science Foundation of Sri Lanka | 1.0 | 0.473 | National Science Foundation of Sri Lanka |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal title to check its indexing and other details.
Visit the Scopus official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus
1 thought on “Scopus indexed multidisciplinary journals”