A list of Scopus indexed mathematics journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s citation database, launched in 2004. It covers nearly 36,377 journals from approximately 11,678 publishers in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
This blog post aims to provide a list of mathematics journals indexed in Scopus. We are providing below the top 50 mathematics journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus indexed mathematics journals.
Sub subjects categories
- Applied Mathematics
- Computational Mathematics
- Discrete Mathematics and Combinatorics
- General Mathematics
- Mathematical Physics
- Mathematics (miscellaneous)
Top 50 Scopus indexed journals in Mathematics
Below we have listed the top 50 Scopus indexed mathematics journals. Many of these research journals are also indexed in Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal Title | CiteScore | SNIP | Publisher |
---|---|---|---|---|
1 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 44.2 | 11.215 | IEEE |
2 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 27.7 | 5.702 | Wiley-Blackwell |
3 | Science Robotics | 25.7 | 5.246 | American Association for the Advancement of Science |
4 | SIAM Review | 24.4 | 10.251 | Society for Industrial and Applied Mathematics |
5 | Foundations and Trends in Programming Languages | 22.5 | 9.308 | Now Publishers Inc |
6 | ACM Computing Surveys | 22.3 | 6.953 | ACM |
7 | IEEE Transactions on Evolutionary Computation | 21.8 | 5.208 | IEEE |
8 | IEEE Signal Processing Magazine | 18.8 | 5.373 | IEEE |
9 | IEEE Transactions on Fuzzy Systems | 18.3 | 3.548 | IEEE |
10 | Acta Numerica | 17.3 | 7.052 | Cambridge University Press |
11 | Journal of Statistical Software (Open Access) | 17.0 | 7.237 | University of California Press |
12 | IEEE Computational Intelligence Magazine | 16.5 | 5.821 | IEEE |
13 | Molecular Systems Biology (Open Access) | 15.6 | 2.323 | Wiley-Blackwell |
14 | Virtual and Physical Prototyping | 15.5 | 2.209 | Taylor & Francis |
15 | NPG Asia Materials (Open Access) | 15.3 | 1.992 | Springer Nature |
16 | IEEE Transactions on Wireless Communications | 15.2 | 2.43 | IEEE |
17 | International Journal of Intelligent Systems | 14.8 | 1.718 | Wiley-Blackwell |
18 | Computer Science Review | 14.6 | 5.672 | Elsevier |
19 | Swarm and Evolutionary Computation | 12.7 | 2.9 | Elsevier |
20 | International Journal of Robotics Research | 12.6 | 3.436 | SAGE |
21 | Robotics and Computer-Integrated Manufacturing | 12.5 | 2.756 | Elsevier |
22 | Genomics, Proteomics and Bioinformatics (Open Access) | 12.4 | 1.719 | Elsevier |
23 | Information Sciences | 12.1 | 2.585 | Elsevier |
24 | Archives of Computational Methods in Engineering | 11.6 | 2.996 | Springer Nature |
25 | Energy | 11.5 | 2.014 | Elsevier |
26 | IEEE Transactions on Sustainable Computing | 11.5 | 2.105 | IEEE |
27 | IEEE/CAA Journal of Automatica Sinica | 11.2 | 2.501 | IEEE |
28 | Annual Review of Statistics and Its Application | 11.0 | 5.016 | Annual Reviews Inc. |
29 | npj Computational Materials (Open Access) | 11.0 | 2.492 | Springer Nature |
30 | IEEE Transactions on Vehicular Technology | 10.9 | 2.086 | IEEE |
31 | Annals of Mathematics | 10.2 | 5.762 | Princeton University Press |
32 | IEEE Transactions on Emerging Topics in Computational Intelligence | 10.2 | 2.846 | IEEE |
33 | Bioinformatics | 9.9 | 2.056 | Oxford University Press |
34 | Geoscientific Model Development (Open Access) | 9.9 | 2.025 | Copernicus |
35 | Nonlinear Analysis: Hybrid Systems | 9.9 | 1.863 | Elsevier |
36 | Journal of the American Mathematical Society | 9.8 | 6.428 | American Mathematical Society |
37 | European Journal of Operational Research | 9.5 | 2.745 | Elsevier |
38 | Journal of Artificial Intelligence and Soft Computing Research (Open Access) | 9.4 | 2.027 | Walter de Gruyter |
39 | IEEE/ACM Transactions on Audio Speech and Language Processing | 9.1 | 2.445 | IEEE |
40 | Engineered Science | 9.0 | 3.758 | Engineered Science Publisher |
41 | Engineering Applications of Computational Fluid MechanicsOpen Access | 8.9 | 3.098 | Taylor & Francis |
42 | Nonlinear Dynamics | 8.9 | 1.639 | Springer Nature |
43 | Scientific data (Open Access) | 8.9 | 2.72 | Springer Nature |
44 | IEEE Transactions on Intelligent Vehicles | 8.8 | 2.438 | IEEE |
45 | Integrated Computer-Aided Engineering | 8.7 | 1.396 | IOS Press |
46 | ISA Transactions | 8.7 | 2.049 | Instrument Society of America |
47 | Fuzzy Optimization and Decision Making | 8.6 | 1.811 | Springer Nature |
48 | International Journal of Fatigue | 8.6 | 2.292 | Elsevier |
49 | Visualization in Engineering | 8.6 | 2.363 | Springer Nature |
50 | Information Systems Frontiers | 8.5 | 2.153 | Springer Nature |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal title to check its indexing and other details.
Visit the Scopus official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus
I want to publish my article in scopus index journal