List of Scopus indexed marketing journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s citation database launched in 2004. It covers nearly 36,377 journals from approximately 11,678 publishers in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
This blog post aims to provide a list of marketing journals indexed in Scopus. We are providing below the top 50 Scopus indexed marketing journals based on their CiteScore. We also have described below in Frequently Asked Questions section that how to download the complete list of Scopus indexed marketing journals.
Top 50 Scopus indexed journals in Marketing
Below we have listed the top 50 Scopus indexed marketing journals. Many of these research journals are also indexed in Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal Title | CiteScore | SNIP | Publisher |
---|---|---|---|---|
1 | International Journal of Information Management | 18.1 | 4.828 | Elsevier |
2 | Journal of the Academy of Marketing Science | 17.0 | 4.963 | Springer Nature |
3 | Journal of Supply Chain Management | 12.9 | 3.053 | Wiley-Blackwell |
4 | Journal of Marketing | 12.3 | 3.838 | SAGE |
5 | Journal of Consumer Research | 11.8 | 3.985 | Oxford University Press |
6 | Journal of Retailing | 11.8 | 3.58 | Elsevier |
7 | Journal of Interactive Marketing | 11.4 | 2.88 | Elsevier |
8 | Business Horizons | 11.3 | 2.942 | Elsevier |
9 | Journal of Advertising | 11.3 | 3.957 | Taylor & Francis |
10 | Journal of Innovation and KnowledgeOpen Access | 11.3 | 4.146 | Elsevier |
11 | Journal of World Business | 10.8 | 2.801 | Elsevier |
12 | Journal of Marketing Research | 9.6 | 3.039 | American Marketing Association |
13 | Journal of Travel and Tourism Marketing | 9.6 | 2.316 | Taylor & Francis |
14 | Journal of Business Research | 9.2 | 2.852 | Elsevier |
15 | Journal of Retailing and Consumer Services | 9.0 | 2.534 | Elsevier |
16 | International Business Review | 8.9 | 2.35 | Elsevier |
17 | Industrial Marketing Management | 8.8 | 2.578 | Elsevier |
18 | International Journal of Research in Marketing | 8.8 | 2.984 | Elsevier |
19 | Journal of Destination Marketing and Management | 8.8 | 2.395 | Elsevier |
20 | Journal of Hospitality Marketing and Management | 8.5 | 1.858 | Taylor & Francis |
21 | European Research on Management and Business EconomicsOpen Access | 8.3 | 3.259 | European Academy of Management and Business Economics |
22 | Journal of International Marketing | 8.1 | 2.412 | American Marketing Association |
23 | Academy of Management Perspectives | 7.7 | 2.864 | Academy of Management |
24 | Journal of Purchasing and Supply Management | 7.7 | 1.974 | Elsevier |
25 | Electronic Commerce Research and Applications | 7.4 | 2.116 | Elsevier |
26 | Electronic Markets | 7.4 | 1.986 | Springer Nature |
27 | Public Administration Review | 7.3 | 3.095 | Wiley-Blackwell |
28 | Journal of Public Administration Research and Theory | 7.0 | 3.226 | Oxford University Press |
29 | Sport Management Review | 6.5 | 2.835 | Elsevier |
30 | Marketing Science | 6.3 | 2.328 | Institute for Operations Research and the Management Sciences |
31 | International Journal of Advertising | 6.2 | 2.117 | Taylor & Francis |
32 | International Journal of Bank Marketing | 6.2 | 1.335 | Emerald |
33 | Journal of Research in Interactive Marketing | 6.2 | 1.419 | Emerald |
34 | Journal of Services Marketing | 5.9 | 1.53 | Emerald |
35 | Journal of Consumer Psychology | 5.8 | 2.324 | Wiley-Blackwell |
36 | International Marketing Review | 5.7 | 1.567 | Emerald |
37 | Spanish Journal of Marketing – ESICOpen Access | 5.7 | 1.557 | Emerald |
38 | Journal of the Association for Consumer Research | 5.6 | 1.1 | University of Chicago Press |
39 | Public Relations Review | 5.6 | 1.899 | Elsevier |
40 | Journal of High Technology Management Research | 5.3 | 1.399 | Elsevier |
41 | Journal of Consumer Culture | 5.2 | 2.018 | SAGE |
42 | Governance | 5.1 | 2.439 | Wiley-Blackwell |
43 | Marketing Theory | 5.0 | 2.263 | SAGE |
44 | Journal of Public Policy and Marketing | 4.9 | 1.245 | American Marketing Association |
45 | Journal of Brand Management | 4.8 | 1.343 | Springer Nature |
46 | European Journal of Marketing | 4.7 | 1.72 | Emerald |
47 | Journal of Product and Brand Management | 4.7 | 1.435 | Emerald |
48 | International Journal of Retail and Distribution Management | 4.6 | 1.266 | Emerald |
49 | Journal of Marketing Communications | 4.6 | 1.476 | Taylor & Francis |
50 | Journal of Marketing for Higher Education | 4.6 | 1.502 | Taylor & Francis |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal title to check its indexing and other details.
Visit the Scopus official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus