Scopus is managed by Elsevier. It is one of the largest abstract and citation databases of peer-reviewed literature. Journals indexed in Scopus meet certain quality standards related to peer review, editorial quality, and citation impact.
Scopus-indexed journals fall into two broad categories: Open Access journals (with APC) and Subscription-Based Journals (No APC or Optional).
This blog post aims to list Scopus-indexed journals with APCs across disciplines.
List of Scopus indexed journals with Publication Charges
| Journal Title | ISSN | Publisher | Quartile | Publication Fee |
|---|---|---|---|---|
| Annals of Neurosciences | 09763260, 09727531 | Indian Academy of Neurosciences | Q3 | 33000 INR; 900 USD |
| Journal of Aging Research | 20902212, 20902204 | John Wiley and Sons Ltd | Q3 | 950 USD |
| International Journal of Inflammation | 20420099, 20908040 | John Wiley and Sons Ltd | Q3 | 950 USD |
| Livers | 26734389 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| International Journal of Cell Biology | 16878876, 16878884 | John Wiley and Sons Ltd | Q3 | 820 USD |
| Breast Cancer: Basic and Clinical Research | 11782234 | SAGE Publications Ltd | Q3 | 2650 USD |
| Advances in Human-Computer Interaction | 16875893, 16875907 | John Wiley and Sons Ltd | Q3 | 950 USD |
| ecancermedicalscience | 17546605 | Cancer Intellilgence | Q3 | 1000 GBP |
| Polish Journal of Microbiology | 17331331 | Sciendo | Q3 | 1000 USD |
| Gaceta Sanitaria | 02139111, 15781283 | Ediciones Doyma, S.L. | Q3 | 1000 EUR |
| Endokrynologia Polska | 22998306, 0423104X | Via Medica | Q3 | 700 EUR |
| NIHR Open Research | 26334402 | F1000 Research Ltd | Q3 | 920 GBP |
| Advances in Orthopedics | 20903472, 20903464 | John Wiley and Sons Ltd | Q3 | 950 USD |
| Obstetrics and Gynecology International | 16879597, 16879589 | John Wiley and Sons Ltd | Q3 | 950 USD |
| European Journal of Translational Myology | 20377460, 20377452 | Page Press Publications | Q3 | 600 EUR |
| Upsala Journal of Medical Sciences | 20001967, 03009734 | Upsala Medical Society | Q3 | 580 SEK; 65 USD; 55 EUR |
| Iranian Journal of Public Health | 22516085, 22516093 | Iranian Journal of Public Health | Q3 | 300 USD |
| Paladyn | 20814836 | Walter de Gruyter GmbH | Q3 | 1000 EUR |
| SoftwareX | 23527110 | Elsevier B.V. | Q3 | 760 USD |
| NeuroSignals | 14248638, 1424862X | Cell Physiol Biochem Press GmbH & Co KG | Q3 | 1500 EUR |
| Journal of Taibah University Medical Sciences | 16583612 | Elsevier B.V. | Q3 | 625 USD |
| Gynecologic Oncology Reports | 23525789 | Elsevier B.V. | Q3 | 750 USD |
| Mediterranean Journal of Hematology and Infectious Diseases | 20353006 | Universita Cattolica del Sacro Cuore | Q3 | 800 EUR |
| Scandinavian Journal of Work and Organizational Psychology | 20022867 | Stockholm University Press | Q3 | 613 GBP |
| South African Medical Journal | 02569574, 20785135 | South African Medical Association | Q3 | 7440 ZAR |
| Genetics and Molecular Biology | 14154757, 16784685 | Brazilian Society of Genetics | Q3 | 700 USD |
| Pakistan Journal of Medical Sciences | 1682024X, 1681715X | Professional Medical Publications | Q3 | 400 USD |
| Endocrines | 2673396X | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| Journal of Stem Cells and Regenerative Medicine | 9737154 | M/S GN Corporation Co. Ltd | Q3 | 380 USD |
| AIMS Energy | 23338326, 23338334 | AIMS Press | Q3 | 500 USD |
| JAAD Case Reports | 23525126 | Elsevier Inc. | Q3 | 675 USD |
| Noise and Health | 14631741, 19984030 | Wolters Kluwer Medknow Publications | Q3 | 500 USD |
| International Journal of Mycobacteriology | 22125531, 2212554X | Wolters Kluwer Medknow Publications | Q3 | 200 USD |
| Frontiers in Ophthalmology | 26740826 | Frontiers Media SA | Q3 | 1950 CHF |
| Ginekologia Polska | 00170011, 25436767 | Via Medica | Q3 | 600 EUR |
| Anatolian Journal of Cardiology | 21492271, 21492263 | Turkish Society of Cardiology | Q3 | 600 USD |
| Electronic Materials | 26733978 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| Letters in Biomathematics | 23737867 | Q3 | 400 USD | |
| Journal of Infection in Developing Countries | 20366590, 19722680 | Journal of Infection in Developing Countries | Q3 | 366 EUR |
| Reactions | 2624781X | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| Annals of Agricultural and Environmental Medicine | 12321966, 18982263 | Institute of Agricultural Medicine | Q3 | 670 EUR; 3000 PLN |
| EPJ Applied Metamaterials | 22722394 | EDP Sciences | Q3 | 500 EUR |
| AppliedChem | 26739623 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| Obesities | 26734168 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| Anemia | 20901267, 20901275 | John Wiley and Sons Ltd | Q3 | 950 USD |
| Compounds | 26736918 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| Hong Kong Physiotherapy Journal | 10137025, 1876441X | World Scientific | Q3 | 400 USD |
| AIMS Materials Science | 23720484, 23720468 | AIMS Press | Q3 | 500 USD |
| Medical Mycology Case Reports | 22117539 | Elsevier B.V. | Q3 | 650 USD |
| Advances in Cognitive Psychology | 18951171 | University of Finance and Management | Q3 | 300 EUR |
| Estonian Journal of Earth Sciences | 17364728 | Estonian Academy Publishers | Q3 | 700 EUR |
| Dermatologica Sinica | 10278117 | Elsevier | Q3 | 350 USD |
| Biota Neotropica | 16760603, 16786424 | Centro de Referencia em Informacao Ambiental | Q3 | 400 USD |
| Complex Manifolds | 23007443 | Walter de Gruyter GmbH | Q3 | 500 EUR |
| Biomedical Human Kinetics | 20802234 | De Gruyter Open Ltd | Q3 | 600 EUR |
| Journal of Minimal Access Surgery | 9729941 | Wolters Kluwer Medknow Publications | Q3 | 200 USD |
| International Journal of Educational Psychology | 20143591 | Hipatia Editorial | Q3 | 400 EUR |
| Nordic Journal of Working Life Studies | 22450157 | Roskilde University | Q3 | 350 EUR |
| JACC: Case Reports | 26660849 | Elsevier Inc. | Q3 | 700 USD |
| Medicinski Glasnik | 18402445, 18400132 | Medical Association of Zenica-Doboj Canton | Q3 | 250 EUR |
| Liquids | 26738015 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| Pediatric Reports | 2036749X, 20367503 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1600 CHF |
| Gastroenterology Insights | 20367422 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1600 CHF |
| Indian Journal of Community Medicine | 09700218, 19983581 | Wolters Kluwer Medknow Publications | Q3 | 5000 INR |
| Iraqi Geological Journal | 24146064 | Union of Iraqi Geologists | Q3 | 175 USD; 200000 IQD |
| Texas Heart Institute Journal | 07302347, 15266702 | Texas Heart Institute | Q3 | 750 USD |
| Urology Annals | 09747834, 09747796 | Wolters Kluwer Medknow Publications | Q3 | 18000 INR; 300 USD |
| Advances in Science and Research | 19920636, 19920628 | Copernicus Publications | Q3 | 235 EUR |
| High-speed Railway | 20973446, 29498678 | KeAi Communications Co. | Q3 | 1000 USD |
| Journal of Mathematical Cryptology | 18622984, 18622976 | Walter de Gruyter GmbH | Q3 | 1000 EUR |
| Flora Mediterranea | 22404538, 11204052 | Foundation Pro Herbario Mediterraneo | Q3 | 200 EUR |
| AACE Clinical Case Reports | 23760605 | Elsevier B.V. | Q3 | 400 USD |
| Dermatology Reports | 20367392, 20367406 | Page Press Publications | Q3 | 500 EUR |
| Mendel | 25713701, 18033814 | Brno University of Technology | Q3 | 400 EUR |
| Advances in Hematology | 16879104, 16879112 | John Wiley and Sons Ltd | Q3 | 820 USD |
| Pedagogy of Physical Culture and Sports | 26649837 | Iermakov Sergii Sidorovich | Q3 | 370 USD |
| Frontiers in Dentistry | 2676296X | Tehran University of Medical Sciences | Q3 | 200 EUR |
| International Journal of Computer Games Technology | 16877047, 16877055 | John Wiley and Sons Ltd | Q3 | 950 USD |
| Helminthologia | 04406605, 13369083 | De Gruyter Open Ltd | Q3 | 350 EUR |
| Journal of Interventional Medicine | 20963602, 25900293 | KeAi Publishing Communications Ltd. | Q3 | 980 USD |
| Leukemia Research Reports | 22130489 | Elsevier Ltd | Q3 | 880 USD |
| Mechanical Sciences | 2191916X, 21919151 | Copernicus Publications | Q3 | 710 EUR |
| Marine Ornithology | 10183337 | Marine Ornithology | Q3 | 500 USD |
| Business: Theory and Practice | 16480627, 18224202 | Vilnius Gediminas Technical University | Q3 | 605 EUR |
| Carsologica Sinica | 10014810 | Institute of Karst Geology of Chinese Academy of Geology Sciences | Q3 | 700 USD |
| Journal of Health Research | 2586940X, 08574421 | College of Public Health Sciences, Chulalongkorn University | Q3 | 1000 USD |
| Journal of Investigative Medicine High Impact Case Reports | 23247096 | SAGE Publications Ltd | Q3 | 1200 USD |
| Advanced Biomedical Research | 22779175 | Wolters Kluwer Medknow Publications | Q3 | 300 USD |
| Journal of HerbMed Pharmacology | 23455004 | Shahrekord University of Medical Sciences | Q3 | 200 USD |
| Czech Journal of Food Sciences | 12121800, 18059317 | Czech Academy of Agricultural Sciences | Q3 | 565 EUR |
| IDCases | 22142509 | Elsevier Ltd | Q3 | 900 USD |
| Journal of Global Infectious Diseases | 0974777X, 09748245 | Wolters Kluwer Medknow Publications | Q3 | 650 USD |
| Journal of Combustion | 20901976, 20901968 | John Wiley and Sons Ltd | Q3 | 950 USD |
| Neotropical Biology and Conservation | 22363777, 18099939 | Unisinos | Q3 | 300 EUR |
| Applied Engineering Letters | 24664847, 24664677 | Serbian Academic Center | Q3 | 200 EUR |
| Applied Food Biotechnology | 24234214, 23455357 | National Nutrition and Food Technology Research Institute | Q3 | 200 USD |
| AIMS Environmental Science | 23720352 | American Institute of Mathematical Sciences | Q3 | 500 USD |
| Innovative Surgical Sciences | 23647485 | Walter de Gruyter GmbH | Q3 | 1000 EUR |
| Biomedica | 01204157, 25907379 | Instituto Nacional de Salud | Q3 | 145 USD |
| Heterocyclic Communications | 07930283, 21910197 | Walter de Gruyter GmbH | Q3 | 1500 EUR |
| Advances in Virology | 16878639, 16878647 | John Wiley and Sons Ltd | Q3 | 950 USD |
| Dermatology Online Journal | 10872108 | Department of Dermatology UC Davis | Q3 | 300 USD |
| Journal of Applied Mathematics and Computational Mechanics | 23530588, 22999965 | Czestochowa University of Technology | Q3 | 500 EUR |
| Nigerian Postgraduate Medical Journal | 11171936, 24686875 | Wolters Kluwer Medknow Publications | Q3 | 11025 INR; 150 USD |
| Quantum Reports | 2624960X | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1400 CHF |
| Journal of Agricultural Engineering | 22396268, 19747071 | Page Press Publications | Q3 | 300 EUR |
| Archivos Argentinos de Pediatria | 03250075, 16683501 | Sociedad Argentina de Pediatria | Q3 | 500 USD |
| Nota Lepidopterologica | 03427536, 23675365 | Pensoft Publishers | Q3 | 100 EUR |
| Acta Chromatographica | 12332356, 20835736 | Akademiai Kiado | Q3 | 700 EUR |
| Applied Rheology | 16178106, 14306395 | Walter de Gruyter GmbH | Q3 | 1000 EUR |
| World Journal of Acupuncture – Moxibustion | 10035257, 27730751 | KeAi Communications Co. | Q3 | 1000 USD |
| COVID | 26738112 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 | 1000 CHF |
| Journal of Geodetic Science | 20819943 | Walter de Gruyter GmbH | Q3 | 500 EUR |
| Indonesian Journal of Chemistry | 14119420 | Gadjah Mada University | Q3 | 300 USD |
| Journal of Applied Mathematics | 16870042, 1110757X | John Wiley and Sons Ltd | Q3 | 1080 USD |
| Acta Logistica | 13395629 | 4S go, s.r.o | Q3 | 100 EUR |
| Case Reports in Nephrology and Dialysis | 22969705 | S. Karger AG | Q3 | 1010 CHF; 1200 USD; 990 EUR |
| Computational and Mathematical Methods | 25777408 | John Wiley and Sons Ltd | Q3 | 800 USD |
| International Journal of Computer Science in Sport | 16844769 | Q3 | 320 EUR | |
| Polish Journal of Pathology | 12339687 | Versalius University Medical Publisher | Q3 | 250 EUR; 950 PLN |
| East European Journal of Physics | 23124334, 23124539 | V N Karazin Kharkiv National University | Q3 | 150 USD |
| Journal of Degraded and Mining Lands Management | 25022458, 2339076X | Brawijaya University | Q3 | 100 USD |
Discover more from Research Journals
Subscribe to get the latest posts sent to your email.