List of Scopus-indexed philosophy journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus covers nearly 36,377 journals from approximately 11,678 publishers in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
This blog post aims to provide a list of philosophy journals indexed in Scopus. Below are the top 50 philosophy Scopus journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus-indexed philosophy journals.
Top 50 Scopus indexed journals in Philosophy
Below we have listed the top 50 Scopus indexed philosophy journals. Many of these research journals are also indexed on the Web of Science. To check the indexing of research journals, visit journalsearches.com.
S. No. | Journal | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | Political Psychology | 7.1 | 2.399 | 2.419 | Wiley-Blackwell |
2 | Philosophy and Technology | 6.3 | 2.698 | 0.94 | Springer Nature |
3 | International Journal of Social Robotics | 6.2 | 2.222 | 0.655 | Springer Nature |
4 | Journal of Self-Governance and Management Economics | 5.3 | 1.597 | 0.851 | Addleton Academic Publishers |
5 | Review of Contemporary Philosophy | 5.0 | 0.902 | 0.441 | Addleton Academic Publishers |
6 | Linguistic and Philosophical Investigations | 4.9 | 0.701 | 0.564 | Addleton Academic Publishers |
7 | Science Technology and Human Values | 4.9 | 2.099 | 1.094 | SAGE |
8 | Thinking and Reasoning | 4.8 | 1.506 | 1.407 | Taylor & Francis |
9 | Environmental Values | 4.7 | 1.071 | 0.788 | White Horse Press |
10 | Life Sciences, Society and PolicyOpen Access | 4.7 | 1.939 | 0.55 | Springer Nature |
11 | Analysis and Metaphysics | 4.6 | 0.571 | 0.443 | Addleton Academic Publishers |
12 | British Journal for the Philosophy of Science | 4.6 | 3.03 | 1.703 | University of Chicago Press |
13 | Business Ethics Quarterly | 4.6 | 1.926 | 1.793 | Cambridge University Press |
14 | Minds and Machines | 4.4 | 2.211 | 0.806 | Springer Nature |
15 | Nous | 4.0 | 4.161 | 2.574 | Wiley-Blackwell |
16 | Neuroethics | 3.8 | 1.196 | 0.529 | Springer Nature |
17 | International Theory | 3.7 | 1.54 | 1.035 | Cambridge University Press |
18 | Cognition, Technology and Work | 3.6 | 1.43 | 0.518 | Springer Nature |
19 | Global BioethicsOpen Access | 3.2 | 3.119 | 1.216 | Taylor & Francis |
20 | Journal of School Health | 3.2 | 1.204 | 0.851 | Wiley-Blackwell |
21 | The Philosophical Review | 3.2 | 4.817 | 3.371 | Duke University Press |
22 | AJOB Empirical Bioethics | 3.1 | 1.183 | 0.621 | Taylor & Francis |
23 | Journal of Applied Behavior Analysis | 3.0 | 2.412 | 1.1 | Wiley-Blackwell |
24 | NanoEthics | 3.0 | 0.556 | 0.301 | Springer Nature |
25 | Synthese | 2.9 | 1.611 | 0.851 | Springer Nature |
26 | Phenomenology and the Cognitive Sciences | 2.8 | 1.911 | 0.71 | Springer Nature |
27 | Journal for the Theory of Social Behaviour | 2.7 | 2.115 | 0.615 | Wiley-Blackwell |
28 | Journal of Humanistic Psychology | 2.7 | 0.9 | 0.408 | SAGE |
29 | Journal of Sociolinguistics | 2.7 | 2.108 | 1.0 | Wiley-Blackwell |
30 | Open Review of Educational ResearchOpen Access | 2.6 | 2.748 | 0.453 | Taylor & Francis |
31 | Bioethics | 2.5 | 1.545 | 0.494 | Wiley-Blackwell |
32 | Biology and Philosophy | 2.5 | 0.968 | 0.667 | Springer Nature |
33 | Journal of Philosophy | 2.5 | 2.974 | 1.927 | F.J.E. Woodbridge : W.T. Bush |
34 | Mind | 2.5 | 3.138 | 2.494 | Oxford University Press |
35 | XLinguae | 2.5 | 0.804 | 0.385 | Slovenska Vzdelavacia a Obstaravacia s.r.o |
36 | Adaptive Behavior | 2.4 | 0.689 | 0.286 | SAGE |
37 | Integrative Psychological and Behavioral Science | 2.4 | 0.79 | 0.368 | Springer Nature |
38 | Journal of Medicine and Philosophy | 2.4 | 1.068 | 0.328 | Oxford University Press |
39 | AI and Society | 2.3 | 1.12 | 0.343 | Springer Nature |
40 | Ethics and International Affairs | 2.3 | 1.372 | 0.555 | Cambridge University Press |
41 | Journal of Academic Ethics | 2.3 | 0.971 | 0.577 | Springer Nature |
42 | Philosophy and Phenomenological Research | 2.3 | 2.7 | 1.7 | Wiley-Blackwell |
43 | Research EthicsOpen Access | 2.3 | 1.306 | 0.457 | SAGE |
44 | Ethics, Policy and Environment | 2.2 | 0.659 | 0.393 | Taylor & Francis |
45 | Hastings Center Report | 2.2 | 0.92 | 0.515 | Wiley-Blackwell |
46 | Review of Philosophy and Psychology | 2.2 | 1.383 | 0.785 | Springer Nature |
47 | International Journal of Ethics and Systems | 2.1 | 0.905 | 0.24 | Emerald |
48 | Journal of Linguistics | 2.1 | 1.132 | 0.458 | Cambridge University Press |
49 | Knowledge Cultures | 2.1 | 0.541 | 0.35 | Addleton Academic Publishers |
50 | Mind and Language | 2.1 | 1.416 | 0.905 | Wiley-Blackwell |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal-title to check its indexing and other details.
Visit the Scopus official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus
Greetings to the editorial board. I have the desire to publish my article in your journal.
Dear Sir, we are not a publisher. We just assist researchers in their publications. Thanks