List of Scopus indexed medical education journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus is Elsevier’s citation database, launched in 2004.
This blog post aims to provide a list of medical education journals indexed in Scopus. We are providing below the top 50 medical education journals indexed in Scopus based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus indexed Medical education journals.
- Biochemistry (medical)
- Microbiology (medical)
- Pharmacology (medical)
- Physiology (medical)
- Reviews and References (medical)
Top 50 Scopus indexed Medical Education Journals
Below we have listed the top 50 Scopus indexed medical education journals. Many of these research journals are also indexed on the Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal Title | SJR | SNIP | Publisher |
---|---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | 463.2 | 62.937 | Wiley-Blackwell |
2 | The Lancet | 91.5 | 13.103 | Elsevier |
3 | New England Journal of Medicine | 80.6 | 19.889 | Massachusetts Medical Society |
4 | Nature Reviews Cancer | 78.3 | 19.575 | Springer Nature |
5 | Nature Reviews Genetics | 62.4 | 26.214 | Springer Nature |
6 | Nature Reviews Immunology | 53.9 | 20.529 | Springer Nature |
7 | MMWR Surveillance Summaries | 53.6 | 19.961 | Centers for Disease Control and Prevention (CDC) |
8 | The Lancet Oncology | 53.0 | 13.53 | Elsevier |
9 | World Psychiatry | 52.2 | 15.51 | Wiley-Blackwell |
10 | MMWR Recommendations and Reports | 51.6 | 40.949 | Centers for Disease Control and Prevention (CDC) |
11 | Nature Reviews Clinical Oncology | 51.6 | 12.214 | Springer Nature |
12 | Physiological Reviews | 48.9 | 13.853 | American Physiological Society |
13 | Nature Reviews Disease Primers | 46.2 | 10.718 | Springer Nature |
14 | The Lancet Neurology | 44.8 | 12.776 | Elsevier |
15 | The Lancet Respiratory Medicine | 43.7 | 9.03 | Elsevier |
16 | The Lancet Diabetes and Endocrinology | 43.6 | 8.596 | Elsevier |
17 | Nature Reviews Endocrinology | 41.5 | 7.653 | Springer Nature |
18 | Nature Reviews Microbiology | 40.7 | 11.496 | Springer Nature |
19 | Cancer Cell | 40.2 | 13.035 | Elsevier |
20 | Clinical Microbiology Reviews | 39.4 | 9.177 | American Society for Microbiology |
21 | Immunity | 38.5 | 14.286 | Elsevier |
22 | Annual Review of Immunology | 38.4 | 18.301 | Annual Reviews Inc. |
23 | JAMA Oncology | 37.7 | 8.846 | American Medical Association |
24 | Journal of Clinical Oncology | 37.0 | 10.482 | American Society of Clinical Oncology |
25 | Nature Reviews Gastroenterology and Hepatology | 36.6 | 8.801 | Springer Nature |
26 | The Lancet Infectious Diseases | 36.6 | 7.475 | Elsevier |
27 | Gut | 35.6 | 8.413 | BMJ Publishing Group |
28 | European Urology | 34.7 | 9.799 | Elsevier |
29 | Annual Review of Pathology: Mechanisms of Disease | 34.5 | 9.417 | Annual Reviews Inc. |
30 | Molecular CancerOpen Access | 34.3 | 7.274 | Springer Nature |
31 | Journal of Hepatology | 33.6 | 7.112 | Elsevier |
32 | Annals of Oncology | 33.5 | 7.954 | Elsevier |
33 | Journal of the American College of Cardiology | 33.1 | 10.315 | Elsevier |
34 | The Lancet Global HealthOpen Access | 32.1 | 7.97 | Elsevier |
35 | Circulation | 31.5 | 7.795 | Wolters Kluwer Health |
36 | Annual Review of Biomedical Engineering | 29.5 | 4.142 | Annual Reviews Inc. |
37 | Nature Reviews Neurology | 29.5 | 7.271 | Springer Nature |
38 | Annals of the Rheumatic Diseases | 28.7 | 6.333 | BMJ Publishing Group |
39 | The Lancet Public HealthOpen Access | 28.7 | 7.226 | Elsevier |
40 | Progress in Retinal and Eye Research | 28.6 | 7.198 | Elsevier |
41 | Nature Microbiology | 28.2 | 7.305 | Springer Nature |
42 | Nature Biomedical Engineering | 28.0 | 5.961 | Springer Nature |
43 | Nature Reviews Nephrology | 27.9 | 5.606 | Springer Nature |
44 | Annual Review of Clinical Psychology | 26.9 | 8.259 | Annual Reviews Inc. |
45 | FEMS Microbiology Reviews | 26.7 | 5.91 | Oxford University Press |
46 | Gastroenterology | 26.7 | 7.828 | Elsevier |
47 | Endocrine Reviews | 26.3 | 6.357 | The Endocrine Society |
48 | Chem | 26.0 | 7.057 | Elsevier |
49 | JAMA Psychiatry | 26.0 | 7.531 | American Medical Association |
50 | Nature Immunology | 26.0 | 9.074 | Springer Nature |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal-title to check its indexing and other details.
Visit Scopus’ official website. Choose a Subject area and a value of the subject area from the drop-down boxes and finally click on apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus