Researchers are being duped through various hijacked research journals. This blog post aims to provide the latest list of identified hijacked journals.
This hijacked list of journals will help researchers, and scientists check the validity of titles before they submit their work.
The online provided hijacked journals list contains 150 titles with the associated web addresses of allegedly hijacked journals.
Hijacked journals (Cloned Journals)
Hijacked journals usually exist in the form of ‘cloned’ websites that appear similar to those of the legitimate journals, but contain subtle changes in the web domain that go unnoticed at first glance.
The cloned websites also specify the ISSN on their websites exactly similar to the right journals.
Thus the cloned journals look similar to the real journals and collect fees from authors.
Thomson Reuters journal list 2023 pdf
List of hijacked journals
S. No. | Hijacked Journal Title | URL (Hijacked) | ISSN (Hijacked) | Original journal | ISSN (Original) |
1 | Adalya Journal | http://adalyajournal.com/ | 1301-2746 | Adalya | 1301-2746 |
2 | Advances in Mechanics | https://www.advancesinmechanics.com/ | 1000-0992 | Advances in Mechanics | 1000-0992 |
3 | Aegaeum Journal | http://aegaeum.com/ | 0776-3808 | Aegaeum | 0776-3808 |
4 | Aegaum Journal | https://aegaum.com/ | 0776-3808 | Aegaeum | 0776-3808 |
5 | Agrociencia Journal | http://www.colopos.mx/ | 1405-3195 | Agrociencia | 1405-3195 |
6 | Alochana Chakra Journal | http://www.alochanachakra.in/ | 2231-3990 | Alochona Chakra | 2231-3990 |
7 | AMA, Agricultural mechanization in Asia, Africa and Latin America | https://www.shin-norinco.com/ | 0084-5841 | A M A. Agricultural mechanization in Asia, Africa and Latin America | 0084-5841 |
8 | Annals of the Romanian Society for Cell Biology | http://annalsofrscb.ro/ | 1583-6258 | Annals of the Romanian Society for Cell Biology | 1583-6258 |
9 | Archipel | https://archipeljournal.com/ | 0044-8613 | Archipel | 0044-8613 |
10 | Arctic journal | https://arcticjournal.org/ | 0004-0843 | Arctic | 0004-0843 |
11 | Asia Life Sciences | https://www.academicspub.com/ | 0117-3375 | Asia life sciences | 0117-3375 |
12 | Aut Aut Research Journal | http://autrj.com/ | 0005-0601 | Aut Aut | 0005-0601 |
13 | Azania | azaniajournal.com | 0067-270X | Azania | 0067-270X, 19455534 |
14 | Azerbaijan medical journal | https://www.azerbaijanmedicaljournal.com/ | 0005-2523 | Azerbaijan medical journal | 0005-2523 |
15 | Baltica Journal | https://balticajournal.com/ | 0067-3064 | Baltica | 0067-3064 |
16 | BOREAL ENVIRONMENT RESEARCH | https://borenv.com/ | 1239-6095 | Boreal environment research | 1239-6095 |
17 | Bulletin Monumental Journal | http://bulletinmonumental.com/ | 0007-473X | Bulletin Monumental | 0007-473X |
18 | Bulletin of National Institute of Health Sciences | https://www.healthsciencesbulletin.com/ | 1343-4292 | Bulletin of National Institute of Health Sciences | 1343-4292 |
19 | CAHIERS DES SCIENCES NATURELLES | http://revistas-academicas.com/cahiers/index.html | 1420-4223 | Les cahiers de sciences naturelles | 1420-4223 |
20 | CATTLE PRACTICE | https://cattlepractice.org/ | 0969-1251 | Cattle practice | 0969-1251 |
21 | Chinese Journal of Medical Genetics | http://zhyxycx.life/ | 1003-9406 | Chinese Journal of Medical Genetics | 1003-9406 |
22 | Ciência e Técnica Vitivinícola | http://ciencia-e-tecnica.org/ | 2416-3953 | Ciência e técnica vitivinícola (Journal of viticulture and enology) | 2416-3953 |
23 | Cikitusi Journal for Multidisciplinary Research | http://www.cikitusi.com/ | 0975-6876 | Cikitusi | 0975-6876 |
24 | Cithara Journal | http://citharajournal.com/ | 0009-7527 | Cithara | 0009-7527 |
25 | Compliance Engineering Journal | http://ijceng.com/ | 0898-3577 | Compliance Engineering | 0898-3577 |
26 | Converter | http://www.converter-magazine.info/ | 0010-8189 | Converter | 0010-8189 |
27 | Degres Journal | https://degresjournal.com/ | 0376-8163 | Degrés | 0376-8163 |
28 | Design Engineering | http://thedesignengineering.com/ | n/a | Design Engineering | 1929-6452 |
29 | Dickensian | http://dickensian.org/ | 0012-2440 | Dickensian | 0012-2440 |
30 | Dogo Rangsang Research Journal (D.R S. Research Journal) | http://www.drsrjournal.com/ | 2347-7180 | Dogo Rangsang Research Journal | 2347-7180 |
31 | Doriana | http://revistas-academicas.com/doriana/index.html | 0417-9927 | Doriana | 0417-9927 |
32 | Drewno Journal | https://drewnojournal.com/ | 1644-3985 | Drewno | 1644-3985 |
33 | FOURRAGES Journal | afpf-asso.com | 0429-2766 | Fourrages (Versailles) | 0429-2766 |
34 | Frontiers in Life Science | www.hfsp-journal.org | 2155-3769, 2155-3777 | Frontiers in life science (now All life) | 2155-3769, 2155-3777 |
35 | G & O (Gedrag & Organisatie) | http://lemma-tijdschriften.com/ | 0921-5077 | Gedrag en Organisatie | 0921-5077, 1875-7235 |
36 | GIS Business | https://gisbusiness.org/ | 1430-3663 | gis.Business (ex GeoBit 1430-3663) | 1869-9286 |
37 | GIS Science Journal | http://www.gisscience.net/ | 1869-9391 | GIS.Science | 1869-9391 |
38 | Gongcheng Kexue Yu Jishu/Advanced Engineering Science | http://www.gkyj-aes-20963246.com/ | 2096-3246 | Gongcheng kexue yu jishu / Advanced engineering sciences | 2096-3246 |
39 | GORTERIA | http://www.gorteria.nationaalherbarium.com/ | 0017-2294 | Gorteria | 0017-2294 |
40 | Gorteria Journal | https://gorteria.com/ | 0017-2294 | Gorteria | 0017-2294 |
41 | Gradiva Review Journal | http://gradivareview.com/ | 0363-8057 | Gradiva | 0363-8057 |
42 | High Technology Letters | http://www.gjstx-e.cn/ | 1006-6748 | High Technology Letters | 1006-6748 |
43 | Hong Kong Journal of Social Sciences | hkjoss.com | 1021-3619 | Hong Kong journal of Social Sciences | 1021-3619 |
44 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | https://hunandaxuexuebao.com/ | 1674-2974 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | 1674-2974 |
45 | Infokara Research | http://www.infokara.com/ | 1021-9056 | Infokara | 1021-9056 |
46 | Informatica | http://informaticajournal.com/ | 0868-4952 | Informatica | 0868-4952, 1822-8844 |
47 | Interciencia Journal | https://intercienciajournal.com/ | 0378-1844 | Interciencia | 0378-1844 |
48 | International Education Journal | http://ijdri.com/iej/home-2/ | 1443-1475 | International Education Journal: Comparative Perspectives | 1443-1475 |
49 | International Journal of Advanced Science and Technology | http://sersc.org/journals/index.php/ijast | 2005-4238, 2207-6360 | The authentic journal “International Journal of Advanced Science and Technology” was not identified. But the domain http://sersc.org/journals/index.php/ijast is very likely to be a hijacker | 2005-4238 |
50 | International Journal of Control and Automation | http://sersc.org/journals/index.php/ijca | 2005-4297 | The authentic journal “International Journal of Control and Automation” was not identified. But the domain http://sersc.org/journals/index.php/ijca is very likely to be a hijacker | 2207-6387 |
51 | International Journal of Biology and Biomedical Engineering | http://ijdri.com/ijbbe/home/ | 1998-4510 | International journal of biology and biomedical engineering | 1998-4510 |
52 | International Journal of Information and Computing Science | http://ijics.com/ | 0972-1347 | International Journal of Information and Computing Science | 0972-1347 |
53 | International Journal of Innovative Research & Studies | http://ijirs.in/ | 2319-9725 | International Journal of Innovative Research and Studies | 2319-9725 |
54 | International Journal of Interdisciplinary Environmental Studies | https://ijiesjournal.com/ | 2329-1621 | International Journal of Interdisciplinary Environmental Studies | 2329-1559, 2329-1621 |
55 | International Journal of Management, Technology and Engineering | http://www.ijamtes.org/ | 2249-7455 | International Journal of Advances in Management Technology and Engineering Sciences | 2249-7455 |
56 | International Journal of Research | http://ijrpublisher.com/ | 2236-6124 | International Journal of Research | 2236-6124 |
57 | International Journal of Scientific Research and Review | http://www.dynamicpublisher.org/ | 2279-543X | Les Cahiers de Chiasmi International (2279-543X), International Journal of Scientific Research and Reviews (2279-0543) | 2279-543X, 2279-0543 |
58 | International Journal of Scientific Research and Review | http://www.ijsrr.co.in/ | 2279-543X | Les Cahiers de Chiasmi International (2279-543X), International Journal of Scientific Research and Reviews (2279-0543) | 2279-543X, 2279-0543 |
59 | International Journal of Special Education | https://www.internationaljournalofspecialeducation.com/ | 0827-3383 | International Journal of Special Education | 0827-3383, 1917-7844 |
60 | International Medical Journal | https://www.seronijihou.com/ | 1341-2051 | International Medical Journal | 1341-2051 |
61 | JAC: A Journal of Composition Theory | http://www.jctjournal.com/ | 0731-6755 | Journal of Composition Theory | 0731-6755 |
62 | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition) | https://jilindaxuexuebao.com | 1671-5497 | Journal of Jilin University(Engineering and Technology Edition) | 1671-5497 |
63 | JJM | https://www.jjmicrobiol.com/index.php/jjm | n/a | Jundishapur Journal of Microbiology | 2008-3645, 2008-4161 |
64 | Jökull journal | http://www.jokulljournal.com/ | 0449-0576 | Jökull | 0449-0576 |
65 | Journal for Advanced Research in Applied Sciences | http://iaetsdjaras.org/ | 2394-8442 | Journal for Advanced Research in Applied Sciences | 2394-8442 |
66 | Journal of Applied Science and Computations | http://j-asc.com/ | 1076-5131 | Journal of Applied Science & Computations | 1076-5131 |
67 | Journal of Chengdu University of Technology (Science and Technology Edition) | http://cdujournal.com/ | 1671-9727 | Journal of Chengdu University of Technology (Science and Technology Edition) | 1671-9727 |
68 | Journal of Computational Information Systems | http://jofcis.org/ | 1553-9105 (since 1 January 2021), 1548 – 7741 (till 31 December 2020) | Journal of Computational Information Systems | 1553-9105 |
69 | Journal of Engineering Technology | www.joetsite.com | n/a | Journal of Engineering Technology | 0747-9964 |
70 | Journal of Engineering, Computing and Architecture | http://www.journaleca.com/ | 1934-7197 | The Journal of Engineering, Computing and Architecture | 1934-7197 |
71 | Journal of Huazhong University of Science and Technology | http://hxstxxjns.asia/ | 1671-4512 | Huazhong Keji Daxue Xuebao/ Journal of Huazhong University of Science and Technology | 1671-4512 |
72 | Journal of Huazhong University of Science and Technology | http://hustjournal.com/ | 1671-4512 | Journal of Huazhong University of Science and Technology (Natural Science Edition) | 1671-4512 |
73 | Journal of Hunan University Natural Sciences | http://jonuns.com | 1674-2974 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | 1674-2974 |
74 | Journal of Hunan University Natural Sciences | https://johuns.net/ | 1674-2974 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | 1674-2974 |
75 | Journal of Information and Computational Science | http://www.joics.org/ | 1548-7741 | Journal of Information and Computational Science | 1548-7741 |
76 | Journal of Information and Computational Science | http://www.joics.net/ | 1548-7741 | Journal of Information and Computational Science | 1548-7741 |
77 | Journal of Interdisciplinary Cycle Research | http://www.jicrjournal.com/ | 0022-1945 | Journal of Interdisciplinary Cycle Research (till 1993) | 0022-1945 |
78 | Journal of Optoelectronics Laser | http://www.gdzjg.org/index.php/JOL, www.gdzjg.cn | 1005-0086 | Guangdianzi Jiguang/Journal of Optoelectronics Laser | 1005-0086 |
79 | Journal of Productivity Management | https://journalpm.com/ | 1868-8519 | Productivity Management | 1868-8519 |
80 | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | https://jrmat.com/ | 0745-6999 | The Journal of resource management and technology. | 0745-6999 |
81 | Journal of Scientific Computing | http://jscglobal.org/ | 1524-2560 | Scientific Computing | 1524-2560 |
82 | Journal of Shanghai Jiaotong University | https://shjtdxxb-e.cn/ | 1007-1172 | Journal of Shanghai Jiaotong University | 1007-1172 |
83 | Journal of Southwest Jiaotong University | http://jsju.org/index.php/journal/index | 0258-2724 | Xinan Jiaotong Daxue Xuebao/Journal of Southwest Jiaotong University | 0258-2724 |
84 | Journal of Talent Development and Excellence | http://iratde.com | n/a | Talent Development and Excellence | 1869-0459 |
85 | Journal of the Austrian Society of Agricultural Economics | https://www.sagepublisher.com/ | 1815-8129, 1815-1027 | Journal of the Austrian Society of Agricultural Economics / Jahrbuch der Österreichischen Gesellschaft für Agrarökonomie | 1815-8129, 1815-1027 |
86 | Journal of the IEST | https://iestjournal.com/ | 1098-4321 | Journal of the IEST | 1098-4321 |
87 | Journal of University of Shanghai for Science and Technology | https://jusst.org/ | 1007-6735 | Shanghai Ligong Daxue Xuebao/Journal of University of Shanghai for Science and Technology | 1007-6735 |
88 | Journal of Xi’an University of Architecture & Technology | http://www.xajzkjdx.cn/ | 1006-7930 | Xi’an Jianzhu Ke-Ji Daxue xuebao/Journal of Xi’an University of Architecture & Technology | 1006-7930 |
89 | Journal of Xi’an Shiyou University, Natural Science Edition | https://www.xisdxjxsu.asia/ | 1673-064X | Xi’an Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of Xi’an Shiyou University, Natural Sciences Edition | 1673-064X |
90 | Journal of Xidian University | http://xadzkjdx.cn/ | 1001-2400 | Xi’an Dianzi Keji Daxue xuebao/Journal of Xidian University | 1001-2400 |
91 | La Prensa Medica Argentina | https://www.scitechnol.com/la-prensa-medica.php | 0032-745X | Prensa Medica Argentina | 0032-745X |
92 | LEVANT Journal | https://levantjournal.org/ | 1756-3801 | Levant | 0075-8914, 1756-3801 |
93 | Linguistica Antverpiensia | https://www.hivt.be/linguistica | n/a | Linguistica Antverpiensia, Linguistica Antverpiensia, New Series | 0304-2294, 2295-5739 |
94 | Linguistica Antverpiensia, New Series – Themes in Translation Studies | http://upa-editions.com/index.php/LANS-TTS/issue/view/22 | n/a | Linguistica Antverpiensia, New Series – Themes in Translation Studies | 2295-5739 |
95 | Lino journal | http://linojournal.com/ | 0211-2574 | Lino | 0211-2574 |
96 | Mitteilungen Klosterneuburg | http://www.mitt-klosterneuburg.com/ | 0007-5922 | Mitteilungen Klosterneuburg | 0007-5922 |
97 | Mukt Shabd Journal | http://shabdbooks.com/ | 2347-3150 | Mukt Shabd | 2347-3150 |
98 | Multicultural Education | ijdri.com/me | 1064678X, 1016-1844,1068-3844 | Multicultural Education | 1068-3844 |
99 | Natura | http://revistas-academicas.com/natura/index.html | 0028-0631 | Natura | 0028-0631 |
100 | NATURAL HISTORY | http://naturalhistory-mag.com/ | 0028-0712 | Natural history | 0028-0712 |
101 | New Armenian medical journal | https://www.newarmenianmedicaljournal.com/ | 1829-0825 | New Armenian Medical Journal | 1829-0825 |
102 | Novyi Mir Research Journal | https://www.novyimir.net/ | 0130-7673 | Novyi Mir | 0130-7673 |
103 | Origini | https://originijournal.com/ | 0474-6805 | Origini | 0474-6805 |
104 | Paideuma Journal of Research | http://paideumajournal.com/ | 0090-5674 | Paideuma | 0090-5674 |
105 | Parishodh Journal | http://www.parishodhpu.com/ | 2347-6648 | Parishodh | 2347-6648 |
106 | PalArch’s Journal of Archaeology of Egypt/ Egyptology | https://archives.palarch.nl/index.php/jae | 1567-214X | PalArch’s Journal of Archaeology of Egypt/Egyptology | 1567-214X |
107 | Pensee | https://penseeresearch.com/ | 0031-4773 | La Pensée | 0031-4773 |
108 | PEUCE JOURNAL | https://peucejournal.com/ | 0258-8102 | Peuce | 0258-8102 |
109 | Polish Polar Research | https://www.polishpolar.com/ | 0138-0338 | Polish Polar Research | 0138-0338 |
110 | Ponte | www.pontejournal.net | 2694-4839 | Ponte journal | 2694-4839 |
111 | Positif review | http://positifreview.com/ | 0048-4911 | Positif | 0048-4911 |
112 | Pramana Research Journal | https://www.pramanaresearch.org/ | 2249-2976 | Parmana Research Journal | 2249-2976 |
113 | Praxis Science and Technology Journal | http://praxisonline.org/ | 0369-8394 | Praxis | 0369-8394 |
114 | Preslia journal | https://presliajournal.com/ | 0032-7786 | Preslia | 0032-7786 |
115 | Proteus Journal | http://proteusresearch.org/ | 0889-6348 | Proteus | 0889-6348 |
116 | Psychology and Education | http://psychologyandeducation.net/pae/index.php/pae | 1553-6939 | Psychology and Education | 1553-6939 |
117 | Revista de Educación | https://revistaeducacion.org/ | 0034-8082 | Revista de educación | 0034-8082 |
118 | Revista Kasmera | www.kasmerajournal.com | 0075-5222 | Kasmera | 0075-5222 |
119 | RUNDSCHAU | https://dlr-journal.com/ | 0012-0413 | Deutsche Lebensmittel-Rundschau (DLR) | 0012-0413 |
120 | Sapporo Medical Journal | https://www.maejournal.com/ | 0036-472X | Sapporo Medical Journal | 0036472X |
121 | Scandia | http://scandia.lub.lu-se.org/ | 0036-5483 | Scandia | 0036-5483 |
122 | Science and Engineering Journal | https://saejournal.com/ | 0103-944X | Ciência & Engenharia/Science and Engineering Journal | 0103-944X |
123 | Science, Technology and Development Multidisciplinary Journal | http://journalstd.com/ | 0950-0707 | Science, Technology& Development | 0950-0707 |
124 | Seybold Report | https://seyboldjournal.com | 1533-9211 | Seybold Report | 1533-9211 |
125 | Solid State Technology | https://www.solidstatetechnology.us/ | 0038-111X | Solid State Technology | 0038-111X |
126 | Specialusis Ugdymas | www.sumc.lt | 1392-5369 | Specialusis ugdymas / Special education | 1392-5369, 2424-3299 |
127 | Strad research | http://stradresearch.org/ | 0039-2049 | The Strad | 0039-2049 |
128 | Studia Rosenthaliana (Journal for The Study of Research) | http://www.jsrpublication.com/ | 1781-7838 | Studia Rosenthaliana | 1781-7838 |
129 | STUDIES IN SYMBOLIC INTERACTION | http://www.studies-in-symbolicinteraction.com/ | 0163-2396 | Studies in symbolic interaction | 0163-2396 |
130 | Suraj Punj Journal for Multidisciplinary Research | http://www.spjmr.com/ | 2394-2886 | Suraj Punj Journal | 2394-2886 |
131 | Sylwan | http://sylwan.ibles.org | 0039-7660 | Sylwan | 0039-7660 |
132 | Tagliche Praxis | https://www.taglichepraxis.com/ | 0494-464X | Tagliche Praxis | 0494-464X |
133 | Technology Reports of Kansai University | https://www.kansaiuniversityreports.com/ | 0453-2198 | Technology Reports of Kansai University | 0453-2198 |
134 | Teikyo Medical Journal | https://www.teikyomedicaljournal.com/ | 0387-5547 | Teikyo Medical Journal | 0387-5547 |
135 | Test Engineering & Management | https://testmagzine.biz/ | 0193-4120 | Test Engineering and Management | 0193-4120 |
136 | The International Journal of Analytical and Experimental Modal Analysis | http://www.ijaema.com/ | 0886-9367 | The International Journal of Analytical and Experimental Modal Analysis | 0886-9367 |
137 | The Journal Of ZEPHYRUS | https://zephyrusjournal.com/ | 0514-7336 | Zephyrus | 0514-7336 |
138 | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/ Journal of Tianjin University Science and Technology | https://tianjindaxuexuebao.com/ | 0493-2137 | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/Journal of Tianjin University Science and Technology | 0493-2137 |
139 | Tierarztilich Praxis | http://tierarztliche.com/ | 0303-6286 | Tierärztliche Praxis | 0303-6286 |
140 | Transylvanian Review | http://transylvanianreviewjournal.org/ | n/a | Transylvanian Review | |
141 | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | https://turcomat.org/ | 1309-4653 | Turkish Journal of Computer and Mathematics Education | 1309-4653 |
142 | Turkish Journal of Field Crops | http://tarlabitkileridernegi.org/ | n/a | Turkish Journal of Field Crops | 1301-1111 |
143 | Turkish Journal of Physiotherapy and Rehabilitation | https://turkjphysiotherrehabil.org/ | 2651-4451, 2651-446X | Turkish Journal of Physiotherapy and Rehabilitation | 2651-4451, 2651-446X |
144 | Turkish Journal of Physiotherapy and Rehabilitation | https://turkjphysiotherrehabill.org/ | 2651-4451, 2651-446X | Turkish Journal of Physiotherapy and Rehabilitation | 2651-4451, 2651-446X |
145 | Universal Review | http://universalreview.org/ | 2277-2723 | Universal Review | 2277-2723 |
146 | Vigyan Prakash Journal | http://lokvigyanparishad.com/ | 1549-523X | Vijñana prakash (Vigyan prakash) | 1549-523X |
147 | Waffen- und Kostumkunde Journal | https://www.druckhaus-hofmann.de/ | 0042-9945 | Waffen- und Kostümkunde | 0042-9945 |
148 | Walia | https://waliaj.com/ | 1026-3861 | Walia | 0083-7059 |
149 | Wulfenia journal | https://www.multidisciplinarywulfenia.org/ | 1561-882X | Wulfenia | 1561-882X |
150 | Wutan Huatan Jisuan Jishu | http://www.wthtjsjs.cn/ | 1001-1749 | Wu-tan hua-tan jisuan jishu | 1001-1749 |
151 | Xi’an Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of Xi’an Shiyou University, Natural Sciences Edition | https://xianshiyoudaxuexuebao.com/ | 1673-064X | Xi’an Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of Xi’an Shiyou University, Natural Sciences Edition | 1673-064X |
152 | Zeichen Journal | http://www.ezeichen.com/ | 0932-4747 | Zeichen | 0932-4747 |
153 | Zhonghua er bi yan hou tou jing wai ke za zhi / Chinese journal of otorhinolaryngology head and neck surgery | https://www.dev1.zhebyhk-periodicals-cn.net/ | 1673-0860 | Zhonghua er-bi-yanhou-tou-jing waike zazhi / Chinese Journal of Otorhinolaryngology Head and Neck Surgery | 1673-0860 |
1 thought on “List of identified Hijacked journals/ cloned journals”