Get the IEEE SCI Journal list. The Institute of Electrical and Electronics Engineers is a professional association for electronic engineering and electrical engineering. Below we have listed the top 50 IEEE SCI journals.
List of IEEE SCI Journals
S. No. | Journal Title | CiteScore | Scope |
|---|---|---|---|
| 1 | IEEE Communications Surveys and Tutorials | 62.1 | Electrical and Electronic Engineering |
| 2 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 44.2 | Applied Mathematics |
| 3 | IEEE Communications Magazine | 28.4 | Computer Science Applications |
| 4 | IEEE Transactions on Cybernetics | 23.3 | Control and Systems Engineering |
| 5 | IEEE Journal on Selected Areas in Communications | 23.1 | Computer Networks and Communications |
| 6 | IEEE Transactions on Evolutionary Computation | 21.8 | Computational Theory and Mathematics |
| 7 | IEEE Wireless Communications | 21.6 | Computer Science Applications |
| 8 | Proceedings of the IEEE | 21.6 | General Computer Science |
| 9 | IEEE Transactions on Neural Networks and Learning Systems | 19.8 | Computer Networks and Communications |
| 10 | IEEE Transactions on Smart Grid | 19.6 | General Computer Science |
| 11 | IEEE Signal Processing Magazine | 18.8 | Applied Mathematics |
| 12 | IEEE Transactions on Fuzzy Systems | 18.3 | Control and Systems Engineering |
| 13 | IEEE Transactions on Industrial Electronics | 17.8 | Control and Systems Engineering |
| 14 | IEEE Transactions on Industrial Informatics | 17.7 | Control and Systems Engineering |
| 15 | IEEE Transactions on Robotics | 16.6 | Control and Systems Engineering |
| 16 | IEEE Computational Intelligence Magazine | 16.5 | Artificial Intelligence |
| 17 | IEEE Transactions on Image Processing | 16.3 | Software |
| 18 | IEEE Transactions on Sustainable Energy | 15.6 | Renewable Energy, Sustainability and the Environment |
| 19 | IEEE Transactions on Power Systems | 15.3 | Energy Engineering and Power Technology |
| 20 | IEEE Transactions on Wireless Communications | 15.2 | Applied Mathematics |
| 21 | IEEE Transactions on Information Forensics and Security | 15.1 | Safety, Risk, Reliability and Quality |
| 22 | IEEE Industrial Electronics Magazine | 14.9 | Industrial and Manufacturing Engineering |
| 23 | IEEE Internet of Things Journal | 14.9 | Hardware and Architecture |
| 24 | IEEE Journal on Selected Topics in Signal Processing | 14.9 | Electrical and Electronic Engineering |
| 25 | IEEE Transactions on Software Engineering | 14.9 | Software |
| 26 | IEEE Vehicular Technology Magazine | 14.8 | Automotive Engineering |
| 27 | IEEE Network | 14.7 | Hardware and Architecture |
| 28 | IEEE Transactions on Power Electronics | 14.5 | Electrical and Electronic Engineering |
| 29 | IEEE Reviews in Biomedical Engineering | 14.1 | Biomedical Engineering |
| 30 | IEEE Transactions on Dependable and Secure Computing | 13.9 | General Computer Science |
| 31 | IEEE Transactions on Medical Imaging | 13.8 | Radiological and Ultrasound Technology |
| 32 | IEEE Transactions on Intelligent Transportation Systems | 13.5 | Mechanical Engineering |
| 33 | IEEE Transactions on Knowledge and Data Engineering | 13.3 | Information Systems |
| 34 | IEEE Transactions on Services Computing | 13.2 | Hardware and Architecture |
| 35 | IEEE Transactions on Affective Computing | 13.1 | Human-Computer Interaction |
| 36 | IEEE Transactions on Automatic Control | 12.9 | Control and Systems Engineering |
| 37 | IEEE Transactions on Multimedia | 12.9 | Media Technology |
| 38 | IEEE Transactions on Mobile Computing | 12.8 | Computer Networks and Communications |
| 39 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 12.2 | Control and Systems Engineering |
| 40 | IEEE Transactions on Signal Processing | 11.5 | Electrical and Electronic Engineering |
| 41 | IEEE Transactions on Sustainable Computing | 11.5 | Control and Optimization |
| 42 | IEEE Transactions on Visualization and Computer Graphics | 11.4 | Computer Graphics and Computer-Aided Design |
| 43 | IEEE/ASME Transactions on Mechatronics | 11.3 | Computer Science Applications |
| 44 | IEEE/CAA Journal of Automatica Sinica | 11.2 | Information Systems |
| 45 | IEEE Transactions on Geoscience and Remote Sensing | 11.1 | General Earth and Planetary Sciences |
| 46 | IEEE Transactions on Transportation Electrification | 11.0 | Automotive Engineering |
| 47 | IEEE Communications Standards Magazine | 10.9 | Law |
| 48 | IEEE Transactions on Communications | 10.9 | Electrical and Electronic Engineering |
| 49 | IEEE Transactions on Control Systems Technology | 10.9 | Control and Systems Engineering |
| 50 | IEEE Transactions on Vehicular Technology | 10.9 | Applied Mathematics |
Discover more from Research Journals
Subscribe to get the latest posts sent to your email.