List of Scopus indexed history journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics. Scopus covers nearly 36,377 journals from approximately 11,678 publishers in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
This blog post aims to provide a list of history journals indexed in Scopus. We are providing below the top 50 history journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus-indexed history journals.
Top 50 Scopus indexed journals in history
Below, we have listed the top 50 Scopus indexed history journals. Many of these research journals are also indexed on the Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | Social Studies of Science | 6.6 | 2.678 | 1.609 | SAGE |
2 | Oeconomia CopernicanaOpen Access | 5.4 | 1.19 | 0.59 | Instytut Badań Gospodarczych/Institute of Economic Research (Poland) |
3 | Public Opinion Quarterly | 5.1 | 2.284 | 1.929 | Oxford University Press |
4 | Geopolitics, History, and International Relations | 4.7 | 0.541 | 0.412 | Addleton Academic Publishers |
5 | Journal of Eurasian StudiesOpen Access | 4.7 | 2.102 | 0.558 | Hanyang University |
6 | British Journal for the Philosophy of Science | 4.6 | 3.03 | 1.703 | University of Chicago Press |
7 | Political Geography | 4.4 | 1.878 | 1.527 | Elsevier |
8 | Journal of Economic History | 4.1 | 2.741 | 2.346 | Cambridge University Press |
9 | Social Forces | 4.0 | 1.901 | 1.952 | Oxford University Press |
10 | American Antiquity | 3.9 | 1.693 | 1.401 | Cambridge University Press |
11 | Archaeological Prospection | 3.9 | 1.743 | 0.785 | Wiley-Blackwell |
12 | European Accounting Review | 3.7 | 1.622 | 1.016 | Taylor & Francis |
13 | Journal of Island and Coastal Archaeology | 3.7 | 0.919 | 0.92 | Taylor & Francis |
14 | Journal of Anthropological Archaeology | 3.5 | 1.463 | 1.252 | Elsevier |
15 | American Museum Novitates | 3.4 | 1.077 | 0.728 | American Museum of Natural History |
16 | Journal of Heritage Tourism | 3.4 | 1.415 | 0.639 | Taylor & Francis |
17 | Contemporary Social Science | 3.3 | 0.958 | 0.297 | Taylor & Francis |
18 | Men and Masculinities | 3.3 | 1.964 | 0.74 | SAGE |
19 | Population Studies | 3.3 | 1.256 | 1.318 | Taylor & Francis |
20 | International Journal of Heritage Studies | 3.0 | 1.96 | 0.696 | Taylor & Francis |
21 | Cliometrica | 2.9 | 1.702 | 0.935 | Springer Nature |
22 | Economy and Society | 2.9 | 1.768 | 1.034 | Taylor & Francis |
23 | Explorations in Economic History | 2.9 | 1.898 | 1.707 | Elsevier |
24 | Journal of Agricultural and Environmental Ethics | 2.9 | 0.995 | 0.441 | Springer Nature |
25 | Journal of Language and Politics | 2.9 | 1.422 | 0.976 | John Benjamins Publishing Company |
26 | Theory and Society | 2.9 | 2.049 | 0.825 | Springer Nature |
27 | Opuscula | 2.8 | 1.079 | 0.24 | Swedish Institutes at Athens |
28 | Archaeometry | 2.7 | 1.263 | 0.716 | Wiley-Blackwell |
29 | Open Review of Educational ResearchOpen Access | 2.6 | 2.748 | 0.453 | Taylor & Francis |
30 | Historical Social Research | 2.5 | 0.671 | 0.217 | GESIS – Leibniz Institute for the Social Sciences |
31 | Journal of Eastern African Studies | 2.5 | 1.343 | 0.833 | Taylor & Francis |
32 | Ethnopolitics | 2.4 | 1.152 | 0.639 | Taylor & Francis |
33 | Economic History Review | 2.3 | 2.101 | 1.014 | Wiley-Blackwell |
34 | European Review of Latin American and Caribbean StudiesOpen Access | 2.3 | 1.694 | 0.505 | Centre for Latin American Research and Documentation/Centro de Estudios y Documentación Latinoamericanos (CEDLA) |
35 | Journal of Southeast European and Black Sea | 2.3 | 0.878 | 0.39 | Taylor & Francis |
36 | World-Systems Evolution and Global Futures | 2.3 | N/A | N/A | Springer Nature |
37 | Studies in History and Philosophy of Science Part B – Studies in History and Philosophy of Modern Physics | 2.2 | 1.469 | 0.95 | Elsevier |
38 | British Politics | 2.1 | 1.098 | 0.596 | Springer Nature |
39 | Historical Methods | 2.1 | 1.426 | 0.628 | Taylor & Francis |
40 | Knowledge Cultures | 2.1 | 0.541 | 0.35 | Addleton Academic Publishers |
41 | Modern China | 2.1 | 1.764 | 0.69 | SAGE |
42 | Political Theory | 2.1 | 2.557 | 0.478 | SAGE |
43 | Accounting History | 2.0 | 0.781 | 0.596 | SAGE |
44 | Business History | 2.0 | 1.482 | 0.863 | Taylor & Francis |
45 | Capital and Class | 2.0 | 1.313 | 0.47 | SAGE |
46 | CliodynamicsOpen Access | 2.0 | 0.707 | 0.278 | University of California eScholarship Repository |
47 | Europe-Asia Studies | 2.0 | 1.486 | 0.67 | Taylor & Francis |
48 | Global Constitutionalism | 2.0 | 2.391 | 0.39 | Cambridge University Press |
49 | Journal of Global History | 2.0 | 2.668 | 0.749 | Cambridge University Press |
50 | Journal of Historical Geography | 2.0 | 1.115 | 0.347 | Elsevier |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal-title to check its indexing and other details.
Visit Scopus’ official website. Choose a subject area and a value for the subject area from the drop-down boxes and finally click on the apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus