Various publishers offer fast publications. Fast publishing Web of Science journals that publish in less than 8 weeks on average are listed in this blog post.
These fast-track journals are indexed in the Web of Science core collection: ESCI, SSCI, AHCI, and SCIE.
All the listed journals are also indexed in DOAJ and Scopus and are published with open access.
| Journal | Web of Science | Publication Area | Impact Factor | Publication Time on Average (weeks) |
|---|---|---|---|---|
| Journal of Nutritional Science | ESCI | Nutrition & Dietetics | 2.4 | 7 |
| ACTA LOGISTICA | ESCI | Engineering, Industrial | Management | 0.8 | 4 |
| Diabetes Therapy | SCIE | Endocrinology & Metabolism | 2.8 | 6 |
| European Journal of Rheumatology | ESCI | Rheumatology | 1.3 | 7 |
| COLOMBIAN APPLIED LINGUISTICS JOURNAL | ESCI | Linguistics | 0.4 | 5 |
| MATHEMATICS | SCIE | Mathematics | 2.3 | 6 |
| EDUCATION IN THE KNOWLEDGE SOCIETY | ESCI | Education & Educational Research | 1.9 | 4 |
| MAGALLANIA | SSCI | Anthropology | 0.8 | 5 |
| BURNS & TRAUMA | SCIE | Emergency Medicine | Dermatology | Surgery | 6.3 | 6 |
| Brain Communications | ESCI | Clinical Neurology | Neurosciences | 4.1 | 6 |
| Current Zoology | SCIE | Zoology | 1.6 | 6 |
| Iranian Journal of Parasitology | SCIE | Parasitology | 0.9 | 4 |
| Therapeutic Advances in Hematology | SCIE | Hematology | 3.4 | 7 |
| EGYPTIAN JOURNAL OF BIOLOGICAL PEST CONTROL | SCIE | Entomology | 2.1 | 5 |
| SINTAGMA | SSCI | Linguistics | 0.6 | 4 |
| STORIA DELLE DONNE | ESCI | Women’S Studies | <0.1 | 3 |
| INTERNATIONAL JOURNAL OF CORROSION AND SCALE INHIBITION | ESCI | Materials Science, Multidisciplinary | 2.8 | 4 |
| OCEAN AND COASTAL RESEARCH | SCIE | Marine & Freshwater Biology | Oceanography | 1 | 7 |
| Annals of Geriatric Medicine and Research | ESCI | Geriatrics & Gerontology | 2.8 | 4 |
| BIOIMPACTS | SCIE | Pharmacology & Pharmacy | 2.2 | 5 |
| Avicenna Journal of Phytomedicine | ESCI | Chemistry, Medicinal | 1.9 | 6 |
| Clinics | SCIE | Medicine, General & Internal | 2.2 | 7 |
| Palliative Medicine Reports | ESCI | Health Care Sciences & Services | 1.1 | 7 |
| MEDITERRANEAN JOURNAL OF CLINICAL PSYCHOLOGY | ESCI | Psychology, Clinical | 1.8 | 4 |
| FRENCH-UKRAINIAN JOURNAL OF CHEMISTRY | ESCI | Chemistry, Analytical | 0.4 | 4 |
| Journal of Cardiovascular and Thoracic Research | ESCI | Cardiac & Cardiovascular System | 1.2 | 7 |
| JBJS Open Access | ESCI | Surgery | Orthopedics | 2.3 | 6 |
| PARTECIPAZIONE E CONFLITTO | ESCI | Political Science | 0.9 | 6 |
| JCO Global Oncology | ESCI | Oncology | 3.2 | 7 |
| Journal of Animal Science and Technology | SCIE | Agriculture, Dairy & Animal Science | Veterinary Sciences | 2.7 | 7 |
| ENTREPRENEURIAL BUSINESS AND ECONOMICS REVIEW | ESCI | Economics | 2.6 | 6 |
| INTERNATIONAL JOURNAL OF BUILT ENVIRONMENT AND SUSTAINABILITY | ESCI | Urban Studies | 0.6 | 6 |
| Journal of Kidney Cancer and VHL | ESCI | Oncology | 1.9 | 4 |
| JOURNAL OF THE METEOROLOGICAL SOCIETY OF JAPAN | SCIE | Meteorology & Atmospheric Sciences | 2.4 | 6 |
| CURRENT RESEARCH IN MICROBIAL SCIENCES | ESCI | Microbiology | 4.8 | 6 |
| CARBON TRENDS | ESCI | Materials Science, Multidisciplinary | 3.1 | 7 |
| JOURNAL OF APPLIED HERMENEUTICS | ESCI | Philosophy | 0.3 | 6 |
| MAGNETIC RESONANCE IN SOLIDS | ESCI | Physics, Atomic, Molecular & Chemical | 0.3 | 5 |
| JOURNAL OF IMAB | ESCI | Medicine, General & Internal | 0.1 | 5 |
| Ultrasonics Sonochemistry | SCIE | Acoustics | Chemistry, Multidisciplinary | 8.7 | 6 |
| INTERNATIONAL REVIEW | ESCI | Economics | 0.4 | 4 |
| GigaScience | SCIE | Multidisciplinary Sciences | 11.8 | 1 |
| JOURNAL OF TAX REFORM | ESCI | Business, Finance | 1 | 6 |
| GALICIAN MEDICAL JOURNAL | ESCI | Medicine, General & Internal | 0.3 | 6 |
| PHYTOBIOMES JOURNAL | SCIE | Plant Sciences | Microbiology | 3.3 | 4 |
| Therapeutic Advances in Reproductive Health | ESCI | Obstetrics & Gynecology | 3.1 | 7 |
| Clinical Hypertension | ESCI | Peripheral Vascular Diseases | 2.6 | 6 |
| Health Informatics Journal | SCIE | Health Care Sciences & Services | Medical Informatics | 2.2 | 4 |
| Journal of Educational Evaluation for Health Professions | ESCI | Education, Scientific Disciplines | 9.3 | 5 |
| Infectious Diseases and Therapy | SCIE | Infectious Diseases | 4.7 | 6 |
| Medicine | SCIE | Medicine, General & Internal | 1.3 | 3 |
| JOURNAL OF THERMAL ENGINEERING | ESCI | Thermodynamics | 4 | |
| Journal of Cannabis Research | ESCI | Pharmacology & Pharmacy | 4.1 | 7 |
| DISCOVER ONCOLOGY | SCIE | Oncology | Endocrinology & Metabolism | 2.8 | 5 |
| Pain and Therapy | SCIE | Clinical Neurology | 4.1 | 6 |
| Ophthalmology and Therapy | SCIE | Ophthalmology | 2.6 | 6 |
| Neurology and Therapy | SCIE | Clinical Neurology | 3.9 | 6 |
| NPJ COMPUTATIONAL MATERIALS | SCIE | Chemistry, Physical | Materials Science, Multidisciplinary | 9.4 | 6 |
| NPJ CLEAN WATER | SCIE | Engineering, Chemical | Environmental Sciences | Water Resources | 10.4 | 5 |
| Oncology and Therapy | ESCI | Oncology | 3.2 | 6 |
| Rheumatology and Therapy | SCIE | Rheumatology | 2.9 | 6 |
| Cardiology and Therapy | ESCI | Cardiac & Cardiovascular System | 3 | 6 |
| Pulmonary Therapy | ESCI | Respiratory System | 2.3 | 6 |
| JOURNAL OF HUMAN SPORT AND EXERCISE | ESCI | Sport Sciences | 0.5 | 6 |
| Archives of Academic Emergency Medicine | ESCI | Emergency Medicine | 2.9 | 6 |
| SOUTH AFRICAN JOURNAL OF INDUSTRIAL ENGINEERING | SCIE | Engineering, Industrial | 0.5 | 6 |
| South African Journal of Libraries and Information Science | ESCI | Information Science & Library Science | 0.4 | 6 |
| SUDAN JOURNAL OF MEDICAL SCIENCES | ESCI | Medicine, General & Internal | 0.5 | 4 |
| International Neurourology Journal | SCIE | Urology & Nephrology | 1.8 | 4 |
| ASIAN JOURNAL OF AGRICULTURE AND BIOLOGY | ESCI | Agriculture, Multidisciplinary | 1.6 | 6 |
| Computational and Structural Biotechnology Journal | SCIE | Biochemistry & Molecular Biology | 4.4 | 6 |
| Antioxidants | SCIE | Chemistry, Medicinal | Biochemistry & Molecular Biology | Food Science & Technology | 6 | 6 |
| Research and Practice in Thrombosis and Haemostasis | SCIE | Hematology | Peripheral Vascular Diseases | 3.4 | 7 |
| JOURNAL OF OSSEOINTEGRATION | ESCI | Dentistry, Oral Surgery & Medicine | 0.5 | 3 |
| International Journal of Molecular Sciences | SCIE | Biochemistry & Molecular Biology | Chemistry, Multidisciplinary | 4.9 | 6 |
| Biomedicines | SCIE | Biochemistry & Molecular Biology | Medicine, Research & Experimental | Pharmacology & Pharmacy | 3.9 | 6 |
| Diagnostics | SCIE | Medicine, General & Internal | 3 | 6 |
| ATMOSPHERE | SCIE | Environmental Sciences | Meteorology & Atmospheric Sciences | 2.5 | 6 |
| Pharmaceutics | SCIE | Pharmacology & Pharmacy | 4.9 | 6 |
| ACTUATORS | SCIE | Engineering, Mechanical | Instruments & Instrumentation | 2.2 | 6 |
| Blood Pressure | SCIE | Peripheral Vascular Diseases | 2.3 | 6 |
| CLINICAL AND EXPERIMENTAL HYPERTENSION | SCIE | Pharmacology & Pharmacy | Peripheral Vascular Diseases | 1.5 | 7 |
| Autoimmunity | SCIE | Immunology | 3.3 | 7 |
| Annals of Medicine | SCIE | Medicine, General & Internal | 4.9 | 6 |
| Journal of Dermatological Treatment | SCIE | Dermatology | 2.9 | 7 |
| Platelets | SCIE | Cell Biology | Hematology | 2.5 | 5 |
| Journal of Investigative Surgery | SCIE | Surgery | 2.1 | 6 |
| Global Public Health | SSCI | Public, Environmental & Occupational Health | 2.3 | 7 |
| SCIENCE AND TECHNOLOGY OF ARCHAEOLOGICAL RESEARCH | ESCI | Archaeology | 2.8 | 6 |
| MOLECULAR & CELLULAR ONCOLOGY | ESCI | Oncology | 2.6 | 6 |
| VIRTUAL AND PHYSICAL PROTOTYPING | SCIE | Engineering, Manufacturing | Materials Science, Multidisciplinary | 10.2 | 5 |
| JOURNAL OF CONTEMPORARY EAST ASIA STUDIES | ESCI | Area Studies | 2.6 | 6 |
| METALS | SCIE | Materials Science, Multidisciplinary | Metallurgy & Metallurgical Engineering | 2.6 | 6 |
| Cancers | SCIE | Oncology | 4.5 | 6 |
| Cells | SCIE | Cell Biology | 5.1 | 6 |
| EUROPEAN JOURNAL OF HUMAN MOVEMENT | ESCI | Sport Sciences | 0.5 | 5 |
| SUPERCONDUCTIVITY | ESCI | Physics, Condensed Matter | Engineering, Electrical & Electronic | Physics, Applied | 5.6 | 6 |
| ACTA PAULISTA DE ENFERMAGEM | SSCI | Nursing | 1.1 | 4 |
| MACEDONIAN JOURNAL OF CHEMISTRY AND CHEMICAL ENGINEERING | SCIE | Chemistry, Multidisciplinary | Engineering, Chemical | 1.1 | 6 |
| INTERDISCIPLINARY DESCRIPTION OF COMPLEX SYSTEMS | ESCI | Social Sciences, Interdisciplinary | 0.6 | 3 |
| LAND | SSCI | Environmental Studies | 3.2 | 6 |
| Membranes | SCIE | Chemistry, Physical | Engineering, Chemical | Materials Science, Multidisciplinary | Polymer Science | 3.3 | 6 |
| ENDOCRINOLOGY RESEARCH AND PRACTICE | ESCI | Endocrinology & Metabolism | 6 | |
| JOURNAL OF ECOLOGICAL ENGINEERING | ESCI | Engineering, Environmental | 1.3 | 4 |
| Journal of Immunotoxicology | SCIE | Toxicology | 2.4 | 7 |
| Pharmaceutical Biology | SCIE | Plant Sciences | Medical Laboratory Technology | Pharmacology & Pharmacy | 3.9 | 6 |
| ELECTRONIC JOURNAL OF PROBABILITY | SCIE | Statistics & Probability | 1.3 | 6 |
| ELECTRONIC JOURNAL OF STATISTICS | SCIE | Statistics & Probability | 1 | 6 |
| SOUTH AFRICAN JOURNAL OF ENOLOGY AND VITICULTURE | SCIE | Food Science & Technology | 1.1 | 6 |
| Public Health Reviews | ESCI | Public, Environmental & Occupational Health | 3.5 | 5 |
| Clinical Pathology | ESCI | Pathology | 1.9 | 4 |
| INDONESIAN JOURNAL OF CHEMISTRY | ESCI | Chemistry, Multidisciplinary | 1 | 5 |
| ADDITIVE MANUFACTURING LETTERS | ESCI | Engineering, Manufacturing | Materials Science, Multidisciplinary | 4.2 | 6 |
| Endocrine Connections | SCIE | Endocrinology & Metabolism | 2.6 | 6 |
| DIABETES EPIDEMIOLOGY AND MANAGEMENT | ESCI | Endocrinology & Metabolism | 1 | 7 |
| MECHANIKA | SCIE | Mechanics | 0.6 | 5 |
| METACRITIC JOURNAL FOR COMPARATIVE STUDIES AND THEORY | ESCI | Literature | 0.1 | 7 |
| ELECTRONIC COMMUNICATIONS IN PROBABILITY | SCIE | Statistics & Probability | 0.5 | 6 |
| RENEWABLE ENERGY RESEARCH AND APPLICATIONS | ESCI | Green & Sustainable Science & Technology | Energy & Fuels | 1.7 | 3 |
| IMAGING | ESCI | Medicine, General & Internal | 0.7 | 7 |
| ECOSISTEMAS | ESCI | Ecology | 0.8 | 5 |
| MAJALAH KEDOKTERAN BANDUNG | ESCI | Medicine, General & Internal | 0.1 | 6 |
| POLIS | AHCI | Classics | 0.3 | 7 |
| COMPUTATIONAL VISUAL MEDIA | SCIE | Computer Science, Software Engineering | 17.3 | 6 |
| APPLIED NETWORK SCIENCE | ESCI | Computer Science, Theory & Methods | Multidisciplinary Sciences | 1.3 | 5 |
| EJNMMI Radiopharmacy and Chemistry | ESCI | Chemistry, Medicinal | Chemistry, Inorganic & Nuclear | Radiology, Nuclear Medicine & Medical Imaging | 4.4 | 5 |
| 3D Printing in Medicine | ESCI | Radiology, Nuclear Medicine & Medical Imaging | 3.2 | 5 |
| GIANT | ESCI | Chemistry, Multidisciplinary | Materials Science, Multidisciplinary | Polymer Science | 5.4 | 6 |
| Hematology Reports | ESCI | Hematology | 1.1 | 6 |
| Experimental and Molecular Medicine | SCIE | Biochemistry & Molecular Biology | Medicine, Research & Experimental | 9.5 | 5 |
| Hereditas | SCIE | Genetics & Heredity | 2.1 | 6 |
| Translational Neuroscience | SCIE | Neurosciences | 1.8 | 6 |
| Dermatology and Therapy | SCIE | Dermatology | 3.5 | 6 |
| UROLOGICAL SCIENCE | ESCI | Urology & Nephrology | 0.8 | 6 |
| ELECTROCHEMISTRY COMMUNICATIONS | SCIE | Electrochemistry | 4.7 | 7 |
| IEEE PHOTONICS JOURNAL | SCIE | Engineering, Electrical & Electronic | Optics | Physics, Applied | 2.1 | 6 |
| Comparative Cytogenetics | SCIE | Plant Sciences | Genetics & Heredity | Zoology | 1 | 6 |
| NEOBIOTA | SCIE | Biodiversity Conservation | Ecology | 3.8 | 6 |
| SWISS JOURNAL OF PALAEONTOLOGY | SCIE | Paleontology | 3 | 4 |
| URBAN RAIL TRANSIT | ESCI | Transportation | Transportation Science & Technology | 1.7 | 5 |
| CVIR Endovascular | ESCI | Cardiac & Cardiovascular System | Radiology, Nuclear Medicine & Medical Imaging | Peripheral Vascular Diseases | 1.2 | 5 |
| Marine Drugs | SCIE | Chemistry, Medicinal | Pharmacology & Pharmacy | 4.9 | 6 |
| Micromachines | SCIE | Chemistry, Analytical | Nanoscience & Nanotechnology | Instruments & Instrumentation | Physics, Applied | 3 | 6 |
| Microorganisms | SCIE | Microbiology | 4.1 | 6 |
| Molecules | SCIE | Biochemistry & Molecular Biology | Chemistry, Multidisciplinary | 4.2 | 6 |
| Nanomaterials | SCIE | Chemistry, Multidisciplinary | Nanoscience & Nanotechnology | Materials Science, Multidisciplinary | Physics, Applied | 4.4 | 6 |
| MINERALS | SCIE | Geochemistry & Geophysics | Mineralogy | Mining & Mineral Processing | 2.2 | 6 |
| WORLD ELECTRIC VEHICLE JOURNAL | ESCI | Engineering, Electrical & Electronic | Transportation Science & Technology | 2.6 | 6 |
| Biodiversity Data Journal | SCIE | Biodiversity Conservation | 1 | 6 |
| WATER | SCIE | Environmental Sciences | Water Resources | 3 | 6 |
| Veterinary Sciences | SCIE | Veterinary Sciences | 2 | 6 |
| VIBRATION | ESCI | Engineering, Mechanical | Mechanics | 1.9 | 6 |
| VEHICLES | ESCI | Engineering, Mechanical | Transportation Science & Technology | 2.4 | 6 |
| NONPROFIT POLICY FORUM | ESCI | Public Administration | 2.2 | 7 |
| MAIN GROUP METAL CHEMISTRY | SCIE | Chemistry, Inorganic & Nuclear | Chemistry, Organic | 1.8 | 4 |
| Non-coding RNA Research | ESCI | Biochemistry & Molecular Biology | 5.9 | 6 |
| JOURNAL OF THE EUROPEAN OPTICAL SOCIETY-RAPID PUBLICATIONS | SCIE | Optics | 1.9 | 5 |
| Plant Communications | SCIE | Biochemistry & Molecular Biology | Plant Sciences | 9.4 | 6 |
| Genetics Research | SCIE | Genetics & Heredity | 1.4 | 7 |
| Antibodies | ESCI | Immunology | 3 | 6 |
| ALGORITHMS | ESCI | Computer Science, Artificial Intelligence | Computer Science, Theory & Methods | 1.8 | 6 |
| AGRIENGINEERING | ESCI | Agricultural Engineering | 3 | 6 |
| ANIMALS | SCIE | Agriculture, Dairy & Animal Science | Veterinary Sciences | 2.7 | 6 |
| ACOUSTICS | ESCI | Acoustics | 1.3 | 6 |
| COMPUTERS | ESCI | Computer Science, Interdisciplinary Applications | 2.6 | 6 |
| CONDENSED MATTER | ESCI | Physics, Condensed Matter | 1.9 | 6 |
| Current Oncology | SCIE | Oncology | 2.8 | 6 |
| DATA | ESCI | Computer Science, Information Systems | Multidisciplinary Sciences | 2.2 | 6 |
| Dentistry Journal | ESCI | Dentistry, Oral Surgery & Medicine | 2.5 | 6 |
| ENERGIES | SCIE | Energy & Fuels | 3 | 6 |
| COSMETICS | ESCI | Biochemistry & Molecular Biology | Dermatology | 3.4 | 6 |
| CRYPTOGRAPHY | ESCI | Computer Science, Information Systems | Computer Science, Theory & Methods | 1.8 | 6 |
| CRYSTALS | SCIE | Crystallography | Materials Science, Multidisciplinary | 2.4 | 6 |
| CURRENT ISSUES IN MOLECULAR BIOLOGY | SCIE | Biochemistry & Molecular Biology | 2.8 | 6 |
| DRONES | SCIE | Remote Sensing | 4.4 | 6 |
| EDUCATION SCIENCES | ESCI | Education & Educational Research | 2.5 | 6 |
| Dermatopathology | ESCI | Dermatology | 1.6 | 6 |
| ECONOMETRICS | ESCI | Economics | 1.1 | 6 |
| ECONOMIES | ESCI | Economics | 2.1 | 6 |
| Journal of Clinical Medicine | SCIE | Medicine, General & Internal | 3 | 6 |
| JOURNAL OF COMPOSITES SCIENCE | ESCI | Materials Science, Composites | 3 | 6 |
| Journal of Functional Biomaterials | SCIE | Engineering, Biomedical | Materials Science, Biomaterials | 5 | 6 |
| Insects | SCIE | Entomology | 2.7 | 6 |
| International Journal of Neonatal Screening | ESCI | Genetics & Heredity | Pediatrics | 4 | 6 |
| INVENTIONS | ESCI | Engineering, Multidisciplinary | 2.1 | 6 |
| Journal of Fungi | SCIE | Microbiology | Mycology | 4.2 | 6 |
| Journal of Imaging | ESCI | Imaging Science & Photographic Technology | 2.7 | 6 |
| JOURNAL OF LOW POWER ELECTRONICS AND APPLICATIONS | ESCI | Engineering, Electrical & Electronic | 1.6 | 6 |
| JOURNAL OF MANUFACTURING AND MATERIALS PROCESSING | ESCI | Engineering, Manufacturing | Engineering, Mechanical | Materials Science, Multidisciplinary | 3.3 | 6 |
| Tropical Medicine and Infectious Disease | SCIE | Infectious Diseases | Parasitology | Tropical Medicine | 2.8 | 6 |
| UNIVERSE | SCIE | Astronomy & Astrophysics | Physics, Particles & Fields | 2.5 | 6 |
| SURFACES | ESCI | Chemistry, Physical | Materials Science, Multidisciplinary | 2.3 | 6 |
| SYSTEMS | SSCI | Social Sciences, Interdisciplinary | 2.3 | 6 |
| Tomography | SCIE | Radiology, Nuclear Medicine & Medical Imaging | 2.2 | 6 |
| SOIL SYSTEMS | ESCI | Soil Science | 2.9 | 6 |
| Sports | ESCI | Sport Sciences | 2.2 | 6 |
| URBAN SCIENCE | ESCI | Environmental Sciences | Environmental Studies | Geography | Regional & Urban Planning | Urban Studies | 2.1 | 6 |
| Vaccines | SCIE | Immunology | Medicine, Research & Experimental | 5.2 | 6 |
| RADICAL TEACHER | ESCI | Education & Educational Research | 0.2 | 6 |
| FISHES | SCIE | Fisheries | Marine & Freshwater Biology | 2.1 | 6 |
| FLUIDS | ESCI | Physics, Fluids & Plasmas | Mechanics | 1.8 | 6 |
| Foods | SCIE | Food Science & Technology | 4.7 | 6 |
| Entropy | SCIE | Physics, Multidisciplinary | 2.1 | 6 |
| ENVIRONMENTS | ESCI | Environmental Sciences | 3.5 | 6 |
| FIBERS | ESCI | Materials Science, Multidisciplinary | 4 | 6 |
| JOURNAL OF THEORETICAL AND APPLIED ELECTRONIC COMMERCE RESEARCH | SSCI | Business | 5.1 | 6 |
| Journal of Xenobiotics | ESCI | Toxicology | 6.8 | 6 |
| LUBRICANTS | SCIE | Engineering, Mechanical | 3.1 | 6 |
| LANGUAGES | ESCI | Linguistics | Language & Linguistics | 0.9 | 6 |
| Journal of Personalized Medicine | SCIE | Health Care Sciences & Services | Medicine, General & Internal | 3 | 6 |
| JOURNAL OF MOLECULAR PATHOLOGY | ESCI | Pathology | 7 | |
| Sensors | SCIE | Chemistry, Analytical | Engineering, Electrical & Electronic | Instruments & Instrumentation | 3.4 | 6 |
| SEPARATIONS | SCIE | Chemistry, Analytical | 2.5 | 6 |
| SAFETY | ESCI | Public, Environmental & Occupational Health | 1.8 | 6 |
| Polymers | SCIE | Polymer Science | 4.7 | 6 |
| ROBOTICS | ESCI | Robotics | 2.9 | 6 |
| REMOTE SENSING | SCIE | Environmental Sciences | Geosciences, Multidisciplinary | Remote Sensing | Imaging Science & Photographic Technology | 4.2 | 6 |
| REPORTS | ESCI | Medicine, General & Internal | 0.8 | 6 |
| QUATERNARY | ESCI | Geosciences, Multidisciplinary | 2.3 | 6 |
| SMART CITIES | ESCI | Engineering, Electrical & Electronic | Urban Studies | 7 | 6 |
| JOURNAL OF MOSAIC RESEARCH | ESCI | Archaeology | 0.3 | 6 |
| SOCIOLOGICAL SCIENCE | SSCI | Sociology | 2.7 | 6 |
| PHARMACEUTICAL SCIENCES | ESCI | Pharmacology & Pharmacy | 1.4 | 4 |
| JOURNAL OF KRISHNA INSTITUTE OF MEDICAL SCIENCES UNIVERSITY | ESCI | Medicine, General & Internal | 0.3 | 2 |
| GREEN PROCESSING AND SYNTHESIS | SCIE | Chemistry, Multidisciplinary | Green & Sustainable Science & Technology | Engineering, Chemical | 3.8 | 7 |
| CHANGING SOCIETIES & PERSONALITIES | ESCI | Sociology | 0.4 | 4 |
| Journal of Advanced Veterinary and Animal Research | ESCI | Agriculture, Dairy & Animal Science | Veterinary Sciences | 1.5 | 6 |
| JOURNAL OF NANOSTRUCTURES | ESCI | Nanoscience & Nanotechnology | 1.4 | 7 |
| Journal of Global Health | SSCI | Public, Environmental & Occupational Health | 4.5 | 6 |
| JCI Insight | SCIE | Medicine, Research & Experimental | 6.3 | 6 |
| HUNGARIAN JOURNAL OF INDUSTRY AND CHEMISTRY | ESCI | Engineering, Chemical | 0.5 | 6 |
| JOURNAL OF MEMBRANE SCIENCE LETTERS | ESCI | Engineering, Chemical | 4.9 | 6 |
| AIMS ALLERGY AND IMMUNOLOGY | ESCI | Immunology | 0.9 | 4 |
| MYCOSPHERE | SCIE | Mycology | 10 | 4 |
| Computational Methods for Differential Equations | ESCI | Mathematics, Applied | 1.1 | 4 |
| BIORESOURCES | SCIE | Materials Science, Paper & Wood | 1.3 | 6 |
| PHYSICAL EDUCATION OF STUDENTS | ESCI | Education & Educational Research | 0.8 | 6 |
| NATURAL PRODUCT COMMUNICATIONS | SCIE | Chemistry, Medicinal | Food Science & Technology | 1.5 | 7 |
| BMB Reports | SCIE | Biochemistry & Molecular Biology | 2.9 | 7 |
| Heart International | ESCI | Cardiac & Cardiovascular System | 1.9 | 7 |
| PEDAGOGY OF PHYSICAL CULTURE AND SPORTS | ESCI | Hospitality, Leisure, Sport & Tourism | 0.7 | 6 |
| INTERNATIONAL JOURNAL OF EDUCATIONAL RESEARCH AND INNOVATION | ESCI | Education & Educational Research | 1.7 | 4 |
| Investigative and Clinical Urology | SCIE | Urology & Nephrology | 2.5 | 4 |
| MASS SPECTROMETRY LETTERS | ESCI | Spectroscopy | 0.4 | 6 |
| ISLAND STUDIES JOURNAL | SSCI | Geography | Social Sciences, Interdisciplinary | 1.7 | 6 |
| HUNGARIAN CULTURAL STUDIES | ESCI | Social Sciences, Interdisciplinary | 0.2 | 6 |
| AESTHETIC SURGERY JOURNAL OPEN FORUM | ESCI | Surgery | 4 | |
| RESULTS IN ENGINEERING | ESCI | Engineering, Multidisciplinary | 6 | 5 |
| APPLIED COMPUTING AND GEOSCIENCES | ESCI | Computer Science, Interdisciplinary Applications | Geosciences, Multidisciplinary | 2.6 | 5 |
| Neurology International | ESCI | Clinical Neurology | 3.2 | 6 |
| HYDROLOGY | ESCI | Water Resources | 3.1 | 6 |
| Journal of Physiotherapy | SCIE | Orthopedics | Rehabilitation | 9.7 | 6 |
| Advances in Radiation Oncology | ESCI | Oncology | Radiology, Nuclear Medicine & Medical Imaging | 2.2 | 6 |
| Diseases | ESCI | Medicine, Research & Experimental | 2.9 | 6 |
| Global Health Research and Policy | ESCI | Public, Environmental & Occupational Health | 4 | 5 |
| EBioMedicine | SCIE | Medicine, Research & Experimental | 9.7 | 5 |
| Research Integrity and Peer Review | ESCI | Ethics | History & Philosophy Of Science | 7.2 | 5 |
| Signal Transduction and Targeted Therapy | SCIE | Biochemistry & Molecular Biology | Cell Biology | 40.8 | 5 |
| Practical Laboratory Medicine | ESCI | Medical Laboratory Technology | 1.7 | 7 |
| TECHNOLOGIES | ESCI | Engineering, Multidisciplinary | 4.2 | 6 |
| STATS | ESCI | Mathematics, Interdisciplinary Applications | Statistics & Probability | 0.9 | 7 |
| European Review of Aging and Physical Activity | SCIE | Geriatrics & Gerontology | 3.7 | 6 |
| International Journal of Electrochemistry | ESCI | Electrochemistry | 2.3 | 7 |
| Protection and Control of Modern Power Systems | SCIE | Energy & Fuels | Engineering, Electrical & Electronic | 8.7 | 4 |
| ASIAN-PACIFIC JOURNAL OF SECOND AND FOREIGN LANGUAGE EDUCATION | ESCI | Education & Educational Research | Linguistics | 1.5 | 5 |
| INTERNATIONAL JOURNAL OF EDUCATIONAL TECHNOLOGY IN HIGHER EDUCATION | SSCI | Education & Educational Research | 8.6 | 6 |
| Asian Journal of Andrology | SCIE | Andrology | Urology & Nephrology | 3 | 6 |
| Medical Mycology Case Reports | ESCI | Medicine, Research & Experimental | 1.6 | 5 |
| ENERGY EXPLORATION & EXPLOITATION | SCIE | Energy & Fuels | 1.9 | 7 |
| PhytoKeys | SCIE | Plant Sciences | 1.3 | 6 |
| Cell Division | SCIE | Cell Biology | 2.8 | 6 |
| FINANCIAL INNOVATION | SSCI | Business, Finance | Social Sciences, Mathematical Methods | 6.9 | 5 |
| International Journal of Mycobacteriology | ESCI | Infectious Diseases | Microbiology | 1.6 | 7 |
| Asian Pacific Journal of Tropical Biomedicine | SCIE | Tropical Medicine | 1.7 | 4 |
| Neural Regeneration Research | SCIE | Cell Biology | Neurosciences | 5.9 | 7 |
| FORECASTING | ESCI | Multidisciplinary Sciences | 2.3 | 6 |
| FORESTS | SCIE | Forestry | 2.4 | 6 |
| FRACTAL AND FRACTIONAL | SCIE | Mathematics, Interdisciplinary Applications | 3.6 | 6 |
| FUELS | ESCI | Engineering, Chemical | Energy & Fuels | 2.7 | 7 |
| GEOSCIENCES | ESCI | Geosciences, Multidisciplinary | 2.4 | 6 |
| GASTROENTEROLOGY INSIGHTS | ESCI | Gastroenterology & Hepatology | 1.5 | 6 |
| SOLIDS | ESCI | Chemistry, Physical | Materials Science, Multidisciplinary | 2.4 | 7 |
| NPJ FLEXIBLE ELECTRONICS | SCIE | Engineering, Electrical & Electronic | Materials Science, Multidisciplinary | 12.3 | 6 |
| NPJ QUANTUM MATERIALS | SCIE | Materials Science, Multidisciplinary | Quantum Science & Technology | Physics, Applied | Physics, Condensed Matter | 5.4 | 6 |
| NPJ Science of Food | SCIE | Food Science & Technology | 6.3 | 6 |
| NPJ MATERIALS DEGRADATION | SCIE | Materials Science, Multidisciplinary | 6.6 | 6 |
| AI | ESCI | Computer Science, Interdisciplinary Applications | Computer Science, Artificial Intelligence | 3.1 | 6 |
| NURSING REPORTS | ESCI | Nursing | 2.4 | 6 |
| PARTICLES | ESCI | Astronomy & Astrophysics | Physics, Nuclear | Physics, Particles & Fields | 1.7 | 6 |
| MULTIMODAL TECHNOLOGIES AND INTERACTION | ESCI | Computer Science, Artificial Intelligence | Computer Science, Cybernetics | Computer Science, Information Systems | 2.4 | 6 |
| Pediatric Reports | ESCI | Pediatrics | 1.4 | 6 |
| Pharmaceuticals | SCIE | Chemistry, Medicinal | Pharmacology & Pharmacy | 4.3 | 6 |
| ORGANICS | ESCI | Chemistry, Organic | 1.4 | 7 |
| EXPERIMENTAL HEMATOLOGY & ONCOLOGY | SCIE | Oncology | Hematology | 9.4 | 6 |
| CLINICAL AND TRANSLATIONAL NEUROSCIENCE | ESCI | Clinical Neurology | Neurosciences | 7 | |
