Web of Science journals are grouped into four collections: SSCI , AHCI, ESCI (Emerging Science Citation Index), and SCIE. This blog post lists ESCI-indexed journals that publish research related to Chemistry.
The Web of Science indexes 22,594 research journals, 9,018 of which are included in the ESCI. These journals are published in various domains.
The below listed ESCI indexed Chemistry journals are open-access and have impact factors. A few journals publish without a publication fee.
Journals like ANALYTICAL AND BIOANALYTICAL CHEMISTRY RESEARCH and ENERGY ADVANCES publish free of cost.
List of SSCI Social Sciences Journals with Impact Factor
Journal Title | ISSN | Publisher | Impact Factor | Publication Fee |
---|---|---|---|---|
EJNMMI Radiopharmacy and Chemistry | 2365-421X | Springer | 4.4 | 1690 EUR; 1990 USD; 1340 GBP |
AGGREGATE | 2692-4560 | WILEY | 13.9 | 3050 USD; 3500 GBP; 2645 EUR |
ADVANCES IN SAMPLE PREPARATION | 2772-5820 | ELSEVIER | 5.2 | 1250 USD |
SENSORS AND ACTUATORS REPORTS | 2666-0539 | ELSEVIER | 6.5 | 1600 USD |
CHEMICAL PHYSICS IMPACT | 2667-0224 | ELSEVIER | 3.8 | 1000 USD |
JOURNAL OF POWER SOURCES ADVANCES | 2666-2485 | ELSEVIER | 5.4 | 2500 USD |
Avicenna Journal of Phytomedicine | 2228-7949 | Mashhad University of Medical Sciences | 1.9 | 3000000 IRR |
FRENCH-UKRAINIAN JOURNAL OF CHEMISTRY | 2312-3222 | TARAS SHEVCHENKO NATL UNIV KYIV | 0.4 | No APC |
SYNOPEN | 2509-9396 | GEORG THIEME VERLAG KG | 2 | 300 EUR; 340 USD |
ADMET AND DMPK | 1848-7718 | IAPC PUBLISHING | 3.4 | No APC |
ANALYTICAL AND BIOANALYTICAL CHEMISTRY RESEARCH | 2383-093X | IRANIAN CHEMICAL SOC | 1.1 | No APC |
CCS CHEMISTRY | 2096-5745 | CHINESE CHEMICAL SOC | 9.4 | No APC |
APPLIED SURFACE SCIENCE ADVANCES | 2666-5239 | ELSEVIER | 7.5 | 1500 USD |
TALANTA OPEN | 2666-8319 | ELSEVIER | 4.1 | 1500 USD |
ENERGY ADVANCES | 2753-1457 | ROYAL SOC CHEMISTRY | 3.2 | No APC |
EURASIAN CHEMICO-TECHNOLOGICAL JOURNAL | 1562-3920 | INST HIGHER EDUCATION ACAD SCI | 0.5 | 120000 KZT |
FOOD HYDROCOLLOIDS FOR HEALTH | 2667-0259 | ELSEVIER | 4.6 | 2400 USD |
CARBOHYDRATE POLYMER TECHNOLOGIES AND APPLICATIONS | 2666-8939 | ELSEVIER | 6.2 | 1800 USD |
INDONESIAN JOURNAL OF CHEMISTRY | 1411-9420 | GADJAH MADA UNIV, DEPT CHEMISTRY | 1 | 300 USD |
Research in Pharmaceutical Sciences | 1735-9414 | Wolters Kluwer — Medknow Publications | 2.1 | 500 USD; 10000000 IRR |
GIANT | 2666-5425 | ELSEVIER | 5.4 | 2700 USD |
GREEN SYNTHESIS AND CATALYSIS | 2666-5549 | KEAI PUBLISHING LTD | 8.2 | 1000 USD |
ENERGETIC MATERIALS FRONTIERS | 2666-6472 | KEAI PUBLISHING LTD | 3.3 | No APC |
COLLOIDS AND INTERFACES | 2504-5377 | MDPI | 2.5 | 1600 CHF |
SURFACES | 2571-9637 | MDPI | 2.3 | 1400 CHF |
PAKISTAN JOURNAL OF ANALYTICAL & ENVIRONMENTAL CHEMISTRY | 2221-5255 | UNIV SINDH, NATL CENTRE EXCELLENCE ANALYTICAL CHEMISTRY | 0.4 | 5000 INR |
IRANIAN JOURNAL OF CATALYSIS | 2252-0236 | ISLAMIC AZAD UNIV, SHAHREZA BRANCH | 2.8 | No APC |
EUROPEAN JOURNAL OF MEDICINAL CHEMISTRY REPORTS | 2772-4174 | ELSEVIER | 4 | 1500 USD |
REACTIONS | 2624-781X | MDPI | 2.2 | 1000 CHF |
Natural Products and Bioprospecting | 2192-2209 | Springer | 4.8 | No APC |
RESULTS IN CHEMISTRY | 2211-7156 | ELSEVIER | 2.5 | 1210 USD |
SENSING AND BIO-SENSING RESEARCH | 2214-1804 | ELSEVIER | 5.4 | 2010 USD |
SOLIDS | 2673-6497 | MDPI | 2.4 | 1000 CHF |
ORGANICS | 2673-401X | MDPI | 1.4 | 1000 CHF |
MOLBANK | 1422-8599 | MDPI | 0.6 | 500 CHF |
DIGITAL DISCOVERY | 2635-098X | ROYAL SOC CHEMISTRY | 6.2 | No APC |
SENSORS & DIAGNOSTICS | 2635-0998 | ROYAL SOC CHEMISTRY | 3.5 | No APC |
SMARTMAT | 2688-819X | WILEY | 15.3 | 4000 USD; 3065 GBP; 3519 EUR |
INTERDISCIPLINARY MATERIALS | 2767-441X | WILEY | 24.5 | 3500 USD; 2575 GBP; 3035 EUR |
Chinese Herbal Medicines | 2589-3610 | Elsevier | 4.7 | 1200 USD |
ACS PHYSICAL CHEMISTRY AU | 2694-2445 | AMER CHEMICAL SOC | 3.7 | 3500 USD |
RSC Chemical Biology | 2633-0679 | Royal Society of Chemistry | 4.2 | 2000 GBP |
ACS BIO & MED CHEM AU | 2694-2437 | AMER CHEMICAL SOC | 3.8 | 3500 USD |
ACS ORGANIC & INORGANIC AU | 2694-247X | AMER CHEMICAL SOC | 3.3 | 3500 USD |
ACS MEASUREMENT SCIENCE AU | 2694-250X | AMER CHEMICAL SOC | 4.6 | 3500 USD |
ACS MATERIALS AU | 2694-2461 | AMER CHEMICAL SOC | 5.7 | 3500 USD |
JACS Au | 2691-3704 | American Chemical Society | 8.5 | 3500 USD |
More Chemistry Journals
SCIE Chemistry Journals – Web of Science
Scopus indexed chemistry journals list