List of Scopus indexed Biochemistry, Molecular Biology journals. Researchers trust Scopus to provide reliable and comprehensive research performance data and analytics.
This blog post aims to provide a list of biochemistry and molecular biology Scopus indexed journals. We are providing below the top 50 biological Scopus journals based on their CiteScore. We also describe below, in the Frequently Asked Questions section, how to download the complete list of Scopus indexed Biochemistry, Molecular Biology journals.
- Biochemistry
- Biochemistry, Genetics and Molecular Biology (miscellaneous)
- Clinical Biochemistry
- General Biochemistry, Genetics and Molecular Biology
Top 50 Biochemistry, Genetics, and Molecular Biology Scopus indexed journals
Below we have listed the top 50 Scopus indexed biochemistry and molecular biology journals. Many of these research journals are also indexed on the Web of Science. To check the indexing of research journals, visit journalsearches.com
S. No. | Journal | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | Nature Reviews Molecular Cell Biology | 99.7 | 14.535 | 37.461 | Springer Nature |
2 | Nature Reviews Cancer | 78.3 | 10.274 | 19.575 | Springer Nature |
3 | Cell | 63.4 | 8.154 | 26.304 | Elsevier |
4 | Nature Medicine | 62.4 | 7.912 | 19.536 | Springer Nature |
5 | Nature Reviews Genetics | 62.4 | 8.944 | 26.214 | Springer Nature |
6 | Nature Genetics | 50.5 | 6.722 | 18.861 | Springer Nature |
7 | Annual Review of Biochemistry | 50.1 | 7.197 | 16.921 | Annual Reviews Inc. |
8 | Physiological Reviews | 48.9 | 9.474 | 13.853 | American Physiological Society |
9 | The Lancet Diabetes and Endocrinology | 43.6 | 8.02 | 8.596 | Elsevier |
10 | Nature Reviews Endocrinology | 41.5 | 7.742 | 7.653 | Springer Nature |
11 | Cancer Cell | 40.2 | 5.764 | 13.035 | Elsevier |
12 | JAMA Oncology | 37.7 | 7.016 | 8.846 | American Medical Association |
13 | Cell Metabolism | 37.4 | 5.026 | 10.326 | Elsevier |
14 | Nature Biotechnology | 37.4 | 7.029 | 15.358 | Springer Nature |
15 | Annual Review of Physiology | 37.0 | 5.693 | 10.475 | Annual Reviews Inc. |
16 | Journal of Clinical Oncology | 37.0 | 6.32 | 10.482 | American Society of Clinical Oncology |
17 | Annual Review of Plant BiologyOpen Access | 36.1 | 6.985 | 11.695 | Annual Reviews Inc. |
18 | Nature Catalysis | 36.1 | 5.494 | 14.33 | Springer Nature |
19 | Molecular CancerOpen Access | 34.3 | 4.213 | 7.274 | Springer Nature |
20 | Nature Methods | 33.9 | 6.411 | 19.469 | Springer Nature |
21 | Nature Cell Biology | 31.5 | 3.716 | 11.38 | Springer Nature |
22 | Pharmacological Reviews | 30.9 | 5.984 | 8.176 | American Society for Pharmacology and Experimental Therapeutics |
23 | Cell Stem Cell | 30.3 | 4.164 | 8.86 | Elsevier |
24 | Annals of the Rheumatic Diseases | 28.7 | 4.294 | 6.333 | BMJ Publishing Group |
25 | Trends in Cell Biology | 28.6 | 3.593 | 8.705 | Elsevier |
26 | Nature Microbiology | 28.2 | 3.41 | 7.305 | Springer Nature |
27 | Nature Biomedical Engineering | 28.0 | 3.528 | 5.961 | Springer Nature |
28 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 27.7 | 5.702 | 5.126 | Wiley-Blackwell |
29 | Endocrine Reviews | 26.3 | 5.245 | 6.357 | The Endocrine Society |
30 | Chem | 26.0 | 3.171 | 7.057 | Elsevier |
31 | Molecular Cell | 26.0 | 3.316 | 12.615 | Elsevier |
32 | Annual Review of Biophysics | 25.6 | 3.394 | 9.144 | Annual Reviews Inc. |
33 | Cell Research | 25.1 | 2.907 | 7.395 | Springer Nature |
34 | Journal of the American Chemical Society | 25.1 | 2.605 | 7.115 | American Chemical Society |
35 | Journal of Pineal Research | 24.5 | 2.178 | 1.881 | Wiley-Blackwell |
36 | Trends in Biotechnology | 24.5 | 3.007 | 3.192 | Elsevier |
37 | Trends in Biochemical Sciences | 24.1 | 3.197 | 6.29 | Elsevier |
38 | Nucleic Acids ResearchOpen Access | 23.5 | 4.779 | 9.008 | Oxford University Press |
39 | Annual Review of Cell and Developmental Biology | 22.5 | 3.439 | 11.094 | Annual Reviews Inc. |
40 | Molecular Psychiatry | 22.5 | 2.903 | 5.071 | Springer Nature |
41 | Biological Reviews | 22.4 | 4.112 | 4.993 | Wiley-Blackwell |
42 | Circulation Research | 22.3 | 3.326 | 4.899 | Wolters Kluwer Health |
43 | Nature Chemical Biology | 22.2 | 2.795 | 6.412 | Springer Nature |
44 | Annual Review of Medicine | 21.7 | 3.324 | 6.03 | Annual Reviews Inc. |
45 | Microbiology and Molecular Biology Reviews | 21.2 | 3.807 | 6.358 | American Society for Microbiology |
46 | Nano Today | 20.9 | 2.948 | 5.586 | Elsevier |
47 | Biotechnology Advances | 20.6 | 3.27 | 2.772 | Elsevier |
48 | Journal of Hematology and OncologyOpen Access | 20.2 | 2.741 | 4.305 | Springer Nature |
49 | Progress in Lipid Research | 20.2 | 3.532 | 3.634 | Elsevier |
50 | Biomaterials | 20.1 | 1.913 | 3.209 | Elsevier |
Frequently Asked Questions
Go to the official website of Scopus and enter a journal-title to check its indexing and other details.
Visit Scopus’ official website. Choose a subject area and a value for the subject area from the drop-down boxes and finally click on the apply button. For example, I have selected the chemistry subject to get the complete list of Scopus indexed journals in this subject.
Source: Scopus
2 thoughts on “Biochemistry, Molecular Biology Scopus indexed journals”