PubMed is a free, government website that allows users to search for biomedical and health related scholarly literature. In this blog post, we list PubMed indexed journals that publish Surgery related research without any publication fee.
PubMed index journals that meets high scientific and ethical standards.
More PubMed research journals
Computer Science journals indexed in PubMed
13 Free PubMed indexed journals
Public Health journals without publication fee
List of Free to Publish Surgery Journals indexed in PubMed
Journal Title | ISSN | Broad Publication Area & Quartile | Publisher | Publication Time (Average) |
---|---|---|---|---|
Spine Surgery and Related Research | 2432261X | Orthopedics and Sports Medicine (Q2); Surgery (Q2); Neurology (clinical) (Q3) | Japanese Society for Spine Surgery and Related Research | 15 weeks |
Brazilian Journal of Cardiovascular Surgery | 01027638, 16789741 | Cardiology and Cardiovascular Medicine (Q3); Medicine (miscellaneous) (Q3); Surgery (Q3) | Sociedade Brasileira de Cirurgia Cardiovascular | 20 weeks |
Journal of Chest Surgery | 27651614, 27651606 | Cardiology and Cardiovascular Medicine (Q3); Pulmonary and Respiratory Medicine (Q3); Surgery (Q3) | Korean Society for Thoracic and Cardiovascular Surgery | 7 weeks |
Asian Spine Journal | 19767846, 19761902 | Orthopedics and Sports Medicine (Q1); Surgery (Q1) | Korean Society of Spine Surgery | 24 weeks |
Chinese Neurosurgical Journal | 20574967 | Surgery (Q2); Neurology (Q3); Neurology (clinical) (Q3) | BioMed Central Ltd | 10 weeks |
Dental Press Journal of Orthodontics | 21776709, 21769451 | Oral Surgery (Q2); Orthodontics (Q2) | Dental Press International | 27 weeks |
Methodist DeBakey Cardiovascular Journal | 19476108, 19476094 | Surgery (Q2); Cardiology and Cardiovascular Medicine (Q3); Medicine (miscellaneous) (Q3) | Houston Methodist Debakey Heart and Vascular Center | 61 weeks |
Vascular Specialist International | 22887989, 22887970 | Cardiology and Cardiovascular Medicine (Q3); Surgery (Q3) | Korean Society for Vascular Surgery | 17 weeks |
Revista Brasileira de Ortopedia | 19824378, 01023616 | Orthopedics and Sports Medicine (Q3); Surgery (Q3) | Thieme | 21 weeks |
Discover more from Research Journals
Subscribe to get the latest posts sent to your email.