IEEE publishes high-quality research across various technological fields. This blog post lists IEEE journals along with their Impact Factors.
According to the official IEEE website, the organization publishes 215 research journals, of which 37 are fully open access.
After visiting the official website of Clarivate (which assigns Impact Factors to all Web of Science–indexed journals), we found that around 40 IEEE journals have Impact Factors.
List of IEEE journals with their Impact Factors
Journal Title | ISSN | Publication Area | Impact Factor | Journal Quartile |
---|---|---|---|---|
IEEE Transactions on Cybernetics | 21682275, 21682267 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Software (Q1) | 10.5 | Q1 |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 1628828 | Applied Mathematics (Q1); Artificial Intelligence (Q1); Computational Theory and Mathematics (Q1); Computer Vision and Pattern Recognition (Q1); Software (Q1) | 18.6 | Q1 |
IEEE Transactions on Neural Networks and Learning Systems | 2162237X, 21622388 | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Computer Science Applications (Q1); Software (Q1) | 8.9 | Q1 |
IEEE Transactions on Industrial Informatics | 15513203 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Information Systems (Q1) | 9.9 | Q1 |
IEEE Transactions on Industrial Electronics | 2780046 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1) | 7.2 | Q1 |
IEEE Transactions on Knowledge and Data Engineering | 10414347 | Computational Theory and Mathematics (Q1); Computer Science Applications (Q1); Information Systems (Q1) | 10.4 | Q1 |
IEEE Wireless Communications Letters | 21622345, 21622337 | Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Physics and Astronomy (miscellaneous) (Q1) | 5.5 | Q1 |
IEEE Transactions on Parallel and Distributed Systems | 10459219 | Computational Theory and Mathematics (Q1); Hardware and Architecture (Q1); Signal Processing (Q1) | 6.0 | Q1 |
IEEE Transactions on Network Science and Engineering | 23274697 | Computer Networks and Communications (Q1); Computer Science Applications (Q1); Control and Systems Engineering (Q1) | 7.9 | Q1 |
IEEE Transactions on Emerging Topics in Computing | 21686750 | Computer Science Applications (Q1); Computer Science (miscellaneous) (Q1); Human-Computer Interaction (Q1); Information Systems (Q1) | 5.4 | Q1 |
IEEE Journal on Emerging and Selected Topics in Circuits and Systems | 21563357 | Electrical and Electronic Engineering (Q1) | 3.8 | Q1 |
IEEE Transactions on Computers | 189340 | Computational Theory and Mathematics (Q1); Hardware and Architecture (Q1); Software (Q1); Theoretical Computer Science (Q1) | 3.8 | Q1 |
IEEE Transactions on Human-Machine Systems | 21682291 | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Computer Science Applications (Q1); Control and Systems Engineering (Q1); Human Factors and Ergonomics (Q1); Human-Computer Interaction (Q1); Signal Processing (Q1) | 4.4 | Q1 |
IEEE Transactions on Biomedical Engineering | 00189294, 15582531 | Biomedical Engineering (Q1) | 4.5 | Q1 |
IEEE Transactions on Visualization and Computer Graphics | 10772626 | Computer Graphics and Computer-Aided Design (Q1); Computer Vision and Pattern Recognition (Q1); Signal Processing (Q1); Software (Q1) | 6.5 | Q1 |
IEEE Micro | 2721732 | Electrical and Electronic Engineering (Q1); Hardware and Architecture (Q1); Software (Q1) | 2.9 | Q1 |
IEEE Antennas and Propagation Magazine | 10459243 | Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1) | 5.7 | Q1 |
IEEE Journal of Photovoltaics | 21563381 | Condensed Matter Physics (Q2); Electrical and Electronic Engineering (Q2); Electronic, Optical and Magnetic Materials (Q2) | 2.6 | Q2 |
IEEE Multimedia | 1070986X | Media Technology (Q1); Computer Science Applications (Q2); Hardware and Architecture (Q2); Signal Processing (Q2); Software (Q2) | 3.3 | Q1 |
IEEE Software | 7407459 | Software (Q2) | 3.0 | Q2 |
Computer | 189162 | Computer Science (miscellaneous) (Q2) | 2.3 | Q2 |
IEEE Canadian Journal of Electrical and Computer Engineering | 26941783 | Electrical and Electronic Engineering (Q2); Hardware and Architecture (Q2) | 1.9 | Q2 |
IT Professional | 15209202 | Hardware and Architecture (Q2); Computer Science Applications (Q3); Software (Q3) | 2.6 | Q2 |
IEEE Latin America Transactions | 15480992 | Computer Science (miscellaneous) (Q2); Electrical and Electronic Engineering (Q3) | 1.3 | Q2 |
IEEE Computer Graphics and Applications | 15581756, 02721716 | Computer Graphics and Computer-Aided Design (Q3); Software (Q3) | 1.4 | Q3 |
IEEE Annals of the History of Computing | 10586180 | History and Philosophy of Science (Q3); Computer Science (miscellaneous) (Q4) | – | Q3 |
COMPUTING IN SCIENCE & ENGINEERING | 1558-366X | Computer Science, Interdisciplinary Applications | 1.9 | – |
IEEE-ACM TRANSACTIONS ON AUDIO SPEECH AND LANGUAGE PROCESSING | 2329-9304 | Acoustics | Engineering, Electrical & Electronic | 5.1 | – |
IEEE-ACM TRANSACTIONS ON COMPUTATIONAL BIOLOGY AND BIOINFORMATICS | 1557-9964 | Biochemical Research Methods | Computer Science, Interdisciplinary Applications | Mathematics, Interdisciplinary Applications | Statistics & Probability | 3.4 | – |
IEEE-ACM TRANSACTIONS ON NETWORKING | 1558-2566 | Computer Science, Hardware & Architecture | Computer Science, Theory & Methods | Engineering, Electrical & Electronic | Telecommunications | 3.6 | – |
IEEE-ASME TRANSACTIONS ON MECHATRONICS | 1941-014X | Automation & Control Systems | Engineering, Manufacturing | Engineering, Electrical & Electronic | Engineering, Mechanical | 7.3 | – |
IEEE-CAA JOURNAL OF AUTOMATICA SINICA | 2329-9274 | Automation & Control Systems | 19.2 | – |
IEEE CONTROL SYSTEMS MAGAZINE | 1941-000X | Automation & Control Systems | 6.3 | – |
IEEE DESIGN & TEST | 2168-2364 | Computer Science, Hardware & Architecture | Engineering, Electrical & Electronic | 1.9 | – |
IEEE INSTRUMENTATION & MEASUREMENT MAGAZINE | 1941-0123 | Engineering, Electrical & Electronic | Instruments & Instrumentation | 1.6 | – |
IEEE JOURNAL OF SELECTED TOPICS IN SIGNAL PROCESSING | 1941-0484 | Engineering, Electrical & Electronic | 13.7 | – |
IEEE POWER & ENERGY MAGAZINE | 1558-4216 | Engineering, Electrical & Electronic | 2.2 | – |
IEEE ROBOTICS & AUTOMATION MAGAZINE | 1558-223X | Automation & Control Systems | Robotics | 7.1 | – |
IEEE SECURITY & PRIVACY | 1558-4046 | Computer Science, Information Systems | Computer Science, Software Engineering | 3.0 | – |
IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS II-EXPRESS BRIEFS | 1558-3791 | Engineering, Electrical & Electronic | 4.9 | – |
IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I-REGULAR PAPERS | 1558-0806 | Engineering, Electrical & Electronic | 5.2 | – |
IEEE TRANSACTIONS ON COMPONENTS PACKAGING AND MANUFACTURING TECHNOLOGY | 2156-3985 | Engineering, Manufacturing | Engineering, Electrical & Electronic | Materials Science, Multidisciplinary | 3.0 | – |
IEEE TRANSACTIONS ON SYSTEMS MAN CYBERNETICS-SYSTEMS | 2168-2232 | Automation & Control Systems | Computer Science, Cybernetics | 8.7 | – |
IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL | 1525-8955 | Acoustics | Engineering, Electrical & Electronic | 3.7 | – |
Discover more from Research Journals
Subscribe to get the latest posts sent to your email.