Web of Science journals are grouped into four collections: SSCI (Social Sciences Citation Index), AHCI, ESCI, and SCIE (Science Citation Index Expanded). This blog post lists SCIE-indexed journals that publish Engineering research.
The Web of Science indexes 22,594 research journals, 9,449 of which are included in the SCIE. These journals are published in various domains.
This blog post lists SCIE journals that publish engineering research. These journals are open-access and have impact factors. A few journals publish without a publication fee.
Journals like SCIENCE AND TECHNOLOGY FOR ENERGY TRANSITION, JOURNAL OF OCEAN ENGINEERING AND SCIENCE publish free of cost.
List of SSCI Social Sciences Journals with Impact Factor
Journal Title | ISSN | Publisher | Impact Factor | APC |
---|---|---|---|---|
SCIENCE AND TECHNOLOGY FOR ENERGY TRANSITION | 2804-7699 | EDP SCIENCES S A | 1.5 | No APC |
EUROPEAN CELLS & MATERIALS | 1473-2262 | FORUM MULTIMEDIA PUBLISHING, LLC | 3.2 | 1000 USD |
LATIN AMERICAN JOURNAL OF SOLIDS AND STRUCTURES | 1679-7825 | LATIN AMER J SOLIDS STRUCTURES | 1.4 | 1000 EUR |
ENGINEERING APPLICATIONS OF COMPUTATIONAL FLUID MECHANICS | 1997-003X | TAYLOR & FRANCIS LTD | 5.9 | 2195 USD; 1756 GBP |
INTERNATIONAL JOURNAL OF OPTOMECHATRONICS | 1559-9620 | TAYLOR & FRANCIS INC | 6.7 | 1344 GBP; 1680 USD |
PROPULSION AND POWER RESEARCH | 2212-540X | KEAI PUBLISHING LTD | 5.4 | 1000 USD |
Regenerative Therapy | 2352-3204 | Japanese Society for Regenerative Medicine | 3.4 | 1100 USD |
JOURNAL OF OCEAN ENGINEERING AND SCIENCE | 2468-0133 | ELSEVIER | 13 | No APC |
NPJ Regenerative Medicine | 2057-3995 | Nature Publishing Group | 6.4 | 3190 EUR; 3790 USD; 2790 GBP |
JOURNAL OF MARINE SCIENCE AND ENGINEERING | 2077-1312 | MDPI | 2.7 | 2200 CHF |
MACHINES | 2075-1702 | MDPI | 2.1 | 2000 CHF |
JOURNAL OF MODERN POWER SYSTEMS AND CLEAN ENERGY | 2196-5420 | STATE GRID ELECTRIC POWER RESEARCH INST | 5.7 | No APC |
BRODOGRADNJA | 1845-5859 | UNIV ZAGREB FAC MECHANICAL ENGINEERING & NAVAL ARCHITECTURE | 3.9 | No APC |
SCIENCE OF SINTERING | 1820-7413 | INT INST SCIENCE SINTERING (I I S S) | 1.4 | No APC |
KONA POWDER AND PARTICLE JOURNAL | 2187-5537 | HOSOKAWA POWDER TECHNOL FOUNDATION | 2.6 | No APC |
WATER SCIENCE AND TECHNOLOGY | 1996-9732 | IWA PUBLISHING | 2.5 | No APC |
CHEMICAL AND BIOCHEMICAL ENGINEERING QUARTERLY | 1846-5153 | CROATIAN SOC CHEMICAL ENGINEERING TECHNOLOGY | 1.6 | No APC |
POLISH JOURNAL OF CHEMICAL TECHNOLOGY | 1899-4741 | SCIENDO | 0.7 | 2500 PLN; 600 EUR |
CSEE JOURNAL OF POWER AND ENERGY SYSTEMS | 2096-0042 | CHINA ELECTRIC POWER RESEARCH INST | 6.9 | No APC |
JOURNAL OF AGRICULTURAL ENGINEERING | 2239-6268 | PAGEPRESS PUBL | 2.4 | 300 EUR |
Journal of Tissue Engineering | 2041-7314 | SAGE Publications | 6.7 | 2000 USD |
ADVANCES IN MECHANICAL ENGINEERING | 1687-8140 | SAGE PUBLICATIONS LTD | 1.9 | 2100 USD |
INTERNATIONAL JOURNAL OF MICRO AIR VEHICLES | 1756-8307 | SAGE PUBLICATIONS LTD | 1.5 | 1200 USD |
SUSTAINABLE ENVIRONMENT RESEARCH | 2468-2039 | BMC | 4.6 | No APC |
WATER SUPPLY | 1607-0798 | IWA PUBLISHING | 1.9 | No APC |
JOURNAL OF HYDROINFORMATICS | 1465-1734 | IWA PUBLISHING | 2.2 | No APC |
STEM CELL RESEARCH & THERAPY | 1757-6512 | BMC | 7.1 | 2490 EUR; 2990 USD; 2190 GBP |
NPJ CLEAN WATER | 2059-7037 | NATURE PORTFOLIO | 10.4 | 2890 EUR; 3490 USD; 2590 GBP |
PETROLEUM EXPLORATION AND DEVELOPMENT | 1876-3804 | KEAI PUBLISHING LTD | 7 | No APC |
JOURNAL OF THE SOUTHERN AFRICAN INSTITUTE OF MINING AND METALLURGY | 2411-9717 | SOUTHERN AFRICAN INST MINING METALLURGY | 0.7 | No APC |
SOUTH AFRICAN JOURNAL OF INDUSTRIAL ENGINEERING | 2224-7890 | SOUTHERN AFRICAN INST INDUSTRIAL ENGINEERING | 0.5 | 1250 ZAR |
IEEE Transactions on Neural Systems and Rehabilitation Engineering | 15580210 | Institute of Electrical and Electronics Engineers Inc. | 4.8 | 1950 USD |
ACTUATORS | 2076-0825 | MDPI | 2.2 | 2400 CHF |
APPLIED MATHEMATICS IN SCIENCE AND ENGINEERING | 2769-0911 | TAYLOR & FRANCIS LTD | 1.9 | 2195 USD; 1756 GBP; 2110 EUR; 3060 AUD |
VIRTUAL AND PHYSICAL PROTOTYPING | 1745-2767 | TAYLOR & FRANCIS LTD | 10.2 | 2195 USD; 1756 GBP; 2110 EUR; 3060 AUD |
APPLIED ARTIFICIAL INTELLIGENCE | 1087-6545 | TAYLOR & FRANCIS INC | 2.9 | 2110 EUR; 1756 GBP; 2195 USD |
HEMIJSKA INDUSTRIJA | 2217-7426 | ASSOC CHEMICAL ENGINEERS SERBIA | 0.8 | 100 EUR |
METALS | 2075-4701 | MDPI | 2.6 | 2600 CHF |
JOURNAL OF CHEMICAL ENGINEERING OF JAPAN | 1881-1299 | TAYLOR & FRANCIS LTD | 0.6 | 1500 USD |
SATELLITE NAVIGATION | 2662-1363 | SPRINGERNATURE | 9 | No APC |
MECHANICS & INDUSTRY | 2257-7750 | EDP SCIENCES S A | 1.2 | 1100 EUR |
MACEDONIAN JOURNAL OF CHEMISTRY AND CHEMICAL ENGINEERING | 1857-5625 | SOC CHEMISTS TECHNOLOGISTS MADECONIA | 1.1 | No APC |
JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY | 1860-4749 | SPRINGER SINGAPORE PTE LTD | 1.2 | No APC |
Membranes | 2077-0375 | Multidisciplinary Digital Publishing Institute (MDPI) | 3.3 | 2700 CHF |
GRAPHICAL MODELS | 1524-0711 | ACADEMIC PRESS INC ELSEVIER SCIENCE | 2.5 | 1750 USD |
IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING | 2151-1535 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 4.7 | 1250 USD |
UNDERGROUND SPACE | 2467-9674 | KEAI PUBLISHING LTD | 8.2 | No APC |
JOURNAL OF CO2 UTILIZATION | 2212-9839 | ELSEVIER SCI LTD | 7.2 | 2900 USD |
ELEKTRONIKA IR ELEKTROTECHNIKA | 1392-1215 | KAUNAS UNIV TECHNOLOGY | 0.9 | 70 EUR |
IET POWER ELECTRONICS | 1755-4543 | WILEY | 1.7 | 2500 EUR; 2200 GBP; 2800 USD |
INTERNATIONAL JOURNAL OF EXTREME MANUFACTURING | 2631-7990 | IOP PUBLISHING LTD | 16.1 | No APC |
COMPUTATIONAL VISUAL MEDIA | 2096-0662 | TSINGHUA UNIV PRESS | 17.3 | No APC |
ENGINEERING | 2096-0026 | ELSEVIER | 10.1 | 1000 USD |
DEVELOPMENTS IN THE BUILT ENVIRONMENT | 2666-1659 | ELSEVIER | 6.2 | 2310 USD |
IEEE PHOTONICS JOURNAL | 1943-0647 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 2.1 | 1950 USD |
IEEE JOURNAL OF THE ELECTRON DEVICES SOCIETY | 2168-6734 | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 2 | 1350 USD |
SHOCK AND VIBRATION | 1875-9203 | HINDAWI LTD | 1.2 | 2550 USD |
FRICTION | 2223-7704 | TSINGHUA UNIV PRESS | 6.3 | No APC |
MATERIALI IN TEHNOLOGIJE | 1580-3414 | INST ZA KOVINSKE MATERIALE I IN TEHNOLOGIE | 0.6 | 300 EUR |
JOURNAL OF MAGNESIUM AND ALLOYS | 2213-9567 | KEAI PUBLISHING LTD | 15.8 | 1500 USD |
More Engineering Journals
Fast publishing SCI journals in Engineering
8 Engineering journals to publish without publication fee
Scopus indexed journals in engineering
Scopus indexed journals in electrical engineering
Scopus indexed mechanical engineering journals