| S. No. | Journal Title | CiteScore | SNIP | SJR | Publisher |
|---|---|---|---|---|---|
| 1 | Annual Review of Plant BiologyOpen Access | 40.4 | 5.664 | 7.555 | Annual Reviews Inc. |
| 2 | Molecular Plant | 37.6 | 4.834 | 5.967 | Elsevier |
| 3 | Trends in Plant Science | 31.3 | 3.647 | 3.204 | Elsevier |
| 4 | MycosphereOpen Access | 30.0 | 4.789 | 5.204 | Zhongkai University |
| 5 | Nature Plants | 25.3 | 3.236 | 5.134 | Springer Nature |
| 6 | Plant Biotechnology JournalOpen Access | 20.5 | 2.228 | 2.998 | John Wiley & Sons |
| 7 | Journal of Integrative Plant Biology | 18.0 | 2.279 | 3.028 | John Wiley & Sons |
| 8 | New Phytologist | 17.6 | 2.327 | 3.007 | John Wiley & Sons |
| 9 | Plant Cell | 16.9 | 2.171 | 3.616 | American Society of Plant Biologists |
| 10 | Annual Review of Phytopathology | 16.6 | 2.677 | 2.76 | Annual Reviews Inc. |
| 11 | Current Opinion in Plant Biology | 16.3 | 1.836 | 3.044 | Elsevier |
| 12 | Phytochemistry Reviews | 16.3 | 2.409 | 1.269 | Springer Nature |
| 13 | Plant CommunicationsOpen Access | 15.7 | 2.097 | 3.123 | Elsevier |
| 14 | Environmental Technology and InnovationOpen Access | 14.0 | 1.483 | 1.356 | Elsevier |
| 15 | Plant, Cell and Environment | 13.3 | 1.697 | 2.03 | John Wiley & Sons |
| 16 | Plant Journal | 13.1 | 1.65 | 2.176 | John Wiley & Sons |
| 17 | Critical Reviews in Plant Sciences | 12.9 | 1.921 | 1.585 | Taylor & Francis |
| 18 | Horticulture ResearchOpen Access | 12.9 | 1.94 | 1.919 | Oxford University Press |
| 19 | Annals of Agricultural SciencesOpen Access | 12.6 | 2.11 | 0.979 | Faculty of Agriculture, Ain-Shams University |
| 20 | Harmful Algae | 12.5 | 1.789 | 1.94 | Elsevier |
| 21 | Journal of Experimental Botany | 12.3 | 1.455 | 1.739 | Oxford University Press |
| 22 | Plant Physiology | 12.2 | 1.617 | 2.101 | American Society of Plant Biologists |
| 23 | Plant Physiology and Biochemistry | 11.1 | 1.451 | 1.252 | Elsevier |
| 24 | Physiologia Plantarum | 11.0 | 1.269 | 1.27 | John Wiley & Sons |
| 25 | Journal of Ecology | 10.9 | 1.7 | 2.144 | John Wiley & Sons |
| 26 | Current Plant BiologyOpen Access | 10.9 | 1.378 | 1.058 | Elsevier |
| 27 | Plant Cell Reports | 10.8 | 1.345 | 1.319 | Springer Nature |
| 28 | Journal of Pest Science | 10.4 | 1.749 | 1.198 | Springer Nature |
| 29 | RiceOpen Access | 10.1 | 1.49 | 1.304 | Springer Nature |
| 30 | Plants People PlanetOpen Access | 9.9 | 1.826 | 1.205 | John Wiley & Sons |
| 31 | Crop JournalOpen Access | 9.9 | 1.628 | 1.329 | KeAi Communications Co. |
| 32 | Plant Molecular Biology | 9.7 | 1.115 | 1.151 | Springer Nature |
| 33 | Horticultural Plant JournalOpen Access | 9.6 | 1.909 | 1.201 | KeAi Communications Co. |
| 34 | Molecular Plant PathologyOpen Access | 9.4 | 1.501 | 1.479 | John Wiley & Sons |
| 35 | Environmental and Experimental Botany | 9.3 | 1.223 | 1.066 | Elsevier |
| 36 | Plant MethodsOpen Access | 9.2 | 1.401 | 0.956 | Springer Nature |
| 37 | Plant Science | 9.1 | 1.192 | 1.133 | Elsevier |
| 38 | Rice ScienceOpen Access | 8.9 | 1.655 | 1.057 | Elsevier |
| 39 | BMC Plant BiologyOpen Access | 8.4 | 1.253 | 1.103 | Springer Nature |
| 40 | Plant and Cell Physiology | 8.4 | 1.013 | 1.375 | Oxford University Press |
| 41 | Journal of Plant Growth Regulation | 8.4 | 1.198 | 0.942 | Springer Nature |
| 42 | European Journal of Agronomy | 8.3 | 1.583 | 1.17 | Elsevier |
| 43 | Natural Products and BioprospectingOpen Access | 8.3 | 1.286 | 0.745 | Springer Nature |
| 44 | Botanical Review | 8.3 | 1.531 | 0.851 | Springer Nature |
| 45 | Plant DiversityOpen Access | 8.3 | 1.83 | 1.167 | KeAi Communications Co. |
| 46 | Journal of Agronomy and Crop Science | 8.2 | 1.254 | 0.913 | John Wiley & Sons |
| 47 | Journal of Systematics and Evolution | 8.2 | 1.621 | 1.085 | John Wiley & Sons |
| 48 | Plant Biology | 8.2 | 1.014 | 0.916 | John Wiley & Sons |
| 49 | Mycorrhiza | 8.2 | 1.055 | 0.924 | Springer Nature |
| 50 | Plant and Soil | 8.2 | 1.184 | 1.135 | Springer Nature |
| 51 | NeoBiotaOpen Access | 8.1 | 1.267 | 1.159 | Pensoft Publishers |
| 52 | Molecular HorticultureOpen Access | 8.0 | 2.026 | 2.057 | Springer Nature |
| 53 | Annals of Botany | 7.9 | 1.259 | 1.078 | Oxford University Press |
| 54 | Legume ScienceOpen Access | 7.9 | 1.391 | 0.781 | John Wiley & Sons |
| 55 | Journal of Integrative AgricultureOpen Access | 7.9 | 1.398 | 0.949 | Editorial Department of Scientia Agricultura Sinica |
| 56 | BMC BiologyOpen Access | 7.8 | 1.211 | 1.787 | Springer Nature |
| 57 | aBIOTECH | 7.7 | 0.838 | 1.328 | Springer Nature |
| 58 | International Journal of Phytoremediation | 7.6 | 0.862 | 0.715 | Taylor & Francis |
| 59 | Phytobiomes JournalOpen Access | 7.4 | 0.822 | 0.782 | American Phytopathological Society |
| 60 | FoodsOpen Access | 7.4 | 1.231 | 0.87 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 61 | Journal of Ethnobiology and EthnomedicineOpen Access | 7.3 | 1.534 | 0.694 | Springer Nature |
| 62 | Applications in Plant SciencesOpen Access | 7.3 | 0.967 | 0.851 | John Wiley & Sons |
| 63 | Frontiers in Plant ScienceOpen Access | 7.3 | 1.161 | 1.023 | Frontiers Media S.A. |
| 64 | Planta | 7.2 | 1.041 | 0.944 | Springer Nature |
| 65 | Journal of Plant Physiology | 7.2 | 0.96 | 0.947 | Elsevier |
| 66 | Tree Physiology | 7.1 | 1.115 | 0.992 | Oxford University Press |
| 67 | Physiology and Molecular Biology of Plants | 7.1 | 0.996 | 0.748 | Springer Nature |
| 68 | Plant Growth Regulation | 6.9 | 0.896 | 0.735 | Springer Nature |
| 69 | Photosynthesis Research | 6.9 | 1.008 | 0.856 | Springer Nature |
| 70 | Journal of Applied Phycology | 6.8 | 0.846 | 0.605 | Springer Nature |
| 71 | Journal of FungiOpen Access | 6.7 | 1.193 | 0.929 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 72 | Protoplasma | 6.6 | 0.98 | 0.686 | Springer Nature |
| 73 | Journal of Phycology | 6.5 | 1.002 | 0.784 | John Wiley & Sons |
| 74 | Perspectives in Plant Ecology, Evolution and Systematics | 6.5 | 1.45 | 1.083 | Elsevier |
| 75 | PlantsOpen Access | 6.5 | 1.189 | 0.795 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 76 | International Journal of Fruit ScienceOpen Access | 6.4 | 1.219 | 0.57 | Taylor & Francis |
| 77 | Journal of Applied Research on Medicinal and Aromatic Plants | 6.4 | 1.261 | 0.58 | Elsevier |
| 78 | Phytochemistry | 6.4 | 1.146 | 0.667 | Elsevier |
| 79 | Plant Reproduction | 6.3 | 0.858 | 0.907 | Springer Nature |
| 80 | Phytochemical Analysis | 6.0 | 0.873 | 0.508 | John Wiley & Sons |
| 81 | Plant Signaling and BehaviorOpen Access | 6.0 | 0.714 | 0.725 | Taylor & Francis |
| 82 | Plant GenomeOpen Access | 6.0 | 0.873 | 0.883 | John Wiley & Sons |
| 83 | Journal of Vegetation Science | 6.0 | 0.872 | 1.013 | John Wiley & Sons |
| 84 | Phytopathology | 5.9 | 1.056 | 0.783 | American Phytopathological Society |
| 85 | MycoKeysOpen Access | 5.9 | 1.099 | 0.997 | Pensoft Publishers |
| 86 | Wood Science and Technology | 5.9 | 1.066 | 0.615 | Springer Nature |
| 87 | Journal of Soil Science and Plant Nutrition | 5.9 | 1.015 | 0.734 | Springer Nature |
| 88 | Fungal Ecology | 5.8 | 0.791 | 0.665 | Elsevier |
| 89 | Journal of Integrated Pest ManagementOpen Access | 5.8 | 1.571 | 0.856 | Oxford University Press |
| 90 | Life Science AllianceOpen Access | 5.8 | 0.784 | 1.907 | Life Science Alliance, LLC |
| 91 | Rhizosphere | 5.7 | 0.838 | 0.741 | Elsevier |
| 92 | Botanical Journal of the Linnean Society | 5.7 | 1.161 | 0.802 | Oxford University Press |
| 93 | Plant Pathology | 5.6 | 1.087 | 0.66 | John Wiley & Sons |
| 94 | Horticultural Reviews | 5.6 | 4.431 | 0.706 | John Wiley & Sons |
| 95 | PhotosyntheticaOpen Access | 5.6 | 0.719 | 0.545 | Institute of Experimental Botany, ASCR |
| 96 | Molecular Breeding | 5.6 | 0.769 | 0.718 | Springer Nature |
| 97 | Functional Plant Biology | 5.5 | 0.694 | 0.652 | CSIRO Publishing |
| 98 | Botanical StudiesOpen Access | 5.5 | 1.405 | 0.74 | Springer Nature |
| 99 | Dendrochronologia | 5.5 | 0.976 | 0.849 | Elsevier |
| 100 | Metabarcoding and MetagenomicsOpen Access | 5.4 | 0.825 | 1.059 | Pensoft Publishers |
Discover more from Research Journals
Subscribe to get the latest posts sent to your email.