Top chemistry journals: If you have put a good effort in writing your research paper, high chances are there for the manuscript to get published in high impact factor research journals.
In this blog post (best chemistry journals), we have listed below the top chemistry journals with respect to their impact factors (latest JCR).
List of top chemistry journals
Title | Type | H index |
---|---|---|
1 | Chemical Reviews | 20.528 Q1 |
2 | Nature Reviews Chemistry | 16.465 Q1 |
3 | Chemical Society Reviews | 15.598 Q1 |
4 | Nature Materials | 14.344 Q1 |
5 | Nature Chemistry | 9.996 Q1 |
6 | ACS Energy Letters | 8.632 Q1 |
7 | Accounts of Chemical Research | 8.454 Q1 |
8 | Trends in Chemistry | 8.037 Q1 |
9 | Journal of the American Chemical Society | 7.115 Q1 |
10 | Chem | 7.057 Q1 |
11 | Advanced Functional Materials | 6.069 Q1 |
12 | Progress in Polymer Science | 5.952 Q1 |
13 | Angewandte Chemie – International Edition | 5.831 Q1 |
14 | Nature Communications | 5.559 Q1 |
15 | Coordination Chemistry Reviews | 5.166 Q1 |
16 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 5.126 Q1 |
17 | ACS Catalysis | 4.898 Q1 |
18 | ACS Central Science | 4.893 Q1 |
19 | Nano Letters | 4.853 Q1 |
20 | Annual Review of Physical Chemistry | 4.720 Q1 |
21 | Small Methods | 4.660 Q1 |
22 | npj 2D Materials and Applications | 3.910 Q1 |
23 | Small | 3.785 Q1 |
24 | Chemistry of Materials | 3.741 Q1 |
25 | Chemical Science | 3.687 Q1 |
26 | Journal of Materials Chemistry A | 3.637 Q1 |
27 | Surface Science Reports | 3.627 Q1 |
28 | Catalysis Reviews – Science and Engineering | 3.534 Q1 |
29 | Current Opinion in Chemical Biology | 3.064 Q1 |
30 | Annual Review of Analytical Chemistry | 3.011 Q1 |
Thanks for visiting journalrw.org.