Every year, Clarivate gives impact factors for its Web of Science-indexed journals. Journals with an impact factor of less than 3 are considered low-impact factor journals. In this blog post, we list Computer Science journals having low impact factors. The Computer Science journals having impact factors of less than 3 and more than 1 are listed.
More Computer Science Journals
Scopus indexed Machine Learning Journals
Free SCI journals in Computer Science
List of low impact factor journals in computer science
| S. No. | Journal Title | ISSN | Impact Factor |
|---|---|---|---|
| 1 | IEEE TRANSACTIONS ON INFORMATION THEORY | 1557-9654 | 2.978 |
| 2 | COMPUTATIONAL GEOSCIENCES | 1573-1499 | 2.948 |
| 3 | JOURNAL OF MOLECULAR GRAPHICS & MODELLING | 1873-4243 | 2.942 |
| 4 | SoftwareX | 2352-7110 | 2.868 |
| 5 | NEUROINFORMATICS | 1559-0089 | 2.864 |
| 6 | ACM Transactions on Reconfigurable Technology and Systems | 1936-7414 | 2.837 |
| 7 | VISUAL COMPUTER | 1432-2315 | 2.835 |
| 8 | Computer Supported Cooperative Work-The Journal of Collaborative Computing and Work Practices | 1573-7551 | 2.800 |
| 9 | Astronomy and Computing | 2213-1345 | 2.780 |
| 10 | APPLIED ARTIFICIAL INTELLIGENCE | 1087-6545 | 2.777 |
| 11 | IEEE TRANSACTIONS ON VERY LARGE SCALE INTEGRATION (VLSI) SYSTEMS | 1557-9999 | 2.775 |
| 12 | GEOINFORMATICA | 1573-7624 | 2.773 |
| 13 | SPEECH COMMUNICATION | 1872-7182 | 2.723 |
| 14 | ACM Transactions on Privacy and Security | 2471-2574 | 2.717 |
| 15 | IET Biometrics | 2047-4946 | 2.716 |
| 16 | Earth Science Informatics | 1865-0481 | 2.705 |
| 17 | WIRELESS NETWORKS | 1572-8196 | 2.701 |
| 18 | Electronics | 2079-9292 | 2.690 |
| 19 | IEEE INTERNET COMPUTING | 1941-0131 | 2.680 |
| 20 | Journal of Artificial Intelligence and Soft Computing Research | 2449-6499 | 2.675 |
| 21 | International Journal of Computers Communications & Control | 1841-9844 | 2.635 |
| 22 | MATCH-COMMUNICATIONS IN MATHEMATICAL AND IN COMPUTER CHEMISTRY | N/A | 2.633 |
| 23 | Universal Access in the Information Society | 1615-5297 | 2.629 |
| 24 | NEURAL PROCESSING LETTERS | 1573-773X | 2.565 |
| 25 | ACM Transactions on Sensor Networks | 1550-4867 | 2.560 |
| 26 | AI MAGAZINE | 2371-9621 | 2.524 |
| 27 | JOURNAL OF CHEMOMETRICS | 1099-128X | 2.500 |
| 28 | AUTONOMOUS AGENTS AND MULTI-AGENT SYSTEMS | 1573-7454 | 2.475 |
| 29 | ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE | 1557-7295 | 2.464 |
| 30 | INTERNATIONAL JOURNAL OF GENERAL SYSTEMS | 1563-5104 | 2.435 |
| 31 | COMPUTING | 1436-5057 | 2.420 |
| 32 | COMPUTER GRAPHICS FORUM | 1467-8659 | 2.363 |
| 33 | KYBERNETES | 1758-7883 | 2.352 |
| 34 | Evolving Systems | 1868-6486 | 2.347 |
| 35 | STATISTICS AND COMPUTING | 1573-1375 | 2.324 |
| 36 | PATTERN ANALYSIS AND APPLICATIONS | 1433-755X | 2.307 |
| 37 | JOURNAL OF COMPUTING AND INFORMATION SCIENCE IN ENGINEERING | 1944-7078 | 2.300 |
| 38 | Traitement du Signal | 1958-5608 | 2.299 |
| 39 | JOURNAL OF EXPERIMENTAL & THEORETICAL ARTIFICIAL INTELLIGENCE | 1362-3079 | 2.296 |
| 40 | IEEE Design & Test | 2168-2364 | 2.223 |
| 41 | Software and Systems Modeling | 1619-1374 | 2.211 |
| 42 | Journal of Network and Systems Management | 1573-7705 | 2.198 |
| 43 | Information Visualization | 1473-8724 | 2.174 |
| 44 | JOURNAL OF MOLECULAR MODELING | 0948-5023 | 2.172 |
| 45 | International Journal of Applied Mathematics and Computer Science | 2083-8492 | 2.157 |
| 46 | COMPUTING IN SCIENCE & ENGINEERING | 1558-366X | 2.152 |
| 47 | WIRELESS COMMUNICATIONS & MOBILE COMPUTING | 1530-8677 | 2.146 |
| 48 | CIN-COMPUTERS INFORMATICS NURSING | 1538-9774 | 2.146 |
| 49 | COMPUTATIONAL INTELLIGENCE | 1467-8640 | 2.142 |
| 50 | IEEE Computer Architecture Letters | 1556-6064 | 2.118 |
| 51 | COMPUTER APPLICATIONS IN ENGINEERING EDUCATION | 1099-0542 | 2.109 |
| 52 | ACM Journal on Computing and Cultural Heritage | 1556-4711 | 2.047 |
| 53 | COMPUTATIONAL STATISTICS & DATA ANALYSIS | 1872-7352 | 2.035 |
| 54 | MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING | 1573-0824 | 2.030 |
| 55 | Information Retrieval Journal | 1573-7659 | 2.024 |
| 56 | KNOWLEDGE ENGINEERING REVIEW | 1469-8005 | 2.016 |
| 57 | ACM Journal on Emerging Technologies in Computing Systems | 1550-4840 | 2.013 |
| 58 | INTERNATIONAL JOURNAL OF RF AND MICROWAVE COMPUTER-AIDED ENGINEERING | 1099-047X | 1.987 |
| 59 | Security and Communication Networks | 1939-0122 | 1.968 |
| 60 | International Journal of Distributed Sensor Networks | 1550-1477 | 1.938 |
| 61 | ACM SIGCOMM Computer Communication Review | 1943-5819 | 1.937 |
| 62 | DISTRIBUTED COMPUTING | 1432-0452 | 1.937 |
| 63 | International Journal of Network Management | 1099-1190 | 1.914 |
| 64 | IEEE COMPUTER GRAPHICS AND APPLICATIONS | 1558-1756 | 1.909 |
| 65 | Computational and Mathematical Organization Theory | 1572-9346 | 1.902 |
| 66 | ACM Transactions on Interactive Intelligent Systems | 2160-6463 | 1.887 |
| 67 | ADAPTIVE BEHAVIOR | 1741-2633 | 1.867 |
| 68 | REAL-TIME SYSTEMS | 1573-1383 | 1.865 |
| 69 | Journal of Software-Evolution and Process | 2047-7481 | 1.864 |
| 70 | Mobile Information Systems | 1875-905X | 1.863 |
| 71 | CYBERNETICS AND SYSTEMS | 1087-6553 | 1.859 |
| 72 | BIT NUMERICAL MATHEMATICS | 1572-9125 | 1.856 |
| 73 | INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS | 1097-0363 | 1.847 |
| 74 | Natural Language Engineering | 1469-8110 | 1.841 |
| 75 | Language Resources and Evaluation | 1574-0218 | 1.835 |
| 76 | Optical Switching and Networking | 1872-9770 | 1.828 |
| 77 | COMPUTERS & GRAPHICS-UK | 1873-7684 | 1.821 |
| 78 | SOFTWARE QUALITY JOURNAL | 1573-1367 | 1.813 |
| 79 | Journal of Signal Processing Systems for Signal Image and Video Technology | 1939-8115 | 1.813 |
| 80 | METHODS OF INFORMATION IN MEDICINE | 2511-705X | 1.800 |
| 81 | Journal of Computer Languages | 2665-9182 | 1.778 |
| 82 | PHOTONIC NETWORK COMMUNICATIONS | 1572-8188 | 1.768 |
| 83 | SOFTWARE TESTING VERIFICATION & RELIABILITY | 1099-1689 | 1.750 |
| 84 | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 1875-8967 | 1.737 |
| 85 | ACM TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS | 1558-4593 | 1.714 |
| 86 | ACM TRANSACTIONS ON COMPUTER SYSTEMS | 1557-7333 | 1.692 |
| 87 | JOURNAL OF CRYPTOLOGY | 1432-1378 | 1.691 |
| 88 | Automated Software Engineering | 1573-7535 | 1.677 |
| 89 | ACM Transactions on Applied Perception | 1544-3965 | 1.676 |
| 90 | ENGINEERING COMPUTATIONS | 1758-7077 | 1.675 |
| 91 | R Journal | N/A | 1.673 |
| 92 | Scientific Programming | 1875-919X | 1.672 |
| 93 | COMPUTER METHODS IN BIOMECHANICS AND BIOMEDICAL ENGINEERING | 1476-8259 | 1.669 |
| 94 | Current Computer-Aided Drug Design | 1875-6697 | 1.639 |
| 95 | INTERACTING WITH COMPUTERS | 1873-7951 | 1.623 |
| 96 | CANADIAN JOURNAL OF ELECTRICAL AND COMPUTER ENGINEERING-REVUE CANADIENNE DE GENIE ELECTRIQUE ET INFO | 0840-8688 | 1.606 |
| 97 | IEEE PERVASIVE COMPUTING | 1558-2590 | 1.603 |
| 98 | Journal of Cryptographic Engineering | 2190-8516 | 1.585 |
| 99 | JOURNAL OF COMPUTATIONAL BIOLOGY | 1557-8666 | 1.549 |
| 100 | JOURNAL OF FUNCTIONAL PROGRAMMING | 1469-7653 | 1.543 |
| 101 | NETWORK-COMPUTATION IN NEURAL SYSTEMS | 1361-6536 | 1.500 |
| 102 | IET Computer Vision | 1751-9640 | 1.484 |
| 103 | SIAM JOURNAL ON COMPUTING | 1095-7111 | 1.475 |
| 104 | ACM Transactions on Asian and Low-Resource Language Information Processing | 2375-4702 | 1.471 |
| 105 | INTERNATIONAL JOURNAL OF PARALLEL PROGRAMMING | 1573-7640 | 1.447 |
| 106 | DESIGNS CODES AND CRYPTOGRAPHY | 1573-7586 | 1.397 |
| 107 | Cryptography and Communications-Discrete-Structures Boolean Functions and Sequences | 1936-2455 | 1.376 |
| 108 | COMPUTER AIDED GEOMETRIC DESIGN | 1879-2332 | 1.368 |
| 109 | INTERNATIONAL JOURNAL OF MODERN PHYSICS C | 1793-6586 | 1.353 |
| 110 | INTEGRATION-THE VLSI JOURNAL | 1872-7522 | 1.345 |
| 111 | Problems of Information Transmission | 1608-3253 | 1.340 |
| 112 | International Journal of Data Warehousing and Mining | 1548-3932 | 1.333 |
| 113 | ANALOG INTEGRATED CIRCUITS AND SIGNAL PROCESSING | 1573-1979 | 1.321 |
| 114 | Intelligent Data Analysis | 1571-4128 | 1.321 |
| 115 | Neural Network World | N/A | 1.304 |
| 116 | MATHEMATICAL AND COMPUTER MODELLING OF DYNAMICAL SYSTEMS | 1744-5051 | 1.286 |
| 117 | JOURNAL OF CIRCUITS SYSTEMS AND COMPUTERS | 1793-6454 | 1.278 |
| 118 | New Review of Hypermedia and Multimedia | 1740-7842 | 1.278 |
| 119 | International Journal of Wavelets Multiresolution and Information Processing | 1793-690X | 1.276 |
| 120 | International Journal of Sensor Networks | 1748-1287 | 1.264 |
| 121 | JOURNAL OF COMBINATORIAL OPTIMIZATION | 1573-2886 | 1.262 |
| 122 | INTERNATIONAL JOURNAL OF PATTERN RECOGNITION AND ARTIFICIAL INTELLIGENCE | 1793-6381 | 1.261 |
| 123 | International Journal on Software Tools for Technology Transfer | 1433-2787 | 1.256 |
| 124 | INFORMATION AND COMPUTATION | 1090-2651 | 1.240 |
| 125 | CENTAURUS | 1600-0498 | 1.198 |
| 126 | HISTORY OF SCIENCE | 1753-8564 | 1.037 |
Discover more from Research Journals
Subscribe to get the latest posts sent to your email.